| League Schedule | |
| Week 1 | |
| Matchup | Date/Score |
|---|---|
| Indianapolis at Cleveland | Indianapolis wins 31-16 |
| Kansas City at Jacksonville | Kansas City wins 22-10 |
| Baltimore at Seattle | Baltimore wins 44-14 |
| Houston at Pittsburgh | Pittsburgh wins 34-18 |
| Arizona at Miami | Arizona wins 16-7 |
| Atlanta at Tennessee | Atlanta wins 29-22 |
| Washington at Los Angeles | Washington wins 24-17 |
| New York AFC at New York NFC | New York AFC wins 24-10 |
| Carolina at New England | Carolina wins 41-20 |
| Dallas at Las Vegas | Las Vegas wins 24-10 |
| Chicago at Tampa Bay | Tampa Bay wins 35-32 |
| Cincinnati at Green Bay | Cincinnati wins 28-25 |
| Detroit at New Orleans | New Orleans wins 23-22 |
| Philadelphia at Buffalo | Buffalo wins 34-31 |
| Seattle at Seattle | Seattle wins 44-14 |
| Week 2 | |
| Matchup | Date/Score |
| Philadelphia at Indianapolis | Indianapolis wins 30-27 |
| Kansas City at Buffalo | Buffalo wins 30-20 |
| Seattle at Cleveland | Seattle wins 23-20 |
| Pittsburgh at Jacksonville | Pittsburgh wins 20-13 |
| Baltimore at Miami | Baltimore wins 37-28 |
| Atlanta at Houston | Houston wins 35-21 |
| Arizona at Tennessee | Tennessee wins 24-17 |
| Washington at New York AFC | New York AFC wins 31-16 |
| Carolina at Los Angeles | Los Angeles wins 20-19 |
| Las Vegas at New York NFC | Las Vegas wins 28-27 |
| New England at Tampa Bay | Tampa Bay wins 30-21 |
| Cincinnati at Dallas | Dallas wins 28-23 |
| Chicago at Detroit | Detroit wins 38-17 |
| Green Bay at New Orleans | Green Bay wins 34-27 |
| Miami at Miami | Miami wins 37-28 |
| Week 3 | |
| Matchup | Date/Score |
| Carolina at Washington | Carolina wins 27-14 |
| New York AFC at Las Vegas | Las Vegas wins 23-20 |
| Tampa Bay at Los Angeles | Los Angeles wins 21-13 |
| New York NFC at Cincinnati | New York NFC wins 38-17 |
| New England at Detroit | New England wins 37-31 |
| New Orleans at Dallas | New Orleans wins 20-12 |
| Green Bay at Chicago | Chicago wins 23-20 |
| Philadelphia at Kansas City | Philadelphia wins 23-21 |
| Indianapolis at Seattle | Seattle wins 38-26 |
| Pittsburgh at Buffalo | Pittsburgh wins 31-10 |
| Miami at Cleveland | Cleveland wins 34-27 |
| Atlanta at Jacksonville | Atlanta wins 27-11 |
| Tennessee at Baltimore | Tennessee wins 24-23 |
| Houston at Arizona | Arizona wins 20-3 |
| Week 4 | |
| Matchup | Date/Score |
| Philadelphia at Seattle | Seattle wins 29-3 |
| Kansas City at Pittsburgh | Pittsburgh wins 29-3 |
| Miami at Indianapolis | Indianapolis wins 40-8 |
| Buffalo at Atlanta | Atlanta wins 38-17 |
| Tennessee at Cleveland | Cleveland wins 29-23 |
| Arizona at Jacksonville | Arizona wins 17-13 |
| Baltimore at Houston | Baltimore wins 34-9 |
| Las Vegas at Washington | Las Vegas wins 36-27 |
| Tampa Bay at Carolina | Tampa Bay wins 26-14 |
| Cincinnati at New York AFC | New York AFC wins 31-25 |
| Detroit at Los Angeles | Los Angeles wins 29-11 |
| New Orleans at New York NFC | New Orleans wins 33-20 |
| New England at Green Bay | Green Bay wins 22-17 |
| Dallas at Chicago | Chicago wins 31-17 |
| Week 5 | |
| Matchup | Date/Score |
| Washington at Tampa Bay | Tampa Bay wins 24-10 |
| Las Vegas at Cincinnati | Cincinnati wins 18-17 |
| Carolina at Detroit | Carolina wins 38-24 |
| New Orleans at New York AFC | New Orleans wins 37-17 |
| Los Angeles at Green Bay | Los Angeles wins 35-28 |
| New York NFC at Chicago | New York NFC wins 31-28 |
| New England at Dallas | Dallas wins 29-25 |
| Pittsburgh at Philadelphia | Philadelphia wins 20-10 |
| Seattle at Miami | Seattle wins 26-20 |
| Atlanta at Kansas City | Kansas City wins 30-3 |
| Indianapolis at Tennessee | Indianapolis wins 31-29 |
| Arizona at Buffalo | Arizona wins 45-35 |
| Houston at Cleveland | Cleveland wins 27-23 |
| Baltimore at Jacksonville | Baltimore wins 37-24 |
| Week 6 | |
| Matchup | Date/Score |
| Cincinnati at Washington | Cincinnati wins 27-7 |
| Tampa Bay at Detroit | Detroit wins 34-16 |
| Las Vegas at New Orleans | Las Vegas wins 31-21 |
| Carolina at Green Bay | Green Bay wins 37-27 |
| Chicago at New York AFC | New York AFC wins 36-30 |
| Dallas at Los Angeles | Dallas wins 41-17 |
| New York NFC at New England | New England wins 33-23 |
| Philadelphia at Miami | Philadelphia wins 27-16 |
| Atlanta at Pittsburgh | Atlanta wins 26-8 |
| Tennessee at Seattle | Tennessee wins 17-8 |
| Kansas City at Arizona | Kansas City wins 22-9 |
| Houston at Indianapolis | Indianapolis wins 23-21 |
| Baltimore at Buffalo | Baltimore wins 32-26 |
| Jacksonville at Cleveland | Jacksonville wins 20-17 |
| Week 7 | |
| Matchup | Date/Score |
| Washington at Detroit | Detroit wins 38-25 |
| New Orleans at Cincinnati | Cincinnati wins 43-17 |
| Tampa Bay at Green Bay | Tampa Bay wins 22-10 |
| Las Vegas at Chicago | Chicago wins 33-22 |
| Dallas at Carolina | Dallas wins 26-23 |
| New York AFC at New England | New York AFC wins 28-21 |
| Los Angeles at New York NFC | Los Angeles wins 16-12 |
| Atlanta at Philadelphia | Atlanta wins 37-24 |
| Miami at Tennessee | Miami wins 38-30 |
| Pittsburgh at Arizona | Arizona wins 27-17 |
| Seattle at Houston | Seattle wins 33-5 |
| Kansas City at Baltimore | Baltimore wins 38-9 |
| Indianapolis at Jacksonville | Jacksonville wins 22-20 |
| Buffalo at Cleveland | Cleveland wins 26-24 |
| Week 8 | |
| Matchup | Date/Score |
| New Orleans at Washington | Washington wins 27-16 |
| Detroit at Green Bay | Green Bay wins 41-22 |
| Cincinnati at Chicago | Chicago wins 24-22 |
| Dallas at Tampa Bay | Tampa Bay wins 17-10 |
| New England at Las Vegas | New England wins 20-6 |
| New York NFC at Carolina | Carolina wins 26-9 |
| New York AFC at Los Angeles | New York AFC wins 28-27 |
| Tennessee at Philadelphia | Philadelphia wins 22-14 |
| Arizona at Atlanta | Arizona wins 37-17 |
| Miami at Houston | Miami wins 28-16 |
| Pittsburgh at Baltimore | Baltimore wins 41-17 |
| Seattle at Jacksonville | Jacksonville wins 19-15 |
| Kansas City at Cleveland | Kansas City wins 37-20 |
| Buffalo at Indianapolis | Buffalo wins 32-31 |
| Week 9 | |
| Matchup | Date/Score |
| Green Bay at Washington | Green Bay wins 30-23 |
| Chicago at New Orleans | New Orleans wins 24-23 |
| Detroit at Dallas | Detroit wins 33-21 |
| Cincinnati at New England | Cincinnati wins 32-29 |
| Tampa Bay at New York NFC | New York NFC wins 31-28 |
| Los Angeles at Las Vegas | Los Angeles wins 34-31 |
| New York AFC at Carolina | New York AFC wins 26-16 |
| Philadelphia at Arizona | Arizona wins 16-14 |
| Tennessee at Houston | Tennessee wins 30-9 |
| Baltimore at Atlanta | Baltimore wins 33-14 |
| Miami at Jacksonville | Miami wins 30-14 |
| Pittsburgh at Cleveland | Pittsburgh wins 31-20 |
| Seattle at Buffalo | Seattle wins 28-25 |
| Indianapolis at Kansas City | Indianapolis wins 41-9 |
| Week 10 | |
| Matchup | Date/Score |
| Chicago at Washington | Chicago wins 30-24 |
| Green Bay at Dallas | Green Bay wins 31-21 |
| New Orleans at New England | New Orleans wins 27-21 |
| New York NFC at Detroit | Detroit wins 29-23 |
| Los Angeles at Cincinnati | Los Angeles wins 33-14 |
| New York AFC at Tampa Bay | Tampa Bay wins 13-9 |
| Carolina at Las Vegas | Carolina wins 23-21 |
| Philadelphia at Houston | Philadelphia wins 42-20 |
| Baltimore at Arizona | Arizona wins 23-20 |
| Jacksonville at Tennessee | Jacksonville wins 27-20 |
| Cleveland at Atlanta | Cleveland wins 24-17 |
| Miami at Buffalo | Miami wins 35-19 |
| Indianapolis at Pittsburgh | Pittsburgh wins 20-16 |
| Seattle at Kansas City | Kansas City wins 24-23 |
| Week 11 | |
| Matchup | Date/Score |
| Dallas at Washington | Washington wins 38-19 |
| New England at Chicago | New England wins 41-17 |
| Green Bay at New York NFC | Green Bay wins 27-10 |
| Los Angeles at New Orleans | New Orleans wins 28-21 |
| New York AFC at Detroit | New York AFC wins 33-10 |
| Cincinnati at Carolina | Carolina wins 27-10 |
| Tampa Bay at Las Vegas | Tampa Bay wins 29-24 |
| Philadelphia at Baltimore | Baltimore wins 38-16 |
| Houston at Jacksonville | Jacksonville wins 34-0 |
| Arizona at Cleveland | Arizona wins 24-21 |
| Buffalo at Tennessee | Buffalo wins 39-36 |
| Indianapolis at Atlanta | Atlanta wins 22-19 |
| Kansas City at Miami | Kansas City wins 38-22 |
| Pittsburgh at Seattle | Pittsburgh wins 40-15 |
| Week 12 | |
| Matchup | Date/Score |
| Indianapolis at Arizona | Indianapolis wins 21-18 |
| Jacksonville at Philadelphia | Philadelphia wins 31-24 |
| Cleveland at Baltimore | Baltimore wins 42-28 |
| Buffalo at Houston | Buffalo wins 24-6 |
| Pittsburgh at Miami | Pittsburgh wins 24-21 |
| New England at Washington | New England wins 42-35 |
| New York NFC at Dallas | Dallas wins 17-16 |
| Tennessee at Kansas City | Tennessee wins 24-16 |
| Atlanta at Seattle | Seattle wins 41-27 |
| New Orleans at Carolina | New Orleans wins 24-13 |
| Detroit at Las Vegas | Detroit wins 33-14 |
| Tampa Bay at Cincinnati | Cincinnati wins 19-9 |
| Los Angeles at Chicago | Los Angeles wins 26-23 |
| Green Bay at New York AFC | New York AFC wins 27-24 |
| Week 13 | |
| Matchup | Date/Score |
| New York NFC at Washington | New York NFC wins 27-19 |
| Los Angeles at New England | Los Angeles wins 27-24 |
| Dallas at New York AFC | New York AFC wins 20-16 |
| Chicago at Carolina | Chicago wins 21-18 |
| Las Vegas at Green Bay | Las Vegas wins 24-13 |
| New Orleans at Tampa Bay | New Orleans wins 39-15 |
| Detroit at Cincinnati | Detroit wins 30-20 |
| Cleveland at Philadelphia | Philadelphia wins 15-13 |
| Buffalo at Jacksonville | Jacksonville wins 30-27 |
| Indianapolis at Baltimore | Indianapolis wins 26-20 |
| Kansas City at Houston | Kansas City wins 27-16 |
| Arizona at Seattle | Arizona wins 40-18 |
| Tennessee at Pittsburgh | Tennessee wins 19-17 |
| Atlanta at Miami | Atlanta wins 19-7 |
| Week 14 | |
| Matchup | Date/Score |
| Tennessee at New Orleans | New Orleans wins 29-26 |
| Baltimore at Green Bay | Green Bay wins 13-3 |
| Arizona at Cincinnati | Cincinnati wins 13-9 |
| Houston at New York NFC | Houston wins 30-13 |
| Las Vegas at Miami | Las Vegas wins 27-21 |
| Indianapolis at Los Angeles | Los Angeles wins 21-14 |
| Jacksonville at Tampa Bay | Tampa Bay wins 31-28 |
| Cleveland at Detroit | Detroit wins 48-24 |
| New York AFC at Kansas City | New York AFC wins 24-10 |
| Pittsburgh at New England | New England wins 26-24 |
| Philadelphia at Carolina | Philadelphia wins 21-17 |
| Atlanta at Chicago | Atlanta wins 17-3 |
| Washington at Buffalo | Buffalo wins 30-14 |
| Dallas at Seattle | Seattle wins 37-23 |
| Week 15 | |
| Matchup | Date/Score |
| Tennessee at Green Bay | Green Bay wins 34-28 |
| Baltimore at Cincinnati | Baltimore wins 34-31 |
| Arizona at New York NFC | New York NFC wins 26-21 |
| Houston at Las Vegas | Las Vegas wins 30-9 |
| Miami at Los Angeles | Miami wins 37-20 |
| Indianapolis at Tampa Bay | Indianapolis wins 36-3 |
| Jacksonville at Detroit | Jacksonville wins 24-17 |
| Cleveland at New York AFC | New York AFC wins 33-7 |
| Kansas City at New England | Kansas City wins 34-13 |
| Pittsburgh at Carolina | Pittsburgh wins 17-3 |
| Philadelphia at Chicago | Philadelphia wins 24-20 |
| Washington at Atlanta | Atlanta wins 24-14 |
| Buffalo at Dallas | Dallas wins 21-17 |
| Seattle at New Orleans | New Orleans wins 34-31 |
| Week 16 | |
| Matchup | Date/Score |
| Kansas City at Carolina | Kansas City wins 17-10 |
| Pittsburgh at Chicago | Pittsburgh wins 21-18 |
| Arizona at Las Vegas | Las Vegas wins 35-24 |
| Houston at Los Angeles | Los Angeles wins 27-17 |
| Miami at Tampa Bay | Miami wins 34-27 |
| Detroit at Indianapolis | Detroit wins 29-9 |
| Jacksonville at New York AFC | Jacksonville wins 20-12 |
| Cleveland at New England | New England wins 38-17 |
| Washington at Philadelphia | Washington wins 22-17 |
| Atlanta at Dallas | Atlanta wins 16-15 |
| Buffalo at New Orleans | New Orleans wins 26-16 |
| Seattle at Green Bay | Seattle wins 37-30 |
| Tennessee at Cincinnati | Cincinnati wins 19-13 |
| Baltimore at New York NFC | Baltimore wins 31-6 |