| League Schedule | |
| Week 1 | |
| Matchup | Date/Score |
|---|---|
| Houston at Detroit | Houston wins 42-35 |
| Las Vegas at Indianapolis | Las Vegas wins 44-3 |
| Cincinnati at Tampa Bay | Cincinnati wins 27-6 |
| Green Bay at Philadelphia | Green Bay wins 34-24 |
| Baltimore at New England | New England wins 20-13 |
| Chicago at Tennessee | Chicago wins 26-3 |
| Los Angeles at Washington | Washington wins 31-27 |
| Pittsburgh at New York AFC | Pittsburgh wins 24-14 |
| Arizona at Miami | Miami wins 32-14 |
| Carolina at Kansas City | Kansas City wins 31-17 |
| Atlanta at Seattle | Seattle wins 31-26 |
| Jacksonville at Buffalo | Jacksonville wins 20-17 |
| New Orleans at Dallas | New Orleans wins 37-32 |
| New York NFC at Denver | New York NFC wins 33-7 |
| Week 2 | |
| Matchup | Date/Score |
| New York NFC at Houston | New York NFC wins 24-14 |
| Las Vegas at Denver | Las Vegas wins 31-13 |
| Tampa Bay at Detroit | Tampa Bay wins 26-24 |
| Philadelphia at Indianapolis | Philadelphia wins 27-25 |
| Cincinnati at New England | Cincinnati wins 31-24 |
| Chicago at Green Bay | Green Bay wins 23-21 |
| Baltimore at Tennessee | Baltimore wins 21-19 |
| Washington at New York AFC | Washington wins 24-20 |
| Los Angeles at Arizona | Los Angeles wins 16-13 |
| Kansas City at Pittsburgh | Pittsburgh wins 27-14 |
| Seattle at Miami | Seattle wins 38-15 |
| Buffalo at Carolina | Buffalo wins 31-14 |
| Atlanta at Dallas | Atlanta wins 25-23 |
| Jacksonville at New Orleans | New Orleans wins 41-34 |
| Week 3 | |
| Matchup | Date/Score |
| Houston at Tampa Bay | Tampa Bay wins 23-22 |
| Philadelphia at Denver | Philadelphia wins 30-6 |
| New England at Detroit | Detroit wins 19-18 |
| Chicago at Indianapolis | Indianapolis wins 43-17 |
| Tennessee at Cincinnati | Cincinnati wins 17-6 |
| Green Bay at Baltimore | Baltimore wins 38-13 |
| Arizona at Washington | Washington wins 24-16 |
| New York AFC at Kansas City | Kansas City wins 24-14 |
| Seattle at Los Angeles | Los Angeles wins 27-24 |
| Pittsburgh at Buffalo | Pittsburgh wins 25-7 |
| Miami at Dallas | Miami wins 19-18 |
| New Orleans at Carolina | Carolina wins 20-14 |
| Jacksonville at Atlanta | Atlanta wins 20-13 |
| New York NFC at Las Vegas | Las Vegas wins 20-17 |
| Week 4 | |
| Matchup | Date/Score |
| Las Vegas at Philadelphia | Philadelphia wins 37-17 |
| New England at Houston | Houston wins 32-30 |
| Denver at Chicago | Denver wins 17-3 |
| Tennessee at Detroit | Detroit wins 27-11 |
| Baltimore at Indianapolis | Baltimore wins 31-9 |
| Cincinnati at Green Bay | Green Bay wins 41-31 |
| New York NFC at Tampa Bay | New York NFC wins 16-13 |
| Seattle at Arizona | Seattle wins 35-28 |
| Buffalo at New York AFC | New York AFC wins 17-13 |
| Dallas at Los Angeles | Dallas wins 16-10 |
| New Orleans at Pittsburgh | Pittsburgh wins 13-9 |
| Miami at Jacksonville | Jacksonville wins 15-10 |
| Carolina at Atlanta | Carolina wins 24-21 |
| Kansas City at Washington | Washington wins 33-9 |
| Week 5 | |
| Matchup | Date/Score |
| Tampa Bay at New England | New England wins 17-14 |
| Chicago at Las Vegas | Las Vegas wins 24-18 |
| Houston at Tennessee | Houston wins 24-21 |
| Baltimore at Denver | Baltimore wins 37-11 |
| Green Bay at Detroit | Detroit wins 30-13 |
| Cincinnati at Indianapolis | Cincinnati wins 34-3 |
| Washington at Seattle | Seattle wins 35-28 |
| Kansas City at Buffalo | Kansas City wins 26-14 |
| Arizona at Dallas | Arizona wins 22-16 |
| New Orleans at New York AFC | New York AFC wins 19-13 |
| Los Angeles at Jacksonville | Los Angeles wins 27-19 |
| Pittsburgh at Atlanta | Pittsburgh wins 20-16 |
| Miami at Carolina | Miami wins 35-21 |
| Philadelphia at New York NFC | New York NFC wins 23-20 |
| Denver at Denver | Denver wins 37-11 |
| Week 6 | |
| Matchup | Date/Score |
| Tennessee at Tampa Bay | Tampa Bay wins 28-14 |
| Las Vegas at Baltimore | Baltimore wins 24-19 |
| Green Bay at Houston | Green Bay wins 24-17 |
| Cincinnati at Denver | Cincinnati wins 38-31 |
| Indianapolis at Detroit | Detroit wins 32-26 |
| Buffalo at Washington | Washington wins 21-20 |
| Seattle at Dallas | Seattle wins 36-21 |
| Kansas City at New Orleans | New Orleans wins 30-17 |
| Jacksonville at Arizona | Jacksonville wins 27-17 |
| Atlanta at New York AFC | New York AFC wins 31-28 |
| Carolina at Los Angeles | Carolina wins 23-14 |
| Pittsburgh at Miami | Miami wins 31-14 |
| New York NFC at New England | New York NFC wins 23-18 |
| Chicago at Philadelphia | Chicago wins 34-14 |
| Week 7 | |
| Matchup | Date/Score |
| Philadelphia at Baltimore | Baltimore wins 19-13 |
| Tampa Bay at Green Bay | Green Bay wins 26-20 |
| Las Vegas at Cincinnati | Cincinnati wins 27-23 |
| Houston at Indianapolis | Houston wins 23-17 |
| Denver at Detroit | Detroit wins 35-32 |
| Washington at Dallas | Dallas wins 23-17 |
| New Orleans at Buffalo | New Orleans wins 23-20 |
| Seattle at Jacksonville | Seattle wins 15-12 |
| Kansas City at Atlanta | Atlanta wins 27-12 |
| Carolina at Arizona | Carolina wins 24-14 |
| New York AFC at Miami | New York AFC wins 23-19 |
| Los Angeles at Pittsburgh | Los Angeles wins 29-13 |
| Chicago at New York NFC | Chicago wins 26-15 |
| New England at Tennessee | New England wins 22-19 |
| Week 8 | |
| Matchup | Date/Score |
| New England at Green Bay | New England wins 28-13 |
| Philadelphia at Cincinnati | Philadelphia wins 34-22 |
| Tampa Bay at Indianapolis | Indianapolis wins 24-15 |
| Las Vegas at Detroit | Detroit wins 23-20 |
| Denver at Houston | Denver wins 23-19 |
| New Orleans at Washington | Washington wins 27-24 |
| Dallas at Jacksonville | Jacksonville wins 19-13 |
| Buffalo at Atlanta | Buffalo wins 35-18 |
| Carolina at Seattle | Seattle wins 42-16 |
| Miami at Kansas City | Kansas City wins 21-20 |
| Pittsburgh at Arizona | Pittsburgh wins 24-20 |
| New York AFC at Los Angeles | New York AFC wins 38-26 |
| Tennessee at New York NFC | New York NFC wins 35-14 |
| Baltimore at Chicago | Baltimore wins 37-10 |
| Week 9 | |
| Matchup | Date/Score |
| Cincinnati at Chicago | Cincinnati wins 34-14 |
| New England at Indianapolis | New England wins 41-28 |
| Philadelphia at Detroit | Philadelphia wins 41-29 |
| Tampa Bay at Denver | Denver wins 24-20 |
| Houston at Las Vegas | Las Vegas wins 38-23 |
| Jacksonville at Washington | Jacksonville wins 29-27 |
| Atlanta at New Orleans | Atlanta wins 33-18 |
| Dallas at Carolina | Dallas wins 30-13 |
| Buffalo at Miami | Miami wins 27-14 |
| Seattle at Pittsburgh | Pittsburgh wins 31-23 |
| Los Angeles at Kansas City | Los Angeles wins 25-10 |
| New York AFC at Arizona | New York AFC wins 33-22 |
| New York NFC at Baltimore | Baltimore wins 27-16 |
| Tennessee at Green Bay | Tennessee wins 19-17 |
| Week 10 | |
| Matchup | Date/Score |
| Indianapolis at Tennessee | Indianapolis wins 20-14 |
| Chicago at Detroit | Chicago wins 16-10 |
| New England at Denver | Denver wins 23-21 |
| Houston at Philadelphia | Houston wins 17-13 |
| Tampa Bay at Las Vegas | Las Vegas wins 27-17 |
| Atlanta at Washington | Washington wins 38-12 |
| Jacksonville at Carolina | Jacksonville wins 31-9 |
| New Orleans at Miami | Miami wins 27-16 |
| Pittsburgh at Dallas | Pittsburgh wins 28-21 |
| Los Angeles at Buffalo | Los Angeles wins 18-17 |
| New York AFC at Seattle | New York AFC wins 35-27 |
| Arizona at Kansas City | Kansas City wins 21-16 |
| New York NFC at Green Bay | Green Bay wins 31-17 |
| Cincinnati at Baltimore | Baltimore wins 27-17 |
| Week 11 | |
| Matchup | Date/Score |
| Baltimore at Detroit | Baltimore wins 27-20 |
| Denver at Tennessee | Tennessee wins 20-9 |
| Houston at Chicago | Houston wins 37-13 |
| Las Vegas at New England | Las Vegas wins 34-18 |
| Philadelphia at Tampa Bay | Tampa Bay wins 27-24 |
| Carolina at Washington | Washington wins 30-10 |
| Miami at Atlanta | Atlanta wins 24-17 |
| Jacksonville at Pittsburgh | Pittsburgh wins 30-10 |
| Los Angeles at New Orleans | Los Angeles wins 13-10 |
| New York AFC at Dallas | Dallas wins 27-17 |
| Buffalo at Arizona | Buffalo wins 27-23 |
| Seattle at Kansas City | Seattle wins 32-28 |
| New York NFC at Cincinnati | Cincinnati wins 22-16 |
| Green Bay at Indianapolis | Green Bay wins 30-17 |
| Week 12 | |
| Matchup | Date/Score |
| Denver at Green Bay | Green Bay wins 20-12 |
| Houston at Baltimore | Baltimore wins 27-17 |
| New York NFC at Indianapolis | New York NFC wins 24-16 |
| Detroit at Cincinnati | Detroit wins 21-19 |
| Philadelphia at New England | Philadelphia wins 23-14 |
| Miami at Washington | Washington wins 23-7 |
| Pittsburgh at Carolina | Carolina wins 23-20 |
| Tennessee at Las Vegas | Las Vegas wins 21-20 |
| Chicago at Tampa Bay | Tampa Bay wins 41-10 |
| New Orleans at Arizona | Arizona wins 23-13 |
| Dallas at Kansas City | Dallas wins 29-16 |
| Seattle at Buffalo | Buffalo wins 29-12 |
| Los Angeles at Atlanta | Los Angeles wins 30-17 |
| Jacksonville at New York AFC | New York AFC wins 39-33 |
| Week 13 | |
| Matchup | Date/Score |
| Houston at Cincinnati | Houston wins 31-21 |
| Las Vegas at Green Bay | Las Vegas wins 31-20 |
| Baltimore at Tampa Bay | Baltimore wins 33-20 |
| Tennessee at Philadelphia | Ignore |
| Chicago at New England | Ignore |
| Pittsburgh at Washington | Pittsburgh wins 27-20 |
| Los Angeles at Miami | Ignore |
| Carolina at New York AFC | New York AFC wins 22-14 |
| Atlanta at Arizona | Atlanta wins 42-7 |
| Kansas City at Jacksonville | Ignore |
| New Orleans at Seattle | New Orleans wins 34-29 |
| Dallas at Buffalo | Buffalo wins 38-24 |
| New York NFC at Detroit | Detroit wins 28-27 |
| Denver at Indianapolis | Denver wins 24-16 |
| Week 14 | |
| Matchup | Date/Score |
| Tennessee at Carolina | Ignore |
| Tampa Bay at New Orleans | New Orleans wins 31-24 |
| Chicago at Kansas City | Ignore |
| Cincinnati at Buffalo | Ignore |
| Green Bay at Seattle | Green Bay wins 30-24 |
| New York NFC at Miami | New York NFC wins 17-13 |
| Philadelphia at Arizona | Philadelphia wins 25-10 |
| Baltimore at Dallas | Baltimore wins 38-7 |
| Denver at New York AFC | New York AFC wins 27-14 |
| New England at Jacksonville | Ignore |
| Detroit at Los Angeles | Detroit wins 34-31 |
| Indianapolis at Atlanta | Indianapolis wins 38-29 |
| Houston at Pittsburgh | Ignore |
| Las Vegas at Washington | Las Vegas wins 31-27 |
| Week 15 | |
| Matchup | Date/Score |
| Tennessee at New Orleans | New Orleans wins 20-16 |
| Tampa Bay at Kansas City | Ignore |
| Chicago at Buffalo | Ignore |
| Cincinnati at Seattle | Seattle wins 34-17 |
| Green Bay at Miami | Green Bay wins 34-28 |
| New York NFC at Arizona | New York NFC wins 28-13 |
| Philadelphia at Dallas | Dallas wins 30-14 |
| Baltimore at New York AFC | Baltimore wins 10-9 |
| Denver at Jacksonville | Denver wins 17-13 |
| New England at Los Angeles | New England wins 34-27 |
| Detroit at Atlanta | Detroit wins 37-14 |
| Indianapolis at Pittsburgh | Ignore |
| Houston at Washington | Washington wins 48-26 |
| Las Vegas at Carolina | Las Vegas wins 24-10 |
| Week 16 | |
| Matchup | Date/Score |
| Kansas City at Tennessee | Manual |
| New Orleans at Las Vegas | Las Vegas wins 21-20 |
| Seattle at Chicago | Seattle wins 55-24 |
| Miami at Cincinnati | Manual |
| Arizona at Green Bay | Green Bay wins 31-15 |
| Dallas at New York NFC | Dallas wins 30-17 |
| New York AFC at Philadelphia | New York AFC wins 23-17 |
| Jacksonville at Baltimore | Baltimore wins 17-9 |
| Los Angeles at Denver | Los Angeles wins 20-12 |
| Atlanta at New England | Atlanta wins 24-18 |
| Pittsburgh at Detroit | Detroit wins 23-20 |
| Washington at Indianapolis | Washington wins 23-21 |
| Carolina at Houston | Manual |
| Buffalo at Tampa Bay | Buffalo wins 28-13 |