1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 River City | 0 |
0 |
8 |
20 |
0 |
28 |
| 2012 Tokyo | 7 |
17 |
0 |
0 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 1:30 | 2012 Tokyo | R.Rice 28 yd. run (S.Janikowski kick) | 7-0 TOK | ||
| 2 | 10:30 | 2012 Tokyo | R.Rice 1 yd. run (S.Janikowski kick) | 14-0 TOK | ||
| 2 | 1:30 | 2012 Tokyo | S.Janikowski 24 yd. field goal | 17-0 TOK | ||
| 2 | 0:22 | 2012 Tokyo | R.Rice 11 yd. pass from P.Manning (S.Janikowski kick) | 24-0 TOK | ||
| 3 | 10:30 | 2012 River City | T.Richardson 5 yd. run (T.Richardson Run) | 24-8 TOK | ||
| 4 | 13:30 | 2012 River City | D.Brees 5 yd. run (Run failed) | 24-14 TOK | ||
| 4 | 12:54 | 2012 River City | E.Reed 53 yd. intercept (R.Gould kick) | 24-21 TOK | ||
| 4 | 4:48 | 2012 River City | B.Watson 8 yd. pass from D.Brees (R.Gould kick) | 28-24 RIV | ||
Team Statistics |
||
| 2012 River City | 2012 Tokyo | |
| First Downs by Rush-Pass-Pen-Total | 8-10-1-19 | 10-18-2-30 |
| Third Down Efficiency | 7-13-54% | 6-14-43% |
| Fourth Down Efficiency | 1-1-100% | 2-4-50% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 255-57-4.5 | 400-78-5.1 |
| Total Net Yards Rushing | 115 | 203 |
| Total Rushes | 26 | 41 |
| Average Per Rush | 4.4 | 5.0 |
| Passes Completed/Attempted | 13/31 (41.9%) | 24/35 (68.6%) |
| Net Yards Passing | 140 | 197 |
| Avg Yards Per Pass | 4.5 | 6.1 |
| Sacked/Yards Lost | 0/0 | 2/16 |
| Punts/Average | 4/41.5 | 2/51.0 |
| Punts Received/Return Yardage | 1/14 | 0/0 |
| Kickoffs/Returns | 3/105 | 4/74 |
| Interceptions/Returns | 2/78 | 2/8 |
| Penalties/Yards | 9/66 | 8/72 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 25 mins 18 secs | 34 mins 42 secs |
| Average Drive Start | RIV 36 | TOK 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 31 | 13 | 140 | 41.9 | 4.5 | 1 | 3.2 | 2 | 6.5 | 28 | 0/0 | 39.7 |
| Peyton Manning | 35 | 24 | 213 | 68.6 | 6.1 | 1 | 2.9 | 2 | 5.7 | 14 | 2/16 | 70.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Trent Richardson | 13 | 45 | 3.5 | 18 | 1 | 1 | 0/0 | ||||
| Danny Woodhead | 5 | 28 | 5.6 | 18 | 0 | 0 | 0/0 | ||||
| Kendall Hunter | 5 | 40 | 8.0 | 15 | 0 | 0 | 0/0 | ||||
| Drew Brees | 2 | 4 | 2.0 | 5 | 1 | 0 | 0/0 | ||||
| Darrel Young | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| Ray Rice | 27 | 154 | 5.7 | 37 | 2 | 0 | 0/0 | ||||
| Andre Brown | 8 | 32 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
| Robert Turbin | 5 | 16 | 3.2 | 7 | 0 | 0 | 0/0 | ||||
| Peyton Hillis | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jeremy Maclin | 3 | 44 | 14.7 | 28 | 0 | 0 | |||||
| Anthony Fasano | 3 | 36 | 12.0 | 13 | 0 | 0 | |||||
| Ben Watson | 3 | 29 | 9.7 | 16 | 1 | 0 | |||||
| Brandon Marshall | 2 | 12 | 6.0 | 13 | 0 | 0 | |||||
| Trent Richardson | 2 | 19 | 9.5 | 14 | 0 | 0 | |||||
| Tony Scheffler | 9 | 81 | 9.0 | 13 | 0 | 0 | |||||
| Ray Rice | 6 | 44 | 7.3 | 11 | 1 | 0 | |||||
| Rob Gronkowski | 5 | 44 | 8.8 | 11 | 0 | 0 | |||||
| Eric Decker | 3 | 39 | 13.0 | 14 | 0 | 0 | |||||
| Andre Brown | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sebastian Janikowski | 0/0 | 1/1 | 0/0 | 0/0 | 0/1 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Matt Bosher | 4 | 41.5 | 36.5 | 1 | 3 | 60 | 0 | ||||
| Brandon Fields | 2 | 51.0 | 44.0 | 0 | 0 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaMichael James | 3 | 105 | 35.0 | 39 | 0 | ||||||
| Trindon Holliday | 4 | 74 | 18.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dwayne Harris | 1 | 1 | 14 | 14.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Shaun Phillips | 14 | 0 | 0 | ||||||||
| Donte Whitner | 9 | 0 | 0 | ||||||||
| Takeo Spikes | 8 | 1 | 0 | ||||||||
| David Hawthorne | 7 | 0 | 0 | ||||||||
| Brett Keisel | 6 | 0 | 0 | ||||||||
| Josh Wilson | 4 | 0 | 0 | ||||||||
| Antonio Cromartie | 4 | 1 | 0 | ||||||||
| Cliff Avril | 3 | 0 | 0 | ||||||||
| Ed Reed | 3 | 0 | 0 | ||||||||
| Kevin Vickerson | 2 | 0 | 0 | ||||||||
| Tyson Alualu | 1 | 0 | 0 | ||||||||
| Stephen Paea | 1 | 0 | 0 | ||||||||
| Julius Peppers | 1 | 0 | 0 | ||||||||
| Larry Foote | 1 | 0 | 0 | ||||||||
| London Fletcher | 7 | 0 | 0 | ||||||||
| Isaac Sopoaga | 6 | 0 | 0 | ||||||||
| Kam Chancellor | 5 | 0 | 0 | ||||||||
| Christopher Harris | 4 | 0 | 0 | ||||||||
| Tramon Williams | 4 | 0 | 0 | ||||||||
| Michael Bennett Jr. | 4 | 0 | 0 | ||||||||
| Eric Weddle | 3 | 0 | 0 | ||||||||
| O'Brien Schofield | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Reed | 2 | 78 | 39.0 | 53 | 1 | ||||||
| Tramon Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Erik Walden | 1 | 4 | 4.0 | 4 | 0 | ||||||
Game Story | |||||
| The hometown crowd went home dejected after watching their team blow a fourth quarter lead as the visiting team from River City topped Tokyo by the score of 28 to 24. River City consistently beat Tokyo on third down, converting on 7 of 13 opportunities. Ray Rice ran the ball 27 times gaining 154 yards and scoring 2 times for Tokyo , but it wasn't enough. | |||||