|
2024 Buffalo Bills vs 2024 Philadelphia Eagles
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2024 Buffalo Bills | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-12:36 | Q1-10:12 | 2:24 | Punt | 50 | 5 | 5 | 0 | 5 | 0 | PHN 45 | Punt |
| 2 | Q1-08:24 | Q1-04:48 | 3:36 | Punt | BFA 22 | 7 | 78 | 0 | 78 | 5 | *PHN 7 | Touchdown |
| 3 | Q2-12:54 | Q2-09:18 | 3:36 | Kickoff | BFA 30 | 7 | 40 | 0 | 40 | 2 | PHN 30 | Field Goal |
| 4 | Q2-06:18 | Q2-02:24 | 3:54 | Punt | BFA 7 | 7 | 76 | 0 | 76 | 3 | *PHN 17 | Interception |
| 5 | Q2-00:30 | Q2-00:00 | 0:30 | Kickoff | BFA 24 | 4 | 39 | 0 | 39 | 2 | PHN 37 | FG/End of Half |
| 6 | Q3-15:00 | Q3-14:24 | 0:36 | Kickoff | BFA 27 | 1 | 0 | 0 | 0 | 0 | BFA 27 | Fumble |
| 7 | Q3-14:06 | Q3-10:30 | 3:36 | Kickoff | BFA 40 | 7 | 60 | 0 | 60 | 4 | PHN 21 | Touchdown |
| 8 | Q3-06:00 | Q3-04:30 | 1:30 | Kickoff | BFA 30 | 3 | 9 | 0 | 9 | 0 | BFA 39 | Punt |
| 9 | Q3-01:30 | Q4-13:12 | 3:18 | Kickoff | BFA 30 | 6 | 14 | 0 | 14 | 1 | BFA 44 | Punt |
| 10 | Q4-11:06 | Q4-08:06 | 3:00 | Punt | PHN 46 | 6 | 35 | 0 | 35 | 1 | *PHN 11 | Field Goal |
| 11 | Q4-05:42 | Q4-05:24 | 0:18 | Interception | PHN 49 | 1 | 0 | 0 | 0 | 0 | PHN 49 | Fumble |
| 12 | Q4-02:06 | Q4-01:15 | 0:51 | Kickoff | BFA 30 | 7 | 31 | 0 | 31 | 1 | PHN 39 | Interception |
|
(387) Average BFA 32
|
||||||||||||
| 2024 Philadelphia Eagles | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-15:00 | Q1-12:36 | 2:24 | Kickoff | PHN 27 | 3 | -10 | 0 | -10 | 0 | PHN 17 | Punt |
| 2 | Q1-10:12 | Q1-08:24 | 1:48 | Punt | PHN 20 | 3 | 0 | 0 | 0 | 0 | PHN 20 | Punt |
| 3 | Q1-04:48 | Q2-12:54 | 6:54 | Kickoff | PHN 30 | 13 | 70 | 0 | 70 | 6 | *BFA 6 | Touchdown |
| 4 | Q2-09:18 | Q2-06:18 | 3:00 | Kickoff | PHN 30 | 5 | 16 | 0 | 16 | 1 | PHN 46 | Punt |
| 5 | Q2-02:24 | Q2-00:30 | 1:54 | Interception | PHN 14 | 9 | 80 | 0 | 80 | 4 | *BFA 6 | Field Goal |
| 6 | Q3-14:24 | Q3-14:06 | 0:18 | Fumble | BFA 25 | 1 | 25 | 0 | 25 | 1 | BFA 25 | Touchdown |
| 7 | Q3-10:30 | Q3-06:00 | 4:30 | Kickoff | PHN 30 | 9 | 38 | 0 | 38 | 2 | BFA 32 | Field Goal |
| 8 | Q3-04:30 | Q3-01:30 | 3:00 | Punt | PHN 11 | 6 | 89 | 0 | 89 | 3 | *BFA 2 | Touchdown |
| 9 | Q4-13:12 | Q4-11:06 | 2:06 | Punt | PHN 9 | 3 | 6 | 0 | 6 | 0 | PHN 15 | Punt |
| 10 | Q4-08:06 | Q4-05:42 | 2:24 | Kickoff | PHN 30 | 4 | 18 | 0 | 18 | 1 | PHN 48 | Interception |
| 11 | Q4-05:24 | Q4-02:06 | 3:18 | Fumble | PHN 46 | 8 | 54 | 0 | 54 | 4 | *BFA 7 | Touchdown |
| 12 | Q4-01:15 | Q4-00:00 | 1:15 | Interception | PHN 21 | 2 | -2 | 0 | -2 | 0 | PHN 19 | End of Game |
|
(384) Average PHN 28
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2024 Buffalo Bills | 6:00 | 8:00 | 7:12 | 5:57 | 0:00 | 27:09 | ||||||
|
Home 2024 Philadelphia Eagles |
9:00 | 7:00 | 7:48 | 9:03 | 0:00 | 32:51 | ||||||
| Kickoff Drive No. - Start Average | Buffalo: 7 - BFA 30 | Philadelphia: 5 - PHN 29 | ||||||||||