|
2024 Pittsburgh Steelers vs 2024 Tennessee Titans
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2024 Pittsburgh Steelers | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-13:12 | Q1-11:24 | 1:48 | Punt | PIA 16 | 3 | 6 | 0 | 6 | 0 | PIA 22 | Punt |
| 2 | Q1-07:48 | Q1-03:18 | 4:30 | Fumble | PIA 19 | 9 | 47 | 0 | 47 | 3 | TNA 34 | Missed Field Goal |
| 3 | Q1-00:54 | Q2-12:54 | 3:00 | Kickoff | PIA 30 | 6 | 70 | 0 | 70 | 4 | *TNA 5 | Touchdown |
| 4 | Q2-05:42 | Q2-01:52 | 3:50 | Kickoff | PIA 35 | 9 | 41 | 0 | 41 | 2 | TNA 24 | Field Goal |
| 5 | Q2-00:01 | Q2-00:00 | 0:01 | Kickoff | 0 | 0 | 0 | 0 | 0 | End of Half | ||
| 6 | Q3-15:00 | Q3-12:54 | 2:06 | Kickoff | PIA 30 | 3 | 4 | 0 | 4 | 0 | PIA 34 | Punt |
| 7 | Q3-10:30 | Q3-06:54 | 3:36 | Punt | PIA 24 | 7 | 38 | 0 | 38 | 2 | TNA 38 | Field Goal |
| 8 | Q3-04:48 | Q3-00:54 | 3:54 | Interception | TNA 44 | 7 | 42 | 0 | 42 | 2 | *TNA 2 | Downs |
| 9 | Q4-14:24 | Q4-13:12 | 1:12 | Punt | PIA 38 | 3 | 0 | 0 | 0 | 0 | PIA 38 | Punt |
| 10 | Q4-11:42 | Q4-07:48 | 3:54 | Kickoff | PIA 19 | 7 | 70 | 0 | 70 | 4 | *TNA 11 | Interception |
| 11 | Q4-01:52 | Q4-00:37 | 1:15 | Kickoff | PIA 19 | 9 | 57 | 0 | 57 | 2 | TNA 24 | Interception |
|
(375) Average PIA 28
|
||||||||||||
| 2024 Tennessee Titans | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | Q1-15:00 | Q1-13:12 | 1:48 | Kickoff | TNA 30 | 3 | 1 | 0 | 1 | 0 | TNA 31 | Punt |
| 2 | Q1-11:24 | Q1-07:48 | 3:36 | Punt | TNA 26 | 7 | 52 | 0 | 52 | 3 | PIA 22 | Fumble |
| 3 | Q1-03:18 | Q1-00:54 | 2:24 | Missed Field Goal | TNA 41 | 5 | 35 | 0 | 35 | 1 | PIA 24 | Field Goal |
| 4 | Q2-12:54 | Q2-05:42 | 7:12 | Kickoff | TNA 28 | 13 | 72 | 0 | 72 | 6 | *PIA 2 | Touchdown |
| 5 | Q2-01:52 | Q2-00:01 | 1:51 | Kickoff | TNA 30 | 9 | 70 | 0 | 70 | 4 | *PIA 15 | Touchdown |
| 6 | Q3-12:54 | Q3-10:30 | 2:24 | Punt | TNA 18 | 4 | 21 | 0 | 21 | 1 | TNA 39 | Punt |
| 7 | Q3-06:54 | Q3-04:48 | 2:06 | Kickoff | TNA 27 | 4 | 12 | 0 | 12 | 1 | TNA 39 | Interception |
| 8 | Q3-00:54 | Q4-14:24 | 1:30 | Downs | TNA 2 | 3 | 7 | 0 | 7 | 0 | TNA 9 | Punt |
| 9 | Q4-13:12 | Q4-11:42 | 1:30 | Punt | TNA 31 | 4 | 69 | 0 | 69 | 2 | TNA 43 | Touchdown |
| 10 | Q4-07:48 | Q4-01:52 | 5:56 | Interception | TNA 20 | 13 | 65 | 0 | 65 | 4 | *PIA 15 | Field Goal |
| 11 | Q4-00:37 | Q4-00:00 | 0:37 | Interception | TNA 20 | 1 | -1 | 0 | -1 | 0 | TNA 19 | End of Game |
|
(403) Average TNA 24
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2024 Pittsburgh Steelers | 7:12 | 5:57 | 9:36 | 6:21 | 0:00 | 29:06 | ||||||
|
Home 2024 Tennessee Titans |
7:48 | 9:03 | 5:24 | 8:39 | 0:00 | 30:54 | ||||||
| Kickoff Drive No. - Start Average | Pittsburgh: 5 - PIA 26 | Tennessee: 4 - TNA 28 | ||||||||||