2001 Jacksonville vs 2001 Buffalo

Ball Possession And Drive Chart

2001 Jacksonville
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-15:00 Q1-12:36 2:24 Kickoff JXA 26 3 6 0 6 0 JXA 32 Punt
2 Q1-09:00 Q1-03:18 5:42 Punt JXA 15 13 52 12 64 4 BFA 21 Missed Field Goal
3 Q1-01:12 Q2-14:06 2:06 Punt JXA 31 5 11 -5 6 0 JXA 37 Punt
4 Q2-12:36 Q2-09:18 3:18 Punt JXA 38 6 20 0 20 1 BFA 42 Punt
5 Q2-04:30 Q2-02:42 1:48 Punt JXA 31 3 2 0 2 0 JXA 33 Punt
6 Q2-00:45 Q2-00:01 0:44 Downs JXA 27 6 39 15 54 3 *BFA 19 Field Goal
7 Q3-12:54 Q3-09:36 3:18 Punt JXA 35 6 16 0 16 1 BFA 49 Punt
8 Q3-04:48 Q3-00:18 4:30 Punt JXA 13 9 72 15 87 5 *BFA 13 Touchdown
9 Q4-13:30 Q4-10:12 3:18 Punt JXA 38 6 18 0 18 1 BFA 44 Punt
10 Q4-05:06 Q4-02:00 3:06 Downs JXA 44 5 6 0 6 1 50 Punt
11 Q4-01:07 Q4-00:37 0:30 Downs *BFA 15 4 5 0 5 0 *BFA 10 Field Goal
(284) Average JXA 34
2001 Buffalo
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 Q1-12:36 Q1-09:00 3:36 Punt BFA 24 10 35 -5 30 3 JXA 46 Punt
2 Q1-03:18 Q1-01:12 2:06 Missed Field Goal BFA 28 4 16 -10 6 0 BFA 34 Punt
3 Q2-14:06 Q2-12:36 1:30 Punt BFA 20 3 5 -5 0 0 BFA 20 Punt
4 Q2-09:18 Q2-04:30 4:48 Punt BFA 20 10 17 -5 12 2 BFA 32 Punt
5 Q2-02:42 Q2-01:30 1:12 Punt BFA 19 3 -3 0 -3 0 BFA 16 Punt
6 Q2-01:30 Q2-00:45 0:45 Fumble JXA 34 4 7 0 7 0 JXA 27 Downs
7 Q2-00:01 Q2-00:00 0:01 Kickoff 0 0 0 0 0 End of Half
8 Q3-15:00 Q3-12:54 2:06 Kickoff BFA 14 3 2 0 2 0 BFA 16 Punt
9 Q3-09:36 Q3-04:48 4:48 Punt BFA 14 10 9 15 24 3 BFA 38 Punt
10 Q3-00:18 Q4-13:30 1:48 Kickoff BFA 27 5 9 -15 -6 1 BFA 21 Punt
11 Q4-10:12 Q4-05:06 5:06 Punt BFA 4 13 42 10 52 3 JXA 44 Downs
12 Q4-02:00 Q4-01:07 0:53 Punt BFA 18 4 -3 0 -3 0 BFA 15 Downs
13 Q4-00:37 Q4-00:00 0:37 Kickoff BFA 39 6 53 0 53 1 *JXA 8 End of Game
(174) Average BFA 24
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2001 Jacksonville 9:18 6:44 7:48 6:54 0:00 30:44

Home 2001 Buffalo

5:42 8:16 7:12 8:06 0:00 29:16


Kickoff Drive No. - Start Average Jacksonville: 1 - JXA 26 Buffalo: 3 - BFA 26