1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Blackburn | 0 |
7 |
7 |
6 |
0 |
20 |
| 2008 Dracut | 7 |
0 |
3 |
6 |
0 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:00 | 2008 Dracut | L.Johnson 3 yd. run (J.Nedney kick) | 7-0 DRM | ||
| 2 | 8:24 | 2008 Blackburn | C.Baker 2 yd. pass from J.Cutler (G.Hartley kick) | 7-7 DRM | ||
| 3 | 8:24 | 2008 Dracut | J.Nedney 35 yd. field goal | 10-7 DRM | ||
| 3 | 3:54 | 2008 Blackburn | P.Thomas 3 yd. run (G.Hartley kick) | 14-10 BLB | ||
| 4 | 12:54 | 2008 Dracut | J.Nedney 22 yd. field goal | 14-13 BLB | ||
| 4 | 3:00 | 2008 Dracut | J.Nedney 46 yd. field goal | 16-14 DRM | ||
| 4 | 1:30 | 2008 Blackburn | J.Cotchery 13 yd. pass from J.Cutler (Run failed) | 20-16 BLB | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:18 | 2008 Blackburn | Intercept | Quintin Mikell | 15 | |
| 2 | 4:12 | 2008 Dracut | Return | Allen Rossum | 45 | |
| 2 | 3:54 | 2008 Blackburn | Intercept | Brian Dawkins | 0 | |
| 2 | 0:37 | 2008 Dracut | Fumble | Jamaal Charles | ||
| 2 | 0:22 | 2008 Blackburn | Pass | Dustin Keller | 33 | |
| 2 | 0:08 | 2008 Blackburn | Missed Field Goal | Garrett Hartley | 20 | |
| 3 | 11:24 | 2008 Blackburn | Fumble | Marshawn Lynch | ||
| 3 | 7:48 | 2008 Blackburn | Run | Marshawn Lynch | 33 | |
| 4 | 0:52 | 2008 Blackburn | Intercept | Sheldon Brown | 0 | |
Team Statistics |
||
| 2008 Blackburn | 2008 Dracut | |
| First Downs by Rush-Pass-Pen-Total | 8-14-0-22 | 6-10-2-18 |
| Third Down Efficiency | 6-14-43% | 2-11-18% |
| Fourth Down Efficiency | 0-2-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 428-72-5.9 | 250-62-4.0 |
| Total Net Yards Rushing | 208 | 93 |
| Total Rushes | 37 | 28 |
| Average Per Rush | 5.6 | 3.3 |
| Passes Completed/Attempted | 17/35 (48.6%) | 14/34 (41.2%) |
| Net Yards Passing | 220 | 157 |
| Avg Yards Per Pass | 6.3 | 4.6 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 6/39.8 | 3/52.7 |
| Punts Received/Return Yardage | 1/3 | 4/88 |
| Kickoffs/Returns | 4/89 | 4/98 |
| Interceptions/Returns | 3/15 | 0/0 |
| Penalties/Yards | 4/55 | 4/22 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 32 mins 22 secs | 27 mins 38 secs |
| Average Drive Start | BLB 31 | DRM 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jay Cutler | 35 | 17 | 220 | 48.6 | 6.3 | 2 | 5.7 | 0 | 0 | 33 | 0/0 | 87.8 |
| Peyton Manning | 34 | 14 | 157 | 41.2 | 4.6 | 0 | 0 | 3 | 8.8 | 20 | 0/0 | 18.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshawn Lynch | 18 | 104 | 5.8 | 33 | 0 | 0 | 1/1 | ||||
| Pierre Thomas | 7 | 22 | 3.1 | 7 | 1 | 0 | 0/0 | ||||
| Fred Jackson | 5 | 23 | 4.6 | 18 | 0 | 0 | 0/0 | ||||
| Correll Buckhalter | 3 | 44 | 14.7 | 25 | 0 | 0 | 0/0 | ||||
| Jay Cutler | 3 | 16 | 5.3 | 18 | 0 | 0 | 0/0 | ||||
| Reggie Bush | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Larry Johnson | 18 | 69 | 3.8 | 18 | 1 | 0 | 0/0 | ||||
| Jamaal Charles | 5 | 13 | 2.6 | 18 | 0 | 0 | 1/1 | ||||
| Gary Russell | 3 | 8 | 2.7 | 9 | 0 | 0 | 0/0 | ||||
| Jim Sorgi | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Laveranues Coles | 6 | 69 | 11.5 | 15 | 0 | 0 | |||||
| Dustin Keller | 2 | 48 | 24.0 | 33 | 0 | 0 | |||||
| Correll Buckhalter | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Pierre Thomas | 2 | 22 | 11.0 | 11 | 0 | 0 | |||||
| Jerricho Cotchery | 2 | 25 | 12.5 | 13 | 1 | 0 | |||||
| Mark J. Clayton | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
| Chris Baker | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
| Vonta Leach | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Vincent Jackson | 6 | 74 | 12.3 | 20 | 0 | 0 | |||||
| Antonio Gates | 5 | 53 | 10.6 | 13 | 0 | 0 | |||||
| Zach Miller | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
| Malcom Floyd | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garrett Hartley | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Joe Nedney | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Glenn Pakulak | 6 | 39.8 | 25.2 | 0 | 3 | 53 | 0 | ||||
| Andy Lee | 3 | 52.7 | 51.7 | 0 | 2 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Courtney Roby | 3 | 63 | 21.0 | 28 | 0 | ||||||
| Pierre Thomas | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Allen Rossum | 2 | 51 | 25.5 | 26 | 0 | ||||||
| Gary Russell | 2 | 47 | 23.5 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Reggie Bush | 1 | 1 | 3 | 3.0 | 3 | 0 | |||||
| Allen Rossum | 2 | 0 | 57 | 28.5 | 45 | 0 | |||||
| Arnaz Battle | 2 | 0 | 31 | 15.5 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Asante Samuel | 8 | 0 | 0 | ||||||||
| Brian Dawkins | 5 | 0 | 0 | ||||||||
| Casey Hampton | 5 | 0 | 0 | ||||||||
| Brett Keisel | 4 | 0 | 0 | ||||||||
| James Farrior | 4 | 0 | 0 | ||||||||
| Domonique Foxworth | 3 | 0 | 0 | ||||||||
| Aaron Smith | 3 | 0 | 0 | ||||||||
| Larry Foote | 3 | 0 | 0 | ||||||||
| LaMarr Woodley | 2 | 0 | 0 | ||||||||
| Quintin Mikell | 2 | 0 | 0 | ||||||||
| James Harrison | 1 | 0 | 1 | ||||||||
| Quentin Jammer | 9 | 0 | 0 | ||||||||
| Bart Scott | 7 | 0 | 1 | ||||||||
| Thomas Davis | 6 | 0 | 0 | ||||||||
| Shaun Rogers | 6 | 0 | 0 | ||||||||
| Adrian Wilson | 4 | 0 | 0 | ||||||||
| Ronald Bartell | 4 | 0 | 0 | ||||||||
| Shaun Smith | 4 | 0 | 0 | ||||||||
| Antrel Rolle | 4 | 0 | 0 | ||||||||
| Paul Posluszny | 3 | 0 | 0 | ||||||||
| Victor Abiamiri | 1 | 0 | 0 | ||||||||
| D.J. Williams | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brian Dawkins | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Quintin Mikell | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Sheldon Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||