League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Minnesota 497 239 48.1 2665 22 17 78 9/54 518 2365 4.6 40 25 18/25 51/52 25/12 2/5
Los Angeles 486 231 47.5 3506 27 14 79 13/57 540 2820 5.2 73 29 27/33 57/58 21/9 2/3
Blackburn 505 258 51.1 3108 35 22 65 8/31 573 2392 4.2 43 15 27/34 51/53 10/2 2/2
Dracut 697 354 50.8 4712 26 21 66 16/99 372 1555 4.2 65 19 36/39 45/46 23/15 1/2
Mercer 639 338 52.9 3370 21 17 64 9/51 415 1840 4.4 28 12 30/39 34/34 28/12 0/1
Rochester 456 237 52.0 2732 21 10 69 19/129 488 2215 4.5 57 15 22/26 42/42 25/13 0/2
Orange County 474 266 56.1 2920 21 15 76 16/108 557 2902 5.2 73 24 25/31 46/46 23/11 0/0
Rocky Mountain 532 279 52.4 3420 22 9 65 19/140 491 2315 4.7 60 23 28/35 47/47 26/19 1/3
Woodbridge 545 270 49.5 3271 25 18 71 23/116 463 1745 3.8 41 9 19/27 31/32 18/8 2/4
Birmingham 546 309 56.6 3464 28 25 85 17/88 503 2431 4.8 72 18 23/27 44/44 29/11 2/4
Maple Grove 461 234 50.8 2452 17 13 68 8/48 448 1891 4.2 59 12 19/25 32/32 22/9 1/1
Seaside 535 304 56.8 3117 13 15 61 21/125 503 2137 4.2 67 25 22/24 35/36 16/11 1/2
Milton 663 349 52.6 4116 31 32 74 11/91 349 1516 4.3 56 15 21/25 38/38 32/18 5/9
Dallas 560 231 41.3 3186 18 36 77 19/116 373 1832 4.9 75 19 16/22 43/44 20/8 1/1
Las Vegas 590 297 50.3 3424 22 19 55 16/97 410 1680 4.1 41 10 22/28 28/28 31/17 2/8
Buffalo 541 244 45.1 3368 25 27 71 37/228 459 1975 4.3 60 7 20/24 26/27 53/29 3/6
Lakeville 609 259 42.5 2784 20 29 76 17/70 369 1620 4.4 77 7 22/26 27/27 17/9 1/3
Totals
9336 4699 50.3 55615 394 339 85 278/1648 7831 35231 4.5 77 284 397/490 677/686 419/213 26/56
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Minnesota 577 235 40.7 3116 17 36 85 8/49 446 2052 4.6 56 11 17/22 28/29 31/16 0/0
Los Angeles 606 282 46.5 3148 24 25 63 9/47 428 1796 4.2 63 9 20/26 30/30 33/18 1/5
Blackburn 467 208 44.5 2598 22 20 76 24/130 459 1711 3.7 39 10 16/20 30/30 34/20 2/4
Dracut 590 278 47.1 3064 29 20 57 7/14 468 2164 4.6 61 14 22/25 42/42 33/12 1/3
Mercer 545 266 48.8 2782 15 19 55 14/90 418 1659 4.0 38 10 22/25 29/29 15/6 0/3
Rochester 539 281 52.1 3304 24 15 76 18/93 478 2369 5.0 72 19 23/30 43/43 22/12 2/2
Orange County 480 229 47.7 2425 20 21 62 10/49 456 2067 4.5 56 16 15/21 36/38 16/10 1/3
Rocky Mountain 545 290 53.2 3423 18 19 65 45/291 413 2087 5.1 77 20 31/35 31/31 21/11 5/8
Woodbridge 536 260 48.5 2855 17 21 78 15/103 442 2196 5.0 64 12 27/33 27/27 22/10 2/3
Birmingham 555 267 48.1 3790 24 18 77 9/58 451 1866 4.1 67 19 25/33 43/43 30/12 2/4
Maple Grove 576 307 53.3 3641 18 22 61 21/144 451 1971 4.4 65 17 21/27 36/37 30/18 1/2
Seaside 551 290 52.6 3344 23 23 74 21/130 413 1859 4.5 71 12 24/29 40/40 20/10 2/3
Milton 614 341 55.5 3727 29 17 79 12/75 507 2163 4.3 73 16 28/32 39/40 20/8 3/6
Dallas 599 329 54.9 4156 27 10 71 18/116 491 2149 4.4 69 31 31/37 57/58 27/17 1/4
Las Vegas 488 272 55.7 3419 30 12 64 23/133 505 2133 4.2 75 23 23/31 54/55 20/10 1/3
Buffalo 553 286 51.7 3541 34 17 65 10/32 472 2101 4.5 70 21 23/27 59/60 18/10 2/2
Lakeville 515 278 54.0 3282 23 24 69 14/94 533 2888 5.4 64 24 29/37 53/54 27/13 0/1
Totals
9336 4699 50.3 55615 394 339 85 278/1648 7831 35231 4.5 77 284 397/490 677/686 419/213 26/56