1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2009 Buffalo | 0 |
3 |
6 |
15 |
0 |
24 |
| 2009 Dracut | 21 |
7 |
3 |
3 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2009 Dracut | A.Gates 32 yd. pass from P.Manning (J.Reed kick) | 7-0 DRA | ||
| 1 | 7:30 | 2009 Dracut | C.Jennings 6 yd. run (J.Reed kick) | 14-0 DRA | ||
| 1 | 0:54 | 2009 Dracut | M.Floyd 10 yd. pass from P.Manning (J.Reed kick) | 21-0 DRA | ||
| 2 | 8:06 | 2009 Dracut | L.Johnson 12 yd. run (J.Reed kick) | 28-0 DRA | ||
| 2 | 1:30 | 2009 Buffalo | J.Hanson 37 yd. field goal | 28-3 DRA | ||
| 3 | 9:00 | 2009 Buffalo | D.McFadden 1 yd. run (Pass failed) | 28-9 DRA | ||
| 3 | 3:18 | 2009 Dracut | J.Reed 20 yd. field goal | 31-9 DRA | ||
| 4 | 15:00 | 2009 Buffalo | S.Holmes 13 yd. pass from B.Roethlisberger (D.McFadden Run) | 31-17 DRA | ||
| 4 | 8:42 | 2009 Buffalo | D.McFadden 5 yd. run (J.Hanson kick) | 31-24 DRA | ||
| 4 | 1:52 | 2009 Dracut | J.Reed 42 yd. field goal | 34-24 DRA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:24 | 2009 Dracut | Intercept | Randy Starks | 0 | |
| 1 | 7:12 | 2009 Buffalo | Return | Kevin Ogletree | 30 | |
| 1 | 3:18 | 2009 Dracut | Intercept | D. Rodgers-Cromart | 0 | |
| 2 | 13:30 | 2009 Dracut | Intercept | D.J. Williams | 25 | |
| 2 | 11:24 | 2009 Dracut | Missed Field Goal | Jeff Reed | 48 | |
| 2 | 10:48 | 2009 Buffalo | QBSack | Shaun Rogers | 0 | |
| 2 | 10:30 | 2009 Buffalo | Fumble | Darren McFadden | ||
| 2 | 7:48 | 2009 Buffalo | Return | Felix Jones | 30 | |
| 2 | 6:36 | 2009 Buffalo | QBSack | Shawne Merriman | -3 | |
| 2 | 2:06 | 2009 Buffalo | QBSack | Shaun Rogers | 0 | |
| 2 | 1:22 | 2009 Dracut | Pass | Antonio Gates | 31 | |
| 2 | 0:01 | 2009 Dracut | Missed Field Goal | Jeff Reed | 43 | |
| 3 | 13:48 | 2009 Dracut | Intercept | Ronald Bartell | 22 | |
| 3 | 0:54 | 2009 Buffalo | Intercept | Chris Crocker | 12 | |
| 4 | 10:30 | 2009 Dracut | Fumble | Michael Spurlock | ||
Team Statistics |
||
| 2009 Buffalo | 2009 Dracut | |
| First Downs by Rush-Pass-Pen-Total | 7-7-2-16 | 4-15-1-20 |
| Third Down Efficiency | 3-13-23% | 6-14-43% |
| Fourth Down Efficiency | 1-4-25% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 238-75-3.2 | 335-60-5.6 |
| Total Net Yards Rushing | 96 | 85 |
| Total Rushes | 27 | 26 |
| Average Per Rush | 3.6 | 3.3 |
| Passes Completed/Attempted | 19/45 (42.2%) | 20/34 (58.8%) |
| Net Yards Passing | 142 | 250 |
| Avg Yards Per Pass | 3.2 | 7.4 |
| Sacked/Yards Lost | 3/3 | 0/0 |
| Punts/Average | 4/44.0 | 5/48.4 |
| Punts Received/Return Yardage | 4/43 | 3/22 |
| Kickoffs/Returns | 4/99 | 4/94 |
| Interceptions/Returns | 1/12 | 4/47 |
| Penalties/Yards | 5/56 | 11/78 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/2 |
| Time of Possession | 31 mins 23 secs | 28 mins 37 secs |
| Average Drive Start | BUF 31 | DRA 43 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 44 | 19 | 145 | 43.2 | 3.3 | 1 | 2.3 | 4 | 9.1 | 20 | 3/3 | 21.5 |
| Nick Harris | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
| Peyton Manning | 34 | 20 | 250 | 58.8 | 7.4 | 2 | 5.9 | 1 | 2.9 | 32 | 0/0 | 89.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Darren McFadden | 14 | 45 | 3.2 | 20 | 2 | 1 | 1/1 | ||||
| Felix Jones | 10 | 49 | 4.9 | 16 | 0 | 0 | 0/0 | ||||
| Tashard Choice | 3 | 2 | 0.7 | 5 | 0 | 0 | 0/0 | ||||
| Larry Johnson | 15 | 66 | 4.4 | 15 | 1 | 0 | 0/0 | ||||
| Chris Jennings | 5 | 7 | 1.4 | 6 | 1 | 0 | 0/0 | ||||
| Jamaal Charles | 4 | 15 | 3.8 | 15 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 2 | -3 | -1.5 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Santonio Holmes | 5 | 41 | 8.2 | 18 | 1 | 0 | |||||
| Vernon Davis | 5 | 43 | 8.6 | 13 | 0 | 0 | |||||
| Darren McFadden | 4 | 21 | 5.3 | 20 | 0 | 0 | |||||
| Devin Hester | 3 | 24 | 8.0 | 20 | 0 | 0 | |||||
| Calvin Johnson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Early Doucet | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Antonio Gates | 7 | 140 | 20.0 | 32 | 1 | 0 | |||||
| Malcom Floyd | 4 | 26 | 6.5 | 10 | 1 | 0 | |||||
| Zach Miller | 4 | 47 | 11.8 | 13 | 0 | 0 | |||||
| Jamaal Charles | 2 | 15 | 7.5 | 9 | 0 | 0 | |||||
| Larry Johnson | 2 | 9 | 4.5 | 7 | 0 | 0 | |||||
| Vincent Jackson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Hanson | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Jeff Reed | 0/0 | 1/1 | 0/0 | 1/3 | 0/0 | 2/4 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Nick Harris | 4 | 44.0 | 38.5 | 0 | 3 | 53 | 0 | ||||
| Andy Lee | 5 | 48.4 | 35.8 | 1 | 2 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kevin Ogletree | 3 | 69 | 23.0 | 30 | 0 | ||||||
| Felix Jones | 1 | 30 | 30.0 | 30 | 0 | ||||||
| Jamaal Charles | 4 | 94 | 23.5 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 4 | 0 | 43 | 10.8 | 13 | 0 | |||||
| Michael Spurlock | 3 | 0 | 22 | 7.3 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Johnathan Joseph | 7 | 0 | 0 | ||||||||
| Kirk Morrison | 6 | 0 | 0 | ||||||||
| Leon Hall | 5 | 0 | 0 | ||||||||
| Anthony Spencer | 5 | 0 | 0 | ||||||||
| Bradie James | 4 | 0 | 0 | ||||||||
| Eric Weddle | 3 | 0 | 0 | ||||||||
| Jay Ratliff | 3 | 0 | 0 | ||||||||
| Chris Crocker | 3 | 0 | 0 | ||||||||
| Marcus R. Spears | 2 | 0 | 0 | ||||||||
| DeMarcus Ware | 2 | 0 | 0 | ||||||||
| Greg Ellis | 1 | 0 | 0 | ||||||||
| Felix Jones | 0 | 0 | 2 | ||||||||
| Adrian Wilson | 8 | 0 | 0 | ||||||||
| Shaun Rogers | 7 | 2 | 0 | ||||||||
| Shawne Merriman | 7 | 1 | 0 | ||||||||
| D.J. Williams | 6 | 0 | 0 | ||||||||
| Randy Starks | 5 | 0 | 0 | ||||||||
| Chad Greenway | 4 | 0 | 1 | ||||||||
| D. Rodgers-Cromart | 4 | 0 | 0 | ||||||||
| Bart Scott | 2 | 0 | 0 | ||||||||
| Antrel Rolle | 1 | 0 | 0 | ||||||||
| Mario Williams | 1 | 0 | 0 | ||||||||
| Ronald Bartell | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Crocker | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Ronald Bartell | 1 | 22 | 22.0 | 22 | 0 | ||||||
| D. Rodgers-Cromart | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Randy Starks | 1 | 0 | 0.0 | 0 | 0 | ||||||
| D.J. Williams | 1 | 25 | 25.0 | 25 | 0 | ||||||