2009 Buffalo Xpress vs 2009 Dracut Middies

Ball Possession And Drive Chart

2009 Buffalo Xpress
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 12:18 9:54 2:24 Punt BUF 22 6 20 15 35 2 DRA 43 Downs
2 9:18 8:06 1:12 Kickoff BUF 20 3 3 0 3 0 BUF 23 Interception
3 7:12 4:48 2:24 Kickoff BUF 38 3 2 0 2 0 BUF 40 Punt
4 3:18 3:00 0:18 Punt BUF 29 1 0 0 0 0 BUF 29 Interception
5 0:36 13:12 2:24 Kickoff BUF 20 7 53 -10 43 3 DRA 37 Interception
6 11:06 10:12 0:54 Missed Field Goal BUF 38 3 0 5 5 0 BUF 43 Fumble
7 7:48 5:24 2:24 Kickoff BUF 35 3 -4 0 -4 0 BUF 31 Punt
8 3:36 1:22 2:14 Punt BUF 41 10 24 15 39 2 DRA 20 Field Goal
9 15:00 8:42 6:18 Kickoff BUF 20 17 79 1 80 6 *DRA 1 Touchdown
10 3:00 0:54 2:06 Kickoff BUF 24 3 0 0 0 0 BUF 24 Punt
11 0:36 14:42 0:54 Interception BUF 46 3 40 14 54 2 *DRA 13 Touchdown
12 12:18 8:24 3:54 Punt BUF 39 9 53 8 61 1 *DRA 5 Touchdown
13 6:18 3:36 2:42 Punt BUF 20 6 22 0 22 1 BUF 42 Downs
14 1:45 0:30 1:15 Kickoff BUF 38 8 4 -5 -1 0 BUF 37 Downs
(339) Average BUF 30
2009 Dracut Middies
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 12:18 2:42 Kickoff DRA 29 6 11 0 11 1 DRA 40 Punt
2 9:54 9:18 0:36 Downs DRA 43 2 32 25 57 2 BUF 32 Touchdown
3 8:06 7:12 0:54 Interception BUF 24 3 24 0 24 2 *BUF 6 Touchdown
4 4:48 3:18 1:30 Punt DRA 30 3 2 0 2 0 DRA 32 Punt
5 3:00 0:36 2:24 Interception BUF 44 6 44 0 44 3 *BUF 10 Touchdown
6 13:12 11:06 2:06 Interception BUF 39 4 8 0 8 0 BUF 31 Missed Field Goal
7 10:12 7:48 2:24 Fumble BUF 40 5 40 0 40 3 *BUF 12 Touchdown
8 5:24 3:36 1:48 Punt DRA 16 3 4 0 4 0 DRA 20 Punt
9 1:22 0:00 1:22 Kickoff DRA 20 7 59 -5 54 3 BUF 26 MFG/End of Half
10 8:42 3:00 5:42 Kickoff DRA 34 14 73 -10 63 4 *BUF 3 Field Goal
11 0:54 0:36 0:18 Punt BUF 49 1 0 0 0 0 BUF 49 Interception
12 14:42 12:18 2:24 Kickoff DRA 21 3 7 0 7 0 DRA 28 Punt
13 8:24 6:18 2:06 Kickoff DRA 35 4 15 0 15 1 50 Punt
14 3:36 1:45 1:51 Downs BUF 42 5 17 0 17 1 BUF 25 Field Goal
15 0:30 0:00 0:30 Downs BUF 37 1 -1 0 -1 0 BUF 38 End of Game
(345) Average DRA 43
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2009 Buffalo Xpress 6:54 7:20 9:00 8:09 0:00 31:23

Home 2009 Dracut Middies

8:06 7:40 6:00 6:51 0:00 28:37


Kickoff Drive No. - Start Average Buffalo: 7 - BUF 27 Dracut: 5 - DRA 27