1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2009 Minnesota | 0 |
6 |
3 |
0 |
0 |
9 |
| 2009 Los Angeles | 7 |
7 |
7 |
10 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2009 Los Angeles | L.Weaver 3 yd. pass from A.Rodgers (R.Lindell kick) | 7-0 LOS | ||
| 2 | 12:00 | 2009 Minnesota | P.Dawson 42 yd. field goal | 7-3 LOS | ||
| 2 | 4:12 | 2009 Minnesota | P.Dawson 29 yd. field goal | 7-6 LOS | ||
| 2 | 1:30 | 2009 Los Angeles | L.Weaver 2 yd. run (R.Lindell kick) | 14-6 LOS | ||
| 3 | 12:00 | 2009 Los Angeles | D.Jackson 19 yd. pass from A.Rodgers (R.Lindell kick) | 21-6 LOS | ||
| 3 | 8:06 | 2009 Minnesota | P.Dawson 28 yd. field goal | 21-9 LOS | ||
| 4 | 9:00 | 2009 Los Angeles | S.Morris 1 yd. run (R.Lindell kick) | 28-9 LOS | ||
| 4 | 5:42 | 2009 Los Angeles | R.Lindell 47 yd. field goal | 31-9 LOS | ||
Team Statistics |
||
| 2009 Minnesota | 2009 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 4-10-0-14 | 11-13-1-25 |
| Third Down Efficiency | 2-11-18% | 5-10-50% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 28-35-80% |
| Total Offense-Plays-Avg Yards Per Play | 277-54-5.1 | 379-64-5.9 |
| Total Net Yards Rushing | 132 | 204 |
| Total Rushes | 20 | 33 |
| Average Per Rush | 6.6 | 6.2 |
| Passes Completed/Attempted | 12/32 (37.5%) | 18/29 (62.1%) |
| Net Yards Passing | 145 | 175 |
| Avg Yards Per Pass | 4.9 | 6.4 |
| Sacked/Yards Lost | 2/13 | 2/11 |
| Punts/Average | 4/40.0 | 3/49.3 |
| Punts Received/Return Yardage | 0/0 | 2/18 |
| Kickoffs/Returns | 6/121 | 2/47 |
| Interceptions/Returns | 2/4 | 3/60 |
| Penalties/Yards | 4/27 | 2/15 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 29 mins 15 secs | 30 mins 45 secs |
| Average Drive Start | MIN 23 | LOS 42 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 32 | 12 | 158 | 37.5 | 4.9 | 0 | 0 | 3 | 9.4 | 42 | 2/13 | 14.8 |
| Aaron Rodgers | 29 | 18 | 186 | 62.1 | 6.4 | 2 | 6.9 | 2 | 6.9 | 20 | 2/11 | 74.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Cedric Benson | 17 | 129 | 7.6 | 42 | 0 | 0 | 1/1 | ||||
| Joe Flacco | 2 | 4 | 2.0 | 3 | 0 | 0 | 0/0 | ||||
| Kevin Smith | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Beanie Wells | 15 | 76 | 5.1 | 35 | 0 | 0 | 0/0 | ||||
| Leonard Weaver | 12 | 101 | 8.4 | 35 | 1 | 0 | 0/0 | ||||
| Aaron Rodgers | 5 | 26 | 5.2 | 17 | 0 | 0 | 0/0 | ||||
| Sammy Morris | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Randy Moss | 3 | 57 | 19.0 | 42 | 0 | 0 | |||||
| Heath Miller | 3 | 34 | 11.3 | 14 | 0 | 0 | |||||
| Marcedes Lewis | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Chris Chambers | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Kevin Smith | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Torry Holt | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Mohamed Massaquoi | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Leonard Weaver | 5 | 44 | 8.8 | 14 | 1 | 0 | |||||
| DeSean Jackson | 5 | 83 | 16.6 | 20 | 1 | 0 | |||||
| Beanie Wells | 4 | 32 | 8.0 | 17 | 0 | 0 | |||||
| Michael Jenkins | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Sammy Morris | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Brent Celek | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Roddy White | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Phil Dawson | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Rian Lindell | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Adam Podlesh | 4 | 40.0 | 35.5 | 0 | 0 | 45 | 0 | ||||
| Chris Kluwe | 3 | 49.3 | 42.7 | 1 | 1 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Sammie Stroughter | 4 | 81 | 20.3 | 24 | 0 | ||||||
| Ahman Green | 2 | 40 | 20.0 | 23 | 0 | ||||||
| Ellis Hobbs | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Matt Slater | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| DeSean Jackson | 2 | 2 | 18 | 9.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dunta Robinson | 8 | 0 | 0 | ||||||||
| Ray Lewis | 7 | 0 | 0 | ||||||||
| Terrell Suggs | 7 | 1 | 0 | ||||||||
| Jon Beason | 6 | 0 | 0 | ||||||||
| Nick Collins | 5 | 0 | 0 | ||||||||
| Charles Woodson | 4 | 0 | 0 | ||||||||
| Igor Olshansky | 4 | 0 | 0 | ||||||||
| Tyler Brayton | 3 | 1 | 0 | ||||||||
| Brandon Meriweather | 2 | 0 | 0 | ||||||||
| Tamba Hali | 1 | 0 | 0 | ||||||||
| Bryan Robinson | 1 | 0 | 0 | ||||||||
| Antoine Bethea | 6 | 0 | 0 | ||||||||
| Ronde Barber | 5 | 0 | 0 | ||||||||
| O.J. Atogwe | 5 | 0 | 0 | ||||||||
| Lance Briggs | 4 | 1 | 0 | ||||||||
| Nick Barnett | 4 | 0 | 1 | ||||||||
| Thomas Howard | 3 | 1 | 0 | ||||||||
| Richard Seymour | 3 | 0 | 0 | ||||||||
| Barrett Ruud | 2 | 0 | 0 | ||||||||
| Vince Wilfork | 1 | 0 | 0 | ||||||||
| Chris Gamble | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Meriweather | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Nick Collins | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Fred Smoot | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Thomas Howard | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Antoine Bethea | 1 | 25 | 25.0 | 25 | 0 | ||||||