2009 Minnesota Lightning vs 2009 Los Angeles Katanas

Ball Possession And Drive Chart

2009 Minnesota Lightning
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 12:54 2:06 Kickoff MIN 29 3 6 0 6 0 MIN 35 Fumble
2 9:18 6:54 2:24 Kickoff MIN 35 4 4 -10 -6 1 MIN 29 Punt
3 2:42 0:18 2:24 Interception MIN 12 5 18 0 18 1 MIN 30 Punt
4 13:48 11:42 2:06 Punt MIN 26 6 49 0 49 1 LOS 25 Field Goal
5 9:18 3:54 5:24 Punt MIN 20 12 78 -10 68 6 *LOS 12 Field Goal
6 1:15 0:30 0:45 Kickoff MIN 20 3 -3 0 -3 0 MIN 17 Punt
7 11:42 7:48 3:54 Kickoff MIN 31 8 58 0 58 2 *LOS 11 Field Goal
8 4:12 2:42 1:30 Interception MIN 12 3 0 0 0 0 MIN 12 Punt
9 0:54 11:06 4:48 Punt MIN 5 11 48 -2 46 3 LOS 49 Interception
10 8:42 7:12 1:30 Kickoff MIN 33 3 -7 0 -7 0 MIN 26 Interception
11 5:24 3:00 2:24 Kickoff MIN 34 4 22 0 22 2 LOS 44 Interception
(251) Average MIN 23
2009 Los Angeles Katanas
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 12:54 9:18 3:36 Fumble MIN 39 7 39 0 39 3 *MIN 3 Touchdown
2 6:54 2:42 4:12 Punt LOS 40 11 28 -5 23 3 MIN 37 Interception
3 0:18 13:48 1:30 Punt LOS 25 3 -5 0 -5 0 LOS 20 Punt
4 11:42 9:18 2:24 Kickoff LOS 33 4 14 -5 9 0 LOS 42 Punt
5 3:54 1:15 2:39 Kickoff LOS 20 7 80 0 80 5 *MIN 2 Touchdown
6 0:30 0:00 0:30 Punt LOS 48 5 15 0 15 1 MIN 37 MFG/End of Half
7 15:00 11:42 3:18 Kickoff LOS 36 6 64 0 64 4 *MIN 19 Touchdown
8 7:48 4:12 3:36 Kickoff LOS 20 9 53 0 53 4 MIN 27 Interception
9 2:42 0:54 1:48 Punt MIN 43 3 2 0 2 0 MIN 41 Punt
10 11:06 8:42 2:24 Interception MIN 35 6 35 0 35 3 *MIN 1 Touchdown
11 7:12 5:24 1:48 Interception MIN 31 4 1 0 1 0 MIN 30 Field Goal
12 3:00 0:00 3:00 Interception LOS 30 5 53 0 53 2 *MIN 17 End of Game
(369) Average LOS 42
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2009 Minnesota Lightning 6:54 8:15 6:18 7:48 0:00 29:15

Home 2009 Los Angeles Katanas

8:06 6:45 8:42 7:12 0:00 30:45


Kickoff Drive No. - Start Average Minnesota: 6 - MIN 30 Los Angeles: 4 - LOS 27