1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Los Angeles | 10 |
7 |
0 |
3 |
0 |
20 |
| 2010 Minnesota | 0 |
0 |
3 |
14 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2010 Los Angeles | R.White 9 yd. pass from A.Rodgers (D.Rayner kick) | 7-0 LAK | ||
| 1 | 4:48 | 2010 Los Angeles | D.Rayner 38 yd. field goal | 10-0 LAK | ||
| 2 | 4:30 | 2010 Los Angeles | B.Wells 4 yd. pass from A.Rodgers (D.Rayner kick) | 17-0 LAK | ||
| 3 | 4:12 | 2010 Minnesota | O.Mare 46 yd. field goal | 17-3 LAK | ||
| 4 | 12:00 | 2010 Minnesota | C.Benson 1 yd. run (O.Mare kick) | 17-10 LAK | ||
| 4 | 1:45 | 2010 Los Angeles | D.Rayner 47 yd. field goal | 20-10 LAK | ||
| 4 | 0:45 | 2010 Minnesota | S.Smith 8 yd. pass from J.Flacco (O.Mare kick) | 20-17 LAK | ||
Team Statistics |
||
| 2010 Los Angeles | 2010 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 9-11-0-20 | 8-6-0-14 |
| Third Down Efficiency | 4-13-31% | 1-14-7% |
| Fourth Down Efficiency | 0-1-0% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 337-67-5.0 | 276-62-4.5 |
| Total Net Yards Rushing | 195 | 133 |
| Total Rushes | 35 | 31 |
| Average Per Rush | 5.6 | 4.3 |
| Passes Completed/Attempted | 14/29 (48.3%) | 11/30 (36.7%) |
| Net Yards Passing | 142 | 143 |
| Avg Yards Per Pass | 5.8 | 5.1 |
| Sacked/Yards Lost | 3/26 | 1/9 |
| Punts/Average | 6/47.5 | 9/43.0 |
| Punts Received/Return Yardage | 4/29 | 4/12 |
| Kickoffs/Returns | 3/81 | 5/103 |
| Interceptions/Returns | 0/0 | 1/13 |
| Penalties/Yards | 3/27 | 3/24 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 30 mins 37 secs | 29 mins 23 secs |
| Average Drive Start | LAK 32 | MIN 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Aaron Rodgers | 29 | 14 | 168 | 48.3 | 5.8 | 2 | 6.9 | 1 | 3.4 | 34 | 3/26 | 75.1 |
| Joe Flacco | 30 | 11 | 152 | 36.7 | 5.1 | 1 | 3.3 | 0 | 0 | 55 | 1/9 | 64.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Michael Bush | 16 | 134 | 8.4 | 39 | 0 | 0 | 0/0 | ||||
| Danny Woodhead | 13 | 65 | 5.0 | 15 | 0 | 0 | 1/0 | ||||
| John Conner | 3 | 1 | 0.3 | 6 | 0 | 0 | 0/0 | ||||
| Aaron Rodgers | 3 | -5 | -1.7 | -1 | 0 | 0 | 0/0 | ||||
| Peyton Hillis | 27 | 131 | 4.9 | 17 | 0 | 0 | 0/0 | ||||
| Cedric Benson | 2 | 2 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Brandon Lloyd | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Roddy White | 3 | 23 | 7.7 | 9 | 1 | 0 | |||||
| Beanie Wells | 3 | 28 | 9.3 | 14 | 1 | 0 | |||||
| John Carlson | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Danny Woodhead | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Michael Bush | 2 | 26 | 13.0 | 20 | 0 | 0 | |||||
| DeSean Jackson | 2 | 46 | 23.0 | 34 | 0 | 0 | |||||
| Brandon Lloyd | 3 | 92 | 30.7 | 55 | 0 | 0 | |||||
| Marcedes Lewis | 3 | 12 | 4.0 | 6 | 0 | 0 | |||||
| Steve Smith | 3 | 24 | 8.0 | 9 | 1 | 0 | |||||
| Heath Miller | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dave Rayner | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Olindo Mare | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Hodges | 6 | 47.5 | 45.5 | 0 | 5 | 53 | 0 | ||||
| Matt Turk | 9 | 43.0 | 37.6 | 1 | 3 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eric Decker | 3 | 81 | 27.0 | 29 | 0 | ||||||
| Deji Karim | 4 | 93 | 23.3 | 26 | 0 | ||||||
| Marcedes Lewis | 1 | 10 | 10.0 | 10 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| DeSean Jackson | 3 | 3 | 29 | 9.7 | 17 | 0 | |||||
| Kyle Wilson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Tramon Williams | 2 | 1 | 6 | 3.0 | 3 | 0 | |||||
| Bryan McCann | 2 | 1 | 6 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Channing Crowder | 9 | 0 | 0 | ||||||||
| Barrett Ruud | 7 | 0 | 0 | ||||||||
| Brandon Meriweather | 6 | 0 | 0 | ||||||||
| B.J. Raji | 3 | 0 | 0 | ||||||||
| Vince Wilfork | 3 | 0 | 0 | ||||||||
| Antoine Bethea | 3 | 0 | 0 | ||||||||
| Daryl Smith | 3 | 0 | 0 | ||||||||
| Champ Bailey | 2 | 0 | 0 | ||||||||
| Ronde Barber | 2 | 0 | 0 | ||||||||
| Stylez White | 2 | 1 | 0 | ||||||||
| Lance Briggs | 1 | 0 | 0 | ||||||||
| Danny Woodhead | 0 | 0 | 1 | ||||||||
| Jonathan Vilma | 8 | 0 | 0 | ||||||||
| Ray Lewis | 7 | 0 | 0 | ||||||||
| Brian Dawkins | 6 | 0 | 0 | ||||||||
| Tamba Hali | 6 | 1 | 0 | ||||||||
| Nick Collins | 4 | 0 | 0 | ||||||||
| Tramon Williams | 4 | 0 | 0 | ||||||||
| Dwight Freeney | 3 | 0 | 0 | ||||||||
| Terrell Suggs | 3 | 1 | 0 | ||||||||
| Glenn Dorsey | 2 | 0 | 0 | ||||||||
| Charles Woodson | 2 | 0 | 0 | ||||||||
| Paul Soliai | 2 | 1 | 0 | ||||||||
| Eric A. Wright | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrell Suggs | 1 | 13 | 13.0 | 13 | 0 | ||||||