1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Los Angeles | 0 |
10 |
7 |
7 |
0 |
24 |
| 2010 Woodbridge | 7 |
7 |
3 |
14 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:54 | 2010 Woodbridge | M.Jones-Drew 3 yd. run (S.Janikowski kick) | 7-0 WOO | ||
| 2 | 8:42 | 2010 Woodbridge | J.Witten 4 yd. pass from P.Rivers (S.Janikowski kick) | 14-0 WOO | ||
| 2 | 6:54 | 2010 Los Angeles | D.Jackson 53 yd. pass from M.Flynn (D.Rayner kick) | 14-7 WOO | ||
| 2 | 0:52 | 2010 Los Angeles | D.Rayner 25 yd. field goal | 14-10 WOO | ||
| 3 | 10:12 | 2010 Los Angeles | J.Carlson 38 yd. pass from A.Rodgers (D.Rayner kick) | 17-14 LAK | ||
| 3 | 0:18 | 2010 Woodbridge | S.Janikowski 35 yd. field goal | 17-17 WOO | ||
| 4 | 10:30 | 2010 Los Angeles | R.White 2 yd. pass from A.Rodgers (D.Rayner kick) | 24-17 LAK | ||
| 4 | 8:24 | 2010 Woodbridge | J.Ringer 3 yd. run (S.Janikowski kick) | 24-24 WOO | ||
| 4 | 4:48 | 2010 Woodbridge | R.Wayne 57 yd. pass from P.Rivers (S.Janikowski kick) | 31-24 WOO | ||
Team Statistics |
||
| 2010 Los Angeles | 2010 Woodbridge | |
| First Downs by Rush-Pass-Pen-Total | 14-13-0-27 | 12-10-1-23 |
| Third Down Efficiency | 4-12-33% | 5-10-50% |
| Fourth Down Efficiency | 1-4-25% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-28-36% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 524-74-7.1 | 354-64-5.5 |
| Total Net Yards Rushing | 279 | 171 |
| Total Rushes | 38 | 30 |
| Average Per Rush | 7.3 | 5.7 |
| Passes Completed/Attempted | 18/34 (52.9%) | 11/32 (34.4%) |
| Net Yards Passing | 245 | 183 |
| Avg Yards Per Pass | 7.5 | 6.4 |
| Sacked/Yards Lost | 2/11 | 2/21 |
| Punts/Average | 3/37.0 | 4/46.0 |
| Punts Received/Return Yardage | 4/41 | 0/0 |
| Kickoffs/Returns | 4/92 | 4/61 |
| Interceptions/Returns | 1/10 | 0/0 |
| Penalties/Yards | 7/50 | 1/10 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 33 mins 26 secs | 26 mins 34 secs |
| Average Drive Start | LAK 30 | WOO 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Aaron Rodgers | 20 | 11 | 142 | 55.0 | 7.1 | 2 | 10.0 | 0 | 0 | 38 | 2/11 | 110.8 |
| Matt Flynn | 14 | 7 | 114 | 50.0 | 8.1 | 1 | 7.1 | 0 | 0 | 53 | 0/0 | 101.5 |
| Philip Rivers | 32 | 11 | 204 | 34.4 | 6.4 | 2 | 6.3 | 1 | 3.1 | 57 | 2/21 | 65.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Michael Bush | 17 | 99 | 5.8 | 20 | 0 | 0 | 0/0 | ||||
| Danny Woodhead | 12 | 128 | 10.7 | 20 | 0 | 0 | 0/0 | ||||
| John Conner | 7 | 44 | 6.3 | 18 | 0 | 0 | 0/0 | ||||
| Aaron Rodgers | 2 | 8 | 4.0 | 8 | 0 | 0 | 0/0 | ||||
| Maurice Jones-Drew | 23 | 141 | 6.1 | 18 | 1 | 0 | 1/0 | ||||
| Philip Rivers | 4 | 6 | 1.5 | 6 | 0 | 0 | 0/0 | ||||
| Javon Ringer | 3 | 24 | 8.0 | 14 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Roddy White | 4 | 27 | 6.8 | 13 | 1 | 0 | |||||
| Michael Bush | 3 | 29 | 9.7 | 12 | 0 | 0 | |||||
| John Carlson | 3 | 60 | 20.0 | 38 | 1 | 0 | |||||
| DeSean Jackson | 3 | 76 | 25.3 | 53 | 1 | 0 | |||||
| Danny Woodhead | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Beanie Wells | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Brent Celek | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Arrelious Benn | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Mike Sellers | 3 | 40 | 13.3 | 19 | 0 | 0 | |||||
| Jason Witten | 3 | 47 | 15.7 | 28 | 1 | 0 | |||||
| Reggie Wayne | 2 | 70 | 35.0 | 57 | 1 | 0 | |||||
| Maurice Jones-Drew | 2 | 17 | 8.5 | 11 | 0 | 0 | |||||
| Johnny Knox | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Dave Rayner | 0/0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| Sebastian Janikowski | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Hodges | 3 | 37.0 | 30.3 | 1 | 1 | 50 | 0 | ||||
| Shane Lechler | 4 | 46.0 | 35.8 | 0 | 1 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eric Decker | 4 | 92 | 23.0 | 33 | 0 | ||||||
| Marc Mariani | 2 | 42 | 21.0 | 23 | 0 | ||||||
| Mike Sellers | 1 | 8 | 8.0 | 8 | 0 | ||||||
| Jason Witten | 1 | 11 | 11.0 | 11 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| DeSean Jackson | 2 | 0 | 24 | 12.0 | 17 | 0 | |||||
| Kyle Wilson | 2 | 0 | 17 | 8.5 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lance Briggs | 6 | 0 | 0 | ||||||||
| Barrett Ruud | 6 | 0 | 0 | ||||||||
| Ronde Barber | 5 | 0 | 0 | ||||||||
| Brandon Meriweather | 4 | 0 | 0 | ||||||||
| B.J. Raji | 3 | 0 | 0 | ||||||||
| Daryl Smith | 3 | 0 | 0 | ||||||||
| Antoine Bethea | 2 | 0 | 0 | ||||||||
| Champ Bailey | 2 | 0 | 0 | ||||||||
| Stylez White | 2 | 2 | 0 | ||||||||
| Vince Wilfork | 2 | 0 | 0 | ||||||||
| Channing Crowder | 2 | 0 | 0 | ||||||||
| Curtis Lofton | 15 | 2 | 0 | ||||||||
| Nate Clements | 10 | 0 | 0 | ||||||||
| Ben Leber | 6 | 0 | 0 | ||||||||
| Michael Huff | 6 | 0 | 0 | ||||||||
| Luis Castillo | 5 | 0 | 0 | ||||||||
| Tracy Porter | 5 | 0 | 0 | ||||||||
| Na'il Diggs | 4 | 0 | 0 | ||||||||
| Madieu Williams | 3 | 0 | 0 | ||||||||
| Isaac Sopoaga | 1 | 0 | 0 | ||||||||
| Jason Witten | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Champ Bailey | 1 | 10 | 10.0 | 10 | 0 | ||||||