1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Mercer | 3 |
10 |
3 |
7 |
0 |
23 |
| 2010 Minnesota | 7 |
14 |
7 |
0 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:24 | 2010 Mercer | J.Kasay 50 yd. field goal | 3-0 MER | ||
| 1 | 3:36 | 2010 Minnesota | P.Hillis 4 yd. run (O.Mare kick) | 7-3 MIN | ||
| 2 | 12:00 | 2010 Mercer | J.Kasay 26 yd. field goal | 7-6 MIN | ||
| 2 | 8:42 | 2010 Mercer | R.Brown 6 yd. run (J.Kasay kick) | 13-7 MER | ||
| 2 | 2:42 | 2010 Minnesota | M.Lewis 2 yd. pass from J.Flacco (O.Mare kick) | 14-13 MIN | ||
| 2 | 0:08 | 2010 Minnesota | P.Hillis 1 yd. run (O.Mare kick) | 21-13 MIN | ||
| 3 | 12:36 | 2010 Minnesota | P.Hillis 1 yd. run (O.Mare kick) | 28-13 MIN | ||
| 3 | 4:12 | 2010 Mercer | J.Kasay 41 yd. field goal | 28-16 MIN | ||
| 4 | 9:00 | 2010 Mercer | K.Williams 3 yd. run (J.Kasay kick) | 28-23 MIN | ||
Team Statistics |
||
| 2010 Mercer | 2010 Minnesota | |
| First Downs by Rush-Pass-Pen-Total | 8-8-1-17 | 15-10-0-25 |
| Third Down Efficiency | 4-13-31% | 4-11-36% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 28-28-100% |
| Total Offense-Plays-Avg Yards Per Play | 343-57-6.0 | 353-68-5.2 |
| Total Net Yards Rushing | 117 | 125 |
| Total Rushes | 29 | 36 |
| Average Per Rush | 4.0 | 3.5 |
| Passes Completed/Attempted | 10/26 (38.5%) | 18/32 (56.3%) |
| Net Yards Passing | 226 | 228 |
| Avg Yards Per Pass | 9.4 | 7.1 |
| Sacked/Yards Lost | 2/19 | 0/0 |
| Punts/Average | 5/49.2 | 6/41.5 |
| Punts Received/Return Yardage | 3/10 | 2/24 |
| Kickoffs/Returns | 3/67 | 6/151 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 4/15 | 4/31 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 26 mins 13 secs | 33 mins 47 secs |
| Average Drive Start | MER 32 | MIN 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kyle Orton | 26 | 10 | 245 | 38.5 | 9.4 | 0 | 0 | 0 | 0 | 66 | 2/19 | 73.4 |
| Joe Flacco | 32 | 18 | 228 | 56.3 | 7.1 | 1 | 3.1 | 1 | 3.1 | 30 | 0/0 | 76.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ronnie Brown | 17 | 51 | 3.0 | 17 | 1 | 0 | 0/0 | ||||
| Ricky Williams | 8 | 35 | 4.4 | 16 | 0 | 0 | 0/0 | ||||
| Keiland Williams | 3 | 26 | 8.7 | 19 | 1 | 0 | 0/0 | ||||
| Kyle Orton | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Peyton Hillis | 28 | 106 | 3.8 | 13 | 3 | 0 | 1/0 | ||||
| Cedric Benson | 6 | 19 | 3.2 | 6 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Derrick Mason | 5 | 117 | 23.4 | 40 | 0 | 0 | |||||
| Greg Jennings | 3 | 55 | 18.3 | 28 | 0 | 0 | |||||
| Ronnie Brown | 1 | 66 | 66.0 | 66 | 0 | 0 | |||||
| Ricky Williams | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Brandon Lloyd | 9 | 156 | 17.3 | 30 | 0 | 0 | |||||
| Steve Smith | 5 | 47 | 9.4 | 13 | 0 | 0 | |||||
| Marcedes Lewis | 2 | 10 | 5.0 | 8 | 1 | 0 | |||||
| Heath Miller | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Peyton Hillis | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Kasay | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brian Moorman | 5 | 49.2 | 44.4 | 0 | 4 | 61 | 0 | ||||
| Matt Turk | 6 | 41.5 | 39.8 | 0 | 3 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jordy Nelson | 2 | 48 | 24.0 | 28 | 0 | ||||||
| Jorrick Calvin | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Deji Karim | 6 | 151 | 25.2 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jorrick Calvin | 2 | 1 | 10 | 5.0 | 5 | 0 | |||||
| Will Blackmon | 1 | 2 | 0 | 0.0 | 0 | 0 | |||||
| Tramon Williams | 1 | 1 | 12 | 12.0 | 12 | 0 | |||||
| Bryan McCann | 1 | 1 | 12 | 12.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Chris Carr | 11 | 0 | 0 | ||||||||
| Jerod Mayo | 7 | 0 | 0 | ||||||||
| Michael Griffin | 6 | 0 | 0 | ||||||||
| Kevin Williams | 4 | 0 | 0 | ||||||||
| Reggie Torbor | 4 | 0 | 0 | ||||||||
| Ray Edwards | 4 | 0 | 0 | ||||||||
| Chris Hope | 3 | 0 | 0 | ||||||||
| Mike Vrabel | 3 | 0 | 0 | ||||||||
| Pat Williams | 2 | 0 | 0 | ||||||||
| Cortland Finnegan | 2 | 0 | 0 | ||||||||
| Jason Trusnik | 1 | 0 | 0 | ||||||||
| Jared Allen | 1 | 0 | 0 | ||||||||
| Tim Crowder | 1 | 0 | 0 | ||||||||
| Tramon Williams | 6 | 0 | 0 | ||||||||
| Charles Woodson | 5 | 0 | 0 | ||||||||
| Tamba Hali | 5 | 1 | 0 | ||||||||
| Jonathan Vilma | 5 | 0 | 0 | ||||||||
| Paul Soliai | 4 | 0 | 0 | ||||||||
| Nick Collins | 4 | 0 | 0 | ||||||||
| Terrell Suggs | 3 | 0 | 0 | ||||||||
| Ray Lewis | 3 | 0 | 0 | ||||||||
| Dwight Freeney | 1 | 0 | 0 | ||||||||
| Osi Umenyiora | 1 | 1 | 0 | ||||||||
| Glenn Dorsey | 1 | 0 | 0 | ||||||||
| Brian Dawkins | 1 | 0 | 0 | ||||||||
| Joe Flacco | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Reggie Torbor | 1 | 0 | 0.0 | 0 | 0 | ||||||