1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Orange County | 7 |
7 |
0 |
14 |
0 |
28 |
| 2010 Woodbridge | 10 |
6 |
21 |
10 |
0 |
47 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 15:00 | 2010 Woodbridge | M.Mariani 97 yd. return (S.Janikowski kick) | 7-0 WOO | ||
| 1 | 3:54 | 2010 Orange County | A.Bradshaw 2 yd. run (A.Vinatieri kick) | 7-7 WOO | ||
| 1 | 0:54 | 2010 Woodbridge | S.Janikowski 42 yd. field goal | 10-7 WOO | ||
| 2 | 7:30 | 2010 Woodbridge | S.Janikowski 43 yd. field goal | 13-7 WOO | ||
| 2 | 2:06 | 2010 Woodbridge | S.Janikowski 41 yd. field goal | 16-7 WOO | ||
| 2 | 0:22 | 2010 Orange County | G.Olsen 6 yd. pass from M.Schaub (A.Vinatieri kick) | 16-14 WOO | ||
| 3 | 13:12 | 2010 Woodbridge | M.Sellers 9 yd. pass from P.Rivers (S.Janikowski kick) | 23-14 WOO | ||
| 3 | 10:12 | 2010 Woodbridge | M.Jones-Drew 5 yd. run (S.Janikowski kick) | 30-14 WOO | ||
| 3 | 3:36 | 2010 Woodbridge | J.Knox 25 yd. pass from P.Rivers (S.Janikowski kick) | 37-14 WOO | ||
| 4 | 13:48 | 2010 Orange County | C.Ivory 9 yd. run (A.Vinatieri kick) | 37-21 WOO | ||
| 4 | 9:00 | 2010 Woodbridge | M.Jones-Drew 3 yd. run (S.Janikowski kick) | 44-21 WOO | ||
| 4 | 3:54 | 2010 Orange County | C.Ivory 16 yd. pass from M.Schaub (A.Vinatieri kick) | 44-28 WOO | ||
| 4 | 0:52 | 2010 Woodbridge | S.Janikowski 41 yd. field goal | 47-28 WOO | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 6:18 | 2010 Woodbridge | Missed Field Goal | Sebastian Janikowski | 41 | |
| 1 | 6:00 | 2010 Orange County | Pass | Santana Moss | 40 | |
| 1 | 3:36 | 2010 Woodbridge | Return | Marc Mariani | 30 | |
| 2 | 4:12 | 2010 Woodbridge | Pass | Reggie Wayne | 40 | |
| 3 | 14:06 | 2010 Orange County | Fumble | Matt Schaub | ||
| 3 | 11:06 | 2010 Woodbridge | Pass | Johnny Knox | 53 | |
| 4 | 0:01 | 2010 Orange County | Pass | Fred Davis | 33 | |
Team Statistics |
||
| 2010 Orange County | 2010 Woodbridge | |
| First Downs by Rush-Pass-Pen-Total | 12-16-0-28 | 13-6-3-22 |
| Third Down Efficiency | 7-13-54% | 2-9-22% |
| Fourth Down Efficiency | 1-2-50% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 434-69-6.3 | 366-56-6.5 |
| Total Net Yards Rushing | 207 | 185 |
| Total Rushes | 36 | 35 |
| Average Per Rush | 5.8 | 5.3 |
| Passes Completed/Attempted | 19/33 (57.6%) | 12/21 (57.1%) |
| Net Yards Passing | 227 | 181 |
| Avg Yards Per Pass | 6.9 | 8.6 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 4/39.0 | 0/0.0 |
| Punts Received/Return Yardage | 0/0 | 2/30 |
| Kickoffs/Returns | 4/94 | 4/164 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 7/61 | 6/40 |
| Total Fumbles/Fumbles Lost | 3/1 | 1/0 |
| Time of Possession | 31 mins 25 secs | 28 mins 35 secs |
| Average Drive Start | OCJ 23 | WOO 44 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Schaub | 33 | 19 | 227 | 57.6 | 6.9 | 2 | 6.1 | 0 | 0 | 40 | 0/0 | 98.9 |
| Philip Rivers | 21 | 12 | 181 | 57.1 | 8.6 | 2 | 9.5 | 0 | 0 | 53 | 0/0 | 117.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chris Ivory | 13 | 110 | 8.5 | 20 | 1 | 0 | 0/0 | ||||
| Derrick Ward | 11 | 89 | 8.1 | 22 | 0 | 0 | 0/0 | ||||
| Brandon Jacobs | 6 | 6 | 1.0 | 5 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 3 | 2 | 0.7 | 2 | 1 | 0 | 0/0 | ||||
| Matt Schaub | 3 | 0 | 0.0 | 0 | 0 | 0 | 2/1 | ||||
| Maurice Jones-Drew | 24 | 156 | 6.5 | 21 | 2 | 0 | 1/0 | ||||
| Philip Rivers | 4 | -4 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Javon Ringer | 4 | 14 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
| Lance Ball | 3 | 19 | 6.3 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Fred Davis | 6 | 62 | 10.3 | 33 | 0 | 0 | |||||
| Mike A. Williams | 4 | 39 | 9.8 | 14 | 0 | 0 | |||||
| Santana Moss | 3 | 63 | 21.0 | 40 | 0 | 0 | |||||
| Ahmad Bradshaw | 2 | 21 | 10.5 | 12 | 0 | 0 | |||||
| Chris Cooley | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
| Chris Ivory | 1 | 16 | 16.0 | 16 | 1 | 0 | |||||
| Greg Olsen | 1 | 6 | 6.0 | 6 | 1 | 0 | |||||
| Johnny Knox | 3 | 103 | 34.3 | 53 | 1 | 0 | |||||
| Jason Witten | 3 | 15 | 5.0 | 8 | 0 | 0 | |||||
| Reggie Wayne | 2 | 45 | 22.5 | 40 | 0 | 0 | |||||
| Danario Alexander | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Mike Sellers | 1 | 9 | 9.0 | 9 | 1 | 0 | |||||
| Brandon LaFell | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Maurice Jones-Drew | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sebastian Janikowski | 0/0 | 0/0 | 0/0 | 4/5 | 0/0 | 4/5 | 80.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Steve Weatherford | 4 | 39.0 | 31.5 | 0 | 2 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bernard Scott | 4 | 94 | 23.5 | 27 | 0 | ||||||
| Marc Mariani | 3 | 153 | 51.0 | 97 | 1 | ||||||
| Johnny Knox | 1 | 11 | 11.0 | 11 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marc Mariani | 2 | 1 | 30 | 15.0 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Parys Haralson | 7 | 0 | 0 | ||||||||
| Patrick Willis | 7 | 0 | 0 | ||||||||
| Jim Leonhard | 5 | 0 | 0 | ||||||||
| Manny Lawson | 4 | 0 | 0 | ||||||||
| Takeo Spikes | 3 | 0 | 0 | ||||||||
| Haloti Ngata | 3 | 0 | 0 | ||||||||
| Brent Grimes | 3 | 0 | 0 | ||||||||
| Ed Reed | 2 | 0 | 0 | ||||||||
| Nick Eason | 2 | 0 | 0 | ||||||||
| Antonio Cromartie | 2 | 0 | 0 | ||||||||
| Tyler Brayton | 1 | 0 | 0 | ||||||||
| Brandon Carr | 1 | 0 | 0 | ||||||||
| Matt Schaub | 0 | 0 | 1 | ||||||||
| Bernard Scott | 0 | 0 | 1 | ||||||||
| Curtis Lofton | 7 | 0 | 0 | ||||||||
| Tracy Porter | 6 | 0 | 0 | ||||||||
| Ben Leber | 5 | 0 | 0 | ||||||||
| Michael Huff | 5 | 0 | 0 | ||||||||
| Madieu Williams | 5 | 0 | 0 | ||||||||
| Nate Clements | 5 | 0 | 0 | ||||||||
| Isaac Sopoaga | 5 | 0 | 0 | ||||||||
| Fred Robbins | 4 | 0 | 1 | ||||||||
| Luis Castillo | 4 | 0 | 0 | ||||||||
| Dante Hughes | 2 | 0 | 0 | ||||||||
| Colin Cole | 1 | 0 | 0 | ||||||||
| Pat Angerer | 1 | 0 | 0 | ||||||||
| Reggie Wayne | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||