League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dracut 567 329 58.0 4120 38 14 73 12/84 521 2981 5.7 73 30 30/31 73/73 20/12 1/2
Minnesota 499 283 56.7 3580 32 19 91 23/144 461 2159 4.7 37 22 20/31 63/63 28/13 0/0
Los Angeles 539 320 59.4 4142 45 15 63 30/185 469 2252 4.8 33 20 27/37 62/66 14/8 1/4
Woodbridge 553 308 55.7 4051 38 13 72 31/189 439 2129 4.8 37 16 28/35 60/60 22/11 0/3
Buffalo 476 246 51.7 3239 25 10 88 18/135 499 2468 4.9 58 25 19/22 59/59 29/14 2/4
Dunedin 430 225 52.3 2970 18 11 66 29/129 571 2874 5.0 69 34 26/32 55/58 24/12 2/2
Orange County 527 314 59.6 3666 24 18 88 16/109 483 2280 4.7 42 22 33/33 46/47 16/10 0/2
Jersey 535 271 50.7 3200 18 32 71 18/113 514 2365 4.6 75 23 24/28 41/41 17/9 0/2
Mercer 498 260 52.2 3596 28 22 89 36/272 484 2346 4.8 51 15 39/42 42/42 19/7 1/2
Blackburn 542 263 48.5 2879 22 28 74 10/78 484 2452 5.1 47 15 20/28 37/39 30/14 1/1
Las Vegas 593 364 61.4 3952 22 16 85 17/116 428 1968 4.6 47 20 29/39 43/43 23/11 1/1
East Rock 542 274 50.6 4102 31 25 72 20/115 453 2361 5.2 77 20 32/34 53/54 14/8 2/2
Florida 519 250 48.2 2964 21 16 77 20/100 423 1614 3.8 52 7 17/26 32/32 18/9 0/1
Mesa 532 254 47.7 2849 20 22 64 21/103 468 1628 3.5 60 8 21/26 27/28 13/4 1/2
Rocky Mountain 549 297 54.1 3547 28 24 63 18/79 450 1985 4.4 47 16 21/25 44/44 15/11 0/3
Big Grove 487 250 51.3 3197 24 28 79 28/149 374 1479 4.0 44 17 16/19 45/45 24/11 1/1
Iowa 586 275 46.9 3189 16 20 62 27/184 423 1947 4.6 55 11 23/30 24/25 25/14 1/2
St. Paul 388 185 47.7 2496 17 12 70 14/96 524 2563 4.9 68 12 31/32 24/24 22/11 7/11
Visitation 390 153 39.2 2558 20 18 82 42/302 444 1967 4.4 31 7 14/20 26/26 12/7 0/3
Bloomington 633 307 48.5 3509 20 14 72 35/242 303 1347 4.4 57 10 18/23 29/29 10/6 2/2
Dallas 611 249 40.8 3319 24 23 65 29/180 382 2081 5.4 82 14 18/22 36/36 11/8 1/2
London 540 266 49.3 2795 16 15 63 19/79 501 2216 4.4 49 9 24/32 23/23 20/10 1/2
Summit City 537 273 50.8 2847 20 22 65 23/95 485 2248 4.6 36 12 19/31 32/32 23/11 3/5
Baltimore 507 209 41.2 2724 13 21 64 25/165 419 1968 4.7 42 13 19/27 27/28 18/12 0/0
Totals
12580 6425 51.1 79491 580 458 91 561/3443 11002 51678 4.7 82 398 568/705 1003/1017 467/243 28/59
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dracut 489 181 37.0 2196 9 31 72 17/116 370 1486 4.0 77 7 18/25 23/23 16/9 0/1
Minnesota 511 234 45.8 2335 13 28 40 35/240 481 2469 5.1 55 13 20/27 23/24 22/13 1/4
Los Angeles 507 208 41.0 2705 16 32 77 16/111 464 2196 4.7 68 15 24/27 26/26 20/9 3/8
Woodbridge 522 260 49.8 3073 20 22 72 27/166 434 2042 4.7 57 16 16/20 38/39 21/8 1/2
Buffalo 548 248 45.3 2914 16 18 74 20/109 462 1969 4.3 49 12 26/29 26/26 32/15 2/3
Dunedin 552 254 46.0 3223 24 22 85 36/229 390 1519 3.9 42 11 19/26 42/42 31/16 1/1
Orange County 511 250 48.9 2376 10 14 49 9/27 465 2100 4.5 38 16 26/30 22/24 26/14 2/4
Jersey 465 205 44.1 2294 16 18 77 29/154 462 2082 4.5 60 18 19/26 34/36 21/11 3/4
Mercer 537 269 50.1 2967 21 17 74 18/89 449 1985 4.4 49 10 23/33 31/31 18/8 1/3
Blackburn 506 227 44.9 2969 15 31 80 23/142 463 2065 4.5 45 14 22/28 32/32 18/10 1/1
Las Vegas 477 208 43.6 2574 19 25 74 21/124 465 1939 4.2 68 14 18/26 33/34 17/7 0/2
East Rock 575 303 52.7 3912 30 20 73 13/59 472 2430 5.1 69 20 28/35 55/55 20/13 1/1
Florida 522 267 51.1 3009 19 18 50 17/79 485 2219 4.6 47 18 24/31 36/37 16/11 1/3
Mesa 533 280 52.5 3830 22 24 83 31/201 421 1734 4.1 47 9 37/44 31/32 19/6 1/2
Rocky Mountain 526 282 53.6 3525 24 12 91 41/299 419 2101 5.0 39 15 24/31 44/44 15/10 2/3
Big Grove 555 296 53.3 3830 29 12 88 26/172 537 2736 5.1 68 20 34/38 51/52 24/13 3/3
Iowa 478 252 52.7 3283 25 12 61 13/69 451 2118 4.7 51 21 28/36 49/49 16/11 0/2
St. Paul 558 332 59.5 4022 39 16 79 43/289 467 2488 5.3 42 20 17/21 56/57 19/10 1/3
Visitation 550 340 61.8 4198 38 9 88 12/51 543 2667 4.9 42 29 21/25 66/66 9/5 1/1
Bloomington 550 314 57.1 4199 35 16 82 15/87 515 2753 5.3 73 25 26/32 64/64 14/10 1/2
Dallas 527 319 60.5 4188 37 18 89 48/324 435 1961 4.5 54 21 20/24 60/61 20/9 1/3
London 525 286 54.5 3654 32 13 80 9/60 443 2346 5.3 82 18 21/25 51/51 11/7 0/1
Summit City 496 270 54.4 3522 35 15 70 24/156 445 2178 4.9 65 15 27/30 50/52 21/8 1/2
Baltimore 560 340 60.7 4693 36 15 72 18/90 464 2095 4.5 75 21 30/36 60/60 21/10 0/0
Totals
12580 6425 51.1 79491 580 458 91 561/3443 11002 51678 4.7 82 398 568/705 1003/1017 467/243 28/59