1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2011 Bushwood | 0 |
7 |
3 |
13 |
0 |
23 |
| 2011 Jersey | 7 |
20 |
3 |
6 |
0 |
36 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:54 | 2011 Jersey | C.Rogers 37 yd. intercept (J.Scobee kick) | 7-0 JER | ||
| 2 | 12:18 | 2011 Jersey | D.Moore 5 yd. pass from D.Brees (J.Scobee kick) | 14-0 JER | ||
| 2 | 10:12 | 2011 Jersey | J.Scobee 39 yd. field goal | 17-0 JER | ||
| 2 | 9:54 | 2011 Jersey | J.Haden 22 yd. intercept (J.Scobee kick) | 24-0 JER | ||
| 2 | 5:24 | 2011 Jersey | J.Scobee 46 yd. field goal | 27-0 JER | ||
| 2 | 1:30 | 2011 Bushwood | P.Thomas 2 yd. pass from T.Romo (R.Gould kick) | 27-7 JER | ||
| 3 | 8:06 | 2011 Bushwood | R.Gould 31 yd. field goal | 27-10 JER | ||
| 3 | 3:18 | 2011 Jersey | J.Scobee 23 yd. field goal | 30-10 JER | ||
| 4 | 12:18 | 2011 Bushwood | B.Wells 29 yd. run (R.Gould kick) | 30-17 JER | ||
| 4 | 9:18 | 2011 Jersey | D.Moore 29 yd. pass from D.Brees (Run failed) | 36-17 JER | ||
| 4 | 6:00 | 2011 Bushwood | J.Finley 4 yd. pass from T.Romo (Run failed) | 36-23 JER | ||
Team Statistics |
||
| 2011 Bushwood | 2011 Jersey | |
| First Downs by Rush-Pass-Pen-Total | 8-8-1-17 | 8-14-0-22 |
| Third Down Efficiency | 5-14-36% | 4-14-29% |
| Fourth Down Efficiency | 2-2-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 343-61-5.6 | 320-70-4.6 |
| Total Net Yards Rushing | 229 | 128 |
| Total Rushes | 29 | 28 |
| Average Per Rush | 7.9 | 4.6 |
| Passes Completed/Attempted | 11/30 (36.7%) | 20/40 (50.0%) |
| Net Yards Passing | 114 | 192 |
| Avg Yards Per Pass | 4.1 | 5.0 |
| Sacked/Yards Lost | 2/9 | 2/9 |
| Punts/Average | 4/42.3 | 6/40.5 |
| Punts Received/Return Yardage | 1/1 | 1/1 |
| Kickoffs/Returns | 4/116 | 2/54 |
| Interceptions/Returns | 0/0 | 4/71 |
| Penalties/Yards | 5/25 | 2/19 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 27 mins 56 secs | 32 mins 4 secs |
| Average Drive Start | BFG 22 | JER 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tony Romo | 30 | 11 | 123 | 36.7 | 4.1 | 2 | 6.7 | 4 | 13.3 | 41 | 2/9 | 32.4 |
| Drew Brees | 40 | 20 | 201 | 50.0 | 5.0 | 2 | 5.0 | 0 | 0 | 29 | 2/9 | 81.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frank Gore | 15 | 139 | 9.3 | 55 | 0 | 0 | 0/0 | ||||
| Pierre Thomas | 6 | 39 | 6.5 | 17 | 0 | 0 | 0/0 | ||||
| Tony Romo | 4 | 8 | 2.0 | 4 | 0 | 0 | 1/0 | ||||
| Beanie Wells | 4 | 43 | 10.8 | 29 | 1 | 0 | 0/0 | ||||
| Arian Foster | 17 | 73 | 4.3 | 9 | 0 | 0 | 1/0 | ||||
| Cadillac Williams | 5 | 41 | 8.2 | 19 | 0 | 0 | 0/0 | ||||
| Drew Brees | 4 | -3 | -0.8 | 0 | 0 | 0 | 0/0 | ||||
| Peyton Hillis | 2 | 17 | 8.5 | 14 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Pierre Thomas | 3 | 27 | 9.0 | 13 | 1 | 0 | |||||
| Laurent Robinson | 3 | 60 | 20.0 | 41 | 0 | 0 | |||||
| Jermichael Finley | 1 | 4 | 4.0 | 4 | 1 | 0 | |||||
| Dallas Clark | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Josh Cribbs | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
| Ed Dickson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Frank Gore | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Denarius Moore | 5 | 62 | 12.4 | 29 | 2 | 0 | |||||
| Arian Foster | 5 | 63 | 12.6 | 16 | 0 | 0 | |||||
| Brandon Pettigrew | 4 | 39 | 9.8 | 11 | 0 | 0 | |||||
| Anthony Fasano | 3 | 19 | 6.3 | 11 | 0 | 0 | |||||
| Michael Crabtree | 2 | 5 | 2.5 | 6 | 0 | 0 | |||||
| Jabar Gaffney | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Josh Scobee | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chas Henry | 4 | 42.3 | 42.0 | 0 | 2 | 60 | 0 | ||||
| Thomas Morstead | 6 | 40.5 | 33.7 | 2 | 2 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Danieal Manning | 3 | 87 | 29.0 | 35 | 0 | ||||||
| Josh Cribbs | 1 | 29 | 29.0 | 29 | 0 | ||||||
| David Reed | 2 | 54 | 27.0 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Josh Cribbs | 1 | 0 | 1 | 1.0 | 1 | 0 | |||||
| Denarius Moore | 1 | 1 | 1 | 1.0 | 1 | 0 | |||||
| Austin Pettis | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Quintin Mikell | 8 | 0 | 0 | ||||||||
| Brandon Flowers | 7 | 0 | 0 | ||||||||
| Brian Cushing | 6 | 0 | 0 | ||||||||
| Nnamdi Asomugha | 4 | 0 | 0 | ||||||||
| Lawrence Timmons | 4 | 0 | 0 | ||||||||
| Danieal Manning | 4 | 0 | 0 | ||||||||
| Brooks Reed | 3 | 0 | 0 | ||||||||
| John Abraham | 3 | 0 | 0 | ||||||||
| Julius Peppers | 2 | 2 | 0 | ||||||||
| Shaun Phillips | 2 | 0 | 0 | ||||||||
| Darnell Dockett | 1 | 0 | 0 | ||||||||
| Jarrett Bush | 1 | 0 | 0 | ||||||||
| David Stewart | 0 | 0 | 1 | ||||||||
| Clay Matthews | 6 | 0 | 0 | ||||||||
| Dashon Goldson | 6 | 1 | 0 | ||||||||
| Casey Hampton | 5 | 0 | 0 | ||||||||
| LaMarr Woodley | 5 | 0 | 1 | ||||||||
| Charles Johnson | 4 | 1 | 0 | ||||||||
| Derrick Johnson | 4 | 0 | 0 | ||||||||
| Carlos Rogers | 3 | 0 | 0 | ||||||||
| Joe Haden | 2 | 0 | 0 | ||||||||
| Devin McCourty | 1 | 0 | 0 | ||||||||
| James Laurinaitis | 1 | 0 | 0 | ||||||||
| Kyle Vanden Bosch | 1 | 0 | 0 | ||||||||
| Chris Harris | 1 | 0 | 0 | ||||||||
| Michael Crabtree | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Derrick Johnson | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Joe Haden | 1 | 22 | 22.0 | 22 | 1 | ||||||
| Carlos Rogers | 1 | 37 | 37.0 | 37 | 1 | ||||||
Game Story | |||||
| In a barn burner Jersey defeated Bushwood by the score of 36 to 23. Drew Brees threw 40 times for 201 yards and 2 touchdowns. Jersey won the air battle out-passing Bushwood 201 to 123 yards. Jersey was on top at the half 27 to 7. They led after three quarters 30 to 10. Frank Gore rushed the ball 15 times gaining 139 yards for Bushwood , in a losing effort. | |||||