1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2011 Buffalo | 0 |
10 |
7 |
10 |
0 |
27 |
| 2011 Los Angeles | 7 |
3 |
0 |
9 |
0 |
19 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2011 Los Angeles | E.Royster 12 yd. run (L.Tynes kick) | 7-0 LAK | ||
| 2 | 14:06 | 2011 Buffalo | V.Cruz 65 yd. pass from B.Roethlisberger (R.Succop kick) | 7-7 LAK | ||
| 2 | 6:54 | 2011 Buffalo | R.Succop 28 yd. field goal | 10-7 BUF | ||
| 2 | 0:30 | 2011 Los Angeles | L.Tynes 38 yd. field goal | 10-10 LAK | ||
| 3 | 3:18 | 2011 Buffalo | V.Davis 5 yd. pass from B.Roethlisberger (R.Succop kick) | 17-10 BUF | ||
| 4 | 14:06 | 2011 Los Angeles | L.Tynes 49 yd. field goal | 17-13 BUF | ||
| 4 | 10:12 | 2011 Buffalo | D.Hester 72 yd. return (R.Succop kick) | 24-13 BUF | ||
| 4 | 4:30 | 2011 Los Angeles | L.Ball 4 yd. run (Run failed) | 24-19 BUF | ||
| 4 | 1:15 | 2011 Buffalo | R.Succop 21 yd. field goal | 27-19 BUF | ||
Team Statistics |
||
| 2011 Buffalo | 2011 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 9-8-1-18 | 10-9-0-19 |
| Third Down Efficiency | 3-12-25% | 3-13-23% |
| Fourth Down Efficiency | 2-3-67% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 13-28-46% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 280-66-4.2 | 307-65-4.7 |
| Total Net Yards Rushing | 124 | 178 |
| Total Rushes | 40 | 31 |
| Average Per Rush | 3.1 | 5.7 |
| Passes Completed/Attempted | 13/23 (56.5%) | 18/31 (58.1%) |
| Net Yards Passing | 156 | 129 |
| Avg Yards Per Pass | 7.9 | 4.9 |
| Sacked/Yards Lost | 3/26 | 3/24 |
| Punts/Average | 3/48.3 | 5/51.8 |
| Punts Received/Return Yardage | 1/72 | 2/-1 |
| Kickoffs/Returns | 2/34 | 2/68 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 2/10 | 5/60 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
| Time of Possession | 31 mins 4 secs | 28 mins 56 secs |
| Average Drive Start | BUF 23 | LAK 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 23 | 13 | 182 | 56.5 | 7.9 | 2 | 8.7 | 0 | 0 | 65 | 3/26 | 111.1 |
| Aaron Rodgers | 31 | 18 | 153 | 58.1 | 4.9 | 0 | 0 | 0 | 0 | 18 | 3/24 | 71.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Darren McFadden | 14 | 31 | 2.2 | 7 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 14 | 75 | 5.4 | 15 | 0 | 0 | 1/1 | ||||
| Felix Jones | 11 | 19 | 1.7 | 7 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Evan Royster | 12 | 75 | 6.3 | 20 | 1 | 0 | 0/0 | ||||
| Lance Ball | 10 | 67 | 6.7 | 19 | 1 | 0 | 0/0 | ||||
| Kevin Smith | 7 | 28 | 4.0 | 21 | 0 | 0 | 1/0 | ||||
| Aaron Rodgers | 2 | 8 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Felix Jones | 3 | 35 | 11.7 | 12 | 0 | 0 | |||||
| Vernon Davis | 3 | 12 | 4.0 | 5 | 1 | 0 | |||||
| Victor Cruz | 3 | 120 | 40.0 | 65 | 1 | 0 | |||||
| C.J. Spiller | 2 | 2 | 1.0 | 1 | 0 | 0 | |||||
| Kellen Davis | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Calvin Johnson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Roddy White | 6 | 68 | 11.3 | 18 | 0 | 0 | |||||
| Charles Clay | 5 | 31 | 6.2 | 12 | 0 | 0 | |||||
| DeSean Jackson | 3 | 19 | 6.3 | 7 | 0 | 0 | |||||
| Evan Royster | 3 | 19 | 6.3 | 7 | 0 | 0 | |||||
| Lance Ball | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Succop | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Lawrence Tynes | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Zoltan Mesko | 3 | 48.3 | 48.7 | 0 | 1 | 51 | 0 | ||||
| Dustin Colquitt | 5 | 51.8 | 29.4 | 2 | 1 | 62 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Hester | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Felix Jones | 1 | 24 | 24.0 | 24 | 0 | ||||||
| Dwayne Harris | 2 | 68 | 34.0 | 38 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 1 | 0 | 72 | 72.0 | 72 | 1 | |||||
| Dwayne Harris | 2 | 0 | -1 | -0.5 | 1 | 0 | |||||
| Eric Decker | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Stephen Tulloch | 8 | 0 | 0 | ||||||||
| Anthony Spencer | 8 | 2 | 0 | ||||||||
| Leon Hall | 6 | 0 | 0 | ||||||||
| Justin Smith | 5 | 0 | 0 | ||||||||
| Jay Ratliff | 4 | 0 | 0 | ||||||||
| Jonathan Vilma | 4 | 0 | 0 | ||||||||
| Jason Babin | 3 | 1 | 0 | ||||||||
| Eric Weddle | 3 | 0 | 0 | ||||||||
| DeMarcus Ware | 3 | 0 | 0 | ||||||||
| Johnathan Joseph | 3 | 0 | 0 | ||||||||
| Chris Crocker | 2 | 0 | 0 | ||||||||
| Remi Ayodele | 1 | 0 | 0 | ||||||||
| C.J. Spiller | 0 | 0 | 1 | ||||||||
| Felix Jones | 0 | 0 | 1 | ||||||||
| Nick Barnett | 11 | 1 | 0 | ||||||||
| Daryl Smith | 8 | 0 | 1 | ||||||||
| Jeremy Mincey | 8 | 0 | 0 | ||||||||
| Vince Wilfork | 8 | 1 | 0 | ||||||||
| Lance Briggs | 6 | 0 | 0 | ||||||||
| Champ Bailey | 3 | 0 | 0 | ||||||||
| Joselio Hanson | 2 | 0 | 0 | ||||||||
| Amari Spievey | 2 | 0 | 0 | ||||||||
| Jason Taylor | 1 | 1 | 0 | ||||||||
| Andre Carter | 1 | 0 | 0 | ||||||||
| David Hawthorne | 1 | 0 | 0 | ||||||||
| Kyle Wilson | 1 | 0 | 0 | ||||||||
| Antoine Bethea | 1 | 0 | 0 | ||||||||
| Steve Hutchinson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| Victor Cruz put up some nice numbers as the visitors from Buffalo beat Los Angeles by the score of 27 to 19. Cruz received 3 passes for 120 receiving yards and added a touchdown. Ben Roethlisberger passed 23 times for 182 yards and 2 touchdowns. C.J. Spiller carried the ball 14 times for 75 yards. The biggest play of the game was a touchdown pass to Victor Cruz that went for 65 yards with 14:06 left in the 2nd quarter. The game was tied at the half, 10 to 10. Los Angeles out-rushed 0 178 to 124 yards. | |||||