|
2011 East Rock Ravens vs 2011 Woodbridge Barons
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2011 East Rock Ravens | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:30 | 13:12 | 0:18 | Punt | ERR 48 | 1 | 0 | 0 | 0 | 0 | ERR 48 | Interception |
| 2 | 12:54 | 7:48 | 5:06 | Kickoff | ERR 26 | 10 | 74 | 0 | 74 | 5 | *WOO 5 | Touchdown |
| 3 | 5:42 | 3:54 | 1:48 | Punt | ERR 14 | 3 | -2 | 0 | -2 | 0 | ERR 12 | Punt |
| 4 | 1:30 | 14:42 | 1:48 | Kickoff | ERR 20 | 4 | 10 | 0 | 10 | 1 | ERR 30 | Punt |
| 5 | 12:36 | 10:12 | 2:24 | Punt | WOO 49 | 6 | 49 | 0 | 49 | 3 | *WOO 11 | Touchdown |
| 6 | 5:24 | 3:36 | 1:48 | Kickoff | ERR 20 | 3 | 8 | 0 | 8 | 0 | ERR 28 | Punt |
| 7 | 0:08 | 0:00 | 0:08 | Kickoff | ERR 20 | 2 | 8 | 0 | 8 | 0 | ERR 28 | End of Half |
| 8 | 15:00 | 12:54 | 2:06 | Kickoff | ERR 20 | 4 | 80 | 0 | 80 | 2 | *WOO 1 | Touchdown |
| 9 | 12:36 | 11:24 | 1:12 | Interception | WOO 47 | 3 | 0 | 0 | 0 | 0 | WOO 47 | Punt |
| 10 | 6:18 | 4:30 | 1:48 | Kickoff | ERR 20 | 4 | 65 | 15 | 80 | 3 | *WOO 13 | Touchdown |
| 11 | 2:24 | 14:24 | 3:00 | Punt | ERR 40 | 7 | 48 | 12 | 60 | 3 | *WOO 1 | Touchdown |
| 12 | 10:30 | 7:48 | 2:42 | Downs | ERR 41 | 6 | 59 | 0 | 59 | 4 | *WOO 8 | Touchdown |
| 13 | 5:06 | 3:18 | 1:48 | Punt | ERR 20 | 3 | 6 | 0 | 6 | 0 | ERR 26 | Punt |
| 14 | 1:37 | 0:00 | 1:37 | Onside Kickoff | WOO 48 | 6 | 11 | 0 | 11 | 1 | WOO 37 | End of Game |
|
(443) Average ERR 31
|
||||||||||||
| 2011 Woodbridge Barons | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:30 | 1:30 | Kickoff | WOO 16 | 3 | 0 | 0 | 0 | 0 | WOO 16 | Punt |
| 2 | 13:12 | 12:54 | 0:18 | Interception | WOO 47 | 1 | 53 | 0 | 53 | 1 | WOO 47 | Touchdown |
| 3 | 7:48 | 5:42 | 2:06 | Kickoff | WOO 20 | 5 | 11 | 0 | 11 | 1 | WOO 31 | Punt |
| 4 | 3:54 | 1:30 | 2:24 | Punt | WOO 39 | 5 | 61 | 0 | 61 | 2 | ERR 38 | Touchdown |
| 5 | 14:42 | 12:36 | 2:06 | Punt | WOO 26 | 4 | -17 | 0 | -17 | 0 | WOO 9 | Punt |
| 6 | 10:12 | 5:24 | 4:48 | Kickoff | WOO 26 | 9 | 51 | 0 | 51 | 2 | ERR 23 | Field Goal |
| 7 | 3:36 | 0:08 | 3:28 | Punt | WOO 8 | 12 | 74 | 0 | 74 | 4 | *ERR 18 | Field Goal |
| 8 | 12:54 | 12:36 | 0:18 | Kickoff | WOO 20 | 1 | 0 | 0 | 0 | 0 | WOO 20 | Interception |
| 9 | 11:24 | 6:18 | 5:06 | Punt | WOO 11 | 11 | 89 | 0 | 89 | 6 | *ERR 7 | Touchdown |
| 10 | 4:30 | 2:24 | 2:06 | Kickoff | WOO 24 | 3 | 6 | 0 | 6 | 0 | WOO 30 | Punt |
| 11 | 14:24 | 10:30 | 3:54 | Kickoff | WOO 20 | 8 | 39 | 0 | 39 | 2 | ERR 41 | Downs |
| 12 | 7:48 | 5:06 | 2:42 | Kickoff | WOO 31 | 7 | 25 | 0 | 25 | 2 | ERR 44 | Punt |
| 13 | 3:18 | 1:37 | 1:41 | Punt | WOO 41 | 5 | 59 | 0 | 59 | 4 | *ERR 3 | Touchdown |
|
(451) Average WOO 25
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2011 East Rock Ravens | 8:42 | 4:38 | 7:30 | 6:43 | 0:00 | 27:33 | ||||||
|
Home 2011 Woodbridge Barons |
6:18 | 10:22 | 7:30 | 8:17 | 0:00 | 32:27 | ||||||
| Kickoff Drive No. - Start Average | East Rock: 7 - ERR 25 | Woodbridge: 7 - WOO 22 | ||||||||||