1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2011 Jersey | 0 |
0 |
0 |
0 |
0 |
0 |
| 2011 Buffalo | 7 |
7 |
7 |
3 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 2011 Buffalo | D.McFadden 1 yd. run (R.Succop kick) | 7-0 BUF | ||
| 2 | 0:15 | 2011 Buffalo | C.Johnson 49 yd. pass from B.Roethlisberger (R.Succop kick) | 14-0 BUF | ||
| 3 | 4:48 | 2011 Buffalo | J.Joseph 33 yd. intercept (R.Succop kick) | 21-0 BUF | ||
| 4 | 6:54 | 2011 Buffalo | R.Succop 20 yd. field goal | 24-0 BUF | ||
Team Statistics |
||
| 2011 Jersey | 2011 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 6-11-0-17 | 8-7-2-17 |
| Third Down Efficiency | 4-13-31% | 5-14-36% |
| Fourth Down Efficiency | 1-5-20% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-14-0% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 235-69-3.4 | 267-65-4.1 |
| Total Net Yards Rushing | 98 | 141 |
| Total Rushes | 19 | 37 |
| Average Per Rush | 5.2 | 3.8 |
| Passes Completed/Attempted | 14/49 (28.6%) | 15/24 (62.5%) |
| Net Yards Passing | 137 | 126 |
| Avg Yards Per Pass | 3.0 | 5.8 |
| Sacked/Yards Lost | 1/10 | 4/14 |
| Punts/Average | 4/41.8 | 7/50.4 |
| Punts Received/Return Yardage | 2/16 | 0/0 |
| Kickoffs/Returns | 4/173 | 1/24 |
| Interceptions/Returns | 1/12 | 4/65 |
| Penalties/Yards | 5/45 | 7/43 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 28 mins 11 secs | 31 mins 49 secs |
| Average Drive Start | JER 33 | BUF 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 49 | 14 | 147 | 28.6 | 3.0 | 0 | 0 | 4 | 8.2 | 18 | 1/10 | 5.6 |
| Ben Roethlisberger | 24 | 15 | 140 | 62.5 | 5.8 | 1 | 4.2 | 1 | 4.2 | 49 | 4/14 | 75.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Arian Foster | 12 | 60 | 5.0 | 16 | 0 | 0 | 0/0 | ||||
| Cadillac Williams | 6 | 30 | 5.0 | 15 | 0 | 0 | 0/0 | ||||
| Drew Brees | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
| Felix Jones | 15 | 53 | 3.5 | 15 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 10 | 39 | 3.9 | 8 | 0 | 0 | 0/0 | ||||
| Darren McFadden | 10 | 41 | 4.1 | 16 | 1 | 0 | 0/0 | ||||
| Ben Roethlisberger | 2 | 8 | 4.0 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brandon Pettigrew | 5 | 58 | 11.6 | 14 | 0 | 0 | |||||
| Jabar Gaffney | 3 | 10 | 3.3 | 7 | 0 | 0 | |||||
| Michael Crabtree | 3 | 41 | 13.7 | 18 | 0 | 0 | |||||
| Arian Foster | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Denarius Moore | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
| C.J. Spiller | 5 | 31 | 6.2 | 8 | 0 | 0 | |||||
| Calvin Johnson | 3 | 66 | 22.0 | 49 | 1 | 0 | |||||
| Felix Jones | 3 | 26 | 8.7 | 11 | 0 | 0 | |||||
| Vernon Davis | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Early Doucet | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Victor Cruz | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
| Tony Fiammetta | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Succop | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Thomas Morstead | 4 | 41.8 | 41.8 | 0 | 4 | 48 | 0 | ||||
| Zoltan Mesko | 7 | 50.4 | 45.3 | 1 | 3 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| David Reed | 4 | 173 | 43.3 | 77 | 0 | ||||||
| Felix Jones | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Denarius Moore | 2 | 0 | 16 | 8.0 | 8 | 0 | |||||
| Austin Pettis | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Derrick Johnson | 10 | 1 | 0 | ||||||||
| Clay Matthews | 8 | 0 | 0 | ||||||||
| LaMarr Woodley | 8 | 1 | 0 | ||||||||
| James Laurinaitis | 7 | 1 | 0 | ||||||||
| Dave Tollefson | 4 | 1 | 0 | ||||||||
| Joe Haden | 3 | 0 | 0 | ||||||||
| Charles Johnson | 3 | 0 | 0 | ||||||||
| Chris Harris | 3 | 0 | 0 | ||||||||
| Carlos Rogers | 3 | 0 | 0 | ||||||||
| Dashon Goldson | 3 | 0 | 0 | ||||||||
| Casey Hampton | 1 | 0 | 0 | ||||||||
| Johnathan Joseph | 6 | 0 | 0 | ||||||||
| Jonathan Vilma | 5 | 0 | 0 | ||||||||
| Chris Crocker | 5 | 0 | 0 | ||||||||
| DeMarcus Ware | 4 | 0 | 0 | ||||||||
| Anthony Spencer | 3 | 0 | 0 | ||||||||
| Stephen Tulloch | 2 | 0 | 0 | ||||||||
| Eric Weddle | 2 | 0 | 0 | ||||||||
| Leon Hall | 2 | 0 | 0 | ||||||||
| Jay Ratliff | 2 | 0 | 0 | ||||||||
| Amobi Okoye | 1 | 1 | 0 | ||||||||
| Cory Redding | 1 | 0 | 0 | ||||||||
| Justin Smith | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Carlos Rogers | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Leon Hall | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Anthony Spencer | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Eric Weddle | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Johnathan Joseph | 1 | 33 | 33.0 | 33 | 1 | ||||||
Game Story | |||||
| In an easy win Buffalo smoked Jersey by the score of 24 to 0. It was a fantastic day for the Buffalo defense, as they shut down the Jersey offense. | |||||