2011 Orange County Jets vs 2011 Buffalo Express

Ball Possession And Drive Chart

2011 Orange County Jets
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 13:30 8:06 5:24 Punt OCJ 11 12 51 -15 36 5 OCJ 47 Punt
2 3:36 15:00 3:36 Kickoff OCJ 20 8 80 0 80 4 *BUF 7 Touchdown
3 10:30 5:06 5:24 Kickoff OCJ 20 11 81 -5 76 2 *BUF 4 Field Goal
4 3:00 1:00 2:00 Punt OCJ 20 7 23 0 23 2 OCJ 43 Punt
5 0:30 0:00 0:30 Punt OCJ 45 5 19 0 19 1 BUF 36 MFG/End of Half
6 15:00 13:12 1:48 Kickoff OCJ 20 3 5 0 5 0 OCJ 25 Punt
7 9:54 9:18 0:36 Kickoff OCJ 28 1 0 0 0 0 OCJ 28 Interception
8 8:42 6:00 2:42 Interception OCJ 32 4 23 0 23 1 BUF 45 Punt
9 4:30 15:00 4:30 Punt OCJ 35 9 65 0 65 4 *BUF 15 Touchdown
10 12:18 9:54 2:24 Punt OCJ 14 5 41 0 41 2 BUF 45 Punt
11 8:24 6:54 1:30 Punt OCJ 30 3 4 0 4 0 OCJ 34 Punt
12 3:18 0:00 3:18 Punt OCJ 20 15 67 0 67 5 *BUF 13 End of Game
(439) Average OCJ 24
2011 Buffalo Express
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 13:30 1:30 Kickoff BUF 20 3 7 -5 2 0 BUF 22 Punt
2 8:06 3:36 4:30 Punt BUF 30 12 70 0 70 5 *OCJ 7 Touchdown
3 15:00 10:30 4:30 Kickoff BUF 20 10 80 0 80 5 *OCJ 11 Touchdown
4 5:06 3:00 2:06 Kickoff BUF 20 4 25 0 25 1 BUF 45 Punt
5 1:00 0:30 0:30 Punt BUF 13 3 8 0 8 0 BUF 21 Punt
6 13:12 9:54 3:18 Punt BUF 47 6 53 0 53 2 OCJ 25 Touchdown
7 9:18 8:42 0:36 Interception OCJ 43 2 0 0 0 0 OCJ 43 Interception
8 6:00 4:30 1:30 Punt BUF 20 4 8 0 8 1 BUF 28 Punt
9 15:00 12:18 2:42 Kickoff BUF 20 4 27 0 27 1 BUF 47 Punt
10 9:54 8:24 1:30 Punt BUF 16 3 5 0 5 0 BUF 21 Punt
11 6:54 3:18 3:36 Punt BUF 29 7 27 0 27 2 OCJ 44 Punt
(305) Average BUF 26
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2011 Orange County Jets 9:00 7:54 9:36 7:12 0:00 33:42

Home 2011 Buffalo Express

6:00 7:06 5:24 7:48 0:00 26:18


Kickoff Drive No. - Start Average Orange County: 4 - OCJ 22 Buffalo: 4 - BUF 20