League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Los Angeles 448 247 55.1 3351 29 10 64 32/190 574 2756 4.8 53 20 32/42 50/50 22/12 1/4
Buffalo 522 289 55.4 3689 32 22 81 31/194 526 2579 4.9 40 18 26/33 53/53 23/9 2/2
Jersey 569 301 52.9 3488 33 18 60 38/248 491 2140 4.4 42 12 25/31 46/47 25/8 1/3
Orange County 503 280 55.7 3111 21 9 53 19/82 535 2155 4.0 35 27 27/32 51/52 17/7 1/1
Dracut 467 270 57.8 3526 21 15 74 28/151 556 2345 4.2 42 27 18/22 48/48 24/11 1/2
Bushwood 498 270 54.2 3498 28 10 80 18/125 464 2031 4.4 60 21 17/25 52/53 25/11 0/0
Florida 542 282 52.0 3372 22 14 78 34/242 487 2114 4.3 39 18 24/27 36/36 19/10 4/5
Minnesota 519 256 49.3 3251 19 14 91 17/121 532 2555 4.8 59 26 24/33 44/44 30/13 1/3
Big Grove 505 266 52.7 3550 23 21 73 35/246 479 1924 4.0 47 16 22/24 39/39 13/4 0/0
Rocky Mountain 558 296 53.0 4385 33 21 78 29/204 485 2821 5.8 70 24 23/30 61/62 18/10 0/0
Woodbridge 506 252 49.8 3363 22 22 72 46/307 442 2090 4.7 55 20 28/33 37/38 27/14 5/6
Blackburn 435 193 44.4 3101 30 14 80 30/150 516 2861 5.5 76 15 16/24 43/45 20/10 1/1
Bloomington 613 290 47.3 3832 18 14 77 49/320 335 1450 4.3 68 11 22/25 31/31 12/4 4/5
East Rock 549 250 45.5 3776 29 31 82 44/285 418 2343 5.6 53 16 26/31 49/50 21/12 2/3
London 458 243 53.1 2505 15 13 74 20/107 490 2131 4.3 63 18 27/32 32/32 12/6 0/1
Mombassa 544 271 49.8 3372 22 27 62 65/256 467 2653 5.7 60 15 25/34 31/32 13/7 3/4
Midwest 525 269 51.2 3749 28 14 87 27/178 461 2338 5.1 79 20 22/28 47/48 25/13 0/0
Alabama 428 175 40.9 2046 4 12 75 23/136 474 2402 5.1 54 16 28/34 21/21 17/7 0/0
Dallas 552 215 38.9 3181 23 23 78 22/117 419 2467 5.9 81 12 25/31 40/40 7/3 0/1
KC 565 272 48.1 3595 23 24 80 51/314 390 1998 5.1 37 17 20/24 36/36 29/18 2/5
Mercer 496 230 46.4 3218 21 25 80 44/292 403 1909 4.7 48 8 23/30 30/30 21/11 1/1
Mesa 561 239 42.6 2891 16 20 59 24/139 416 1813 4.4 69 7 17/27 23/23 32/13 2/2
St. Paul 548 266 48.5 3305 30 21 66 39/206 387 2210 5.7 46 9 19/22 33/33 21/11 5/10
Dunedin 505 203 40.2 2491 14 12 80 43/259 439 1784 4.1 46 10 20/26 22/22 13/6 0/3
Totals
12416 6125 49.3 79646 556 426 91 808/4869 11186 53869 4.8 81 403 556/700 955/965 486/230 36/62
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Los Angeles 537 209 38.9 2464 10 28 64 35/246 427 2008 4.7 60 11 22/30 21/21 19/12 2/4
Buffalo 474 201 42.4 2256 9 27 78 47/276 454 1960 4.3 55 12 21/24 22/22 26/16 0/3
Jersey 435 163 37.5 2265 8 32 80 39/243 494 2232 4.5 60 12 12/20 24/24 24/11 0/0
Orange County 470 170 36.2 2099 7 31 82 22/114 441 2228 5.1 55 10 15/22 18/18 19/11 0/2
Dracut 501 223 44.5 2666 12 18 63 13/86 433 1865 4.3 69 10 23/33 18/18 20/9 4/5
Bushwood 559 245 43.8 3038 19 21 68 31/170 428 2112 4.9 81 9 25/38 25/25 12/3 4/6
Florida 536 241 45.0 2932 26 16 64 16/75 448 1723 3.8 61 6 25/26 32/32 22/7 1/3
Minnesota 372 187 50.3 2424 16 19 74 51/323 483 1773 3.7 44 14 24/26 29/30 21/12 2/2
Big Grove 532 240 45.1 3314 18 18 80 26/162 421 1995 4.7 46 20 26/34 41/41 8/1 1/2
Rocky Mountain 524 257 49.0 3841 28 20 91 47/308 445 2712 6.1 79 18 24/27 40/41 18/11 4/5
Woodbridge 561 285 50.8 3748 30 23 81 31/202 479 2339 4.9 70 15 30/40 45/45 25/10 2/3
Blackburn 566 270 47.7 3474 14 15 77 36/220 442 2162 4.9 51 17 22/29 31/32 25/12 0/1
Bloomington 544 298 54.8 3606 29 16 67 31/147 500 2292 4.6 45 14 27/33 42/42 20/8 1/1
East Rock 513 273 53.2 3958 39 17 78 62/395 506 2341 4.6 58 15 26/34 53/53 27/14 1/1
London 499 263 52.7 3531 21 9 64 12/38 525 2265 4.3 46 23 25/32 46/46 24/9 1/1
Mombassa 556 251 45.1 3402 20 11 80 16/88 404 1995 4.9 60 19 18/25 40/41 17/7 1/1
Midwest 502 234 46.6 3577 40 17 70 30/171 476 2618 5.5 81 16 20/25 59/59 17/7 1/3
Alabama 512 261 51.0 3257 26 13 80 31/199 502 2959 5.9 55 23 16/21 48/49 17/9 1/2
Dallas 572 309 54.0 3893 21 11 75 54/333 451 2050 4.5 63 24 33/37 43/44 16/9 2/4
KC 532 307 57.7 4081 44 14 80 17/73 495 2626 5.3 76 20 28/33 65/67 23/10 2/4
Mercer 543 302 55.6 3539 31 15 59 39/247 474 2262 4.8 59 12 20/24 43/43 24/12 2/4
Mesa 581 323 55.6 4051 31 16 62 46/253 447 1700 3.8 37 9 32/36 40/40 22/13 1/2
St. Paul 537 321 59.8 4381 32 11 69 37/238 484 2605 5.4 61 32 20/23 62/64 29/13 2/2
Dunedin 458 292 63.8 3849 25 8 75 39/262 527 3047 5.8 54 42 22/28 68/68 11/4 1/1
Totals
12416 6125 49.3 79646 556 426 91 808/4869 11186 53869 4.8 81 403 556/700 955/965 486/230 36/62