1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Dunedin | 14 |
10 |
7 |
3 |
0 |
34 |
| 2012 Buffalo | 7 |
0 |
8 |
0 |
0 |
15 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2012 Dunedin | B.Brown 6 yd. run (M.Prater kick) | 7-0 DUN | ||
| 1 | 7:48 | 2012 Buffalo | C.Spiller 6 yd. run (J.Feely kick) | 7-7 BUF | ||
| 1 | 1:12 | 2012 Dunedin | B.Watson 4 yd. pass from M.Ryan (M.Prater kick) | 14-7 DUN | ||
| 2 | 3:54 | 2012 Dunedin | M.Prater 37 yd. field goal | 17-7 DUN | ||
| 2 | 0:22 | 2012 Dunedin | B.Brown 6 yd. run (M.Prater kick) | 24-7 DUN | ||
| 3 | 7:12 | 2012 Dunedin | G.Jennings 5 yd. pass from M.Ryan (M.Prater kick) | 31-7 DUN | ||
| 3 | 0:36 | 2012 Buffalo | C.Spiller 9 yd. run (V.Davis Pass) | 31-15 DUN | ||
| 4 | 9:54 | 2012 Dunedin | M.Prater 33 yd. field goal | 34-15 DUN | ||
Team Statistics |
||
| 2012 Dunedin | 2012 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 8-16-0-24 | 10-10-1-21 |
| Third Down Efficiency | 4-12-33% | 2-9-22% |
| Fourth Down Efficiency | 1-1-100% | 1-4-25% |
| Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 14-28-50% |
| Total Offense-Plays-Avg Yards Per Play | 362-64-5.7 | 338-64-5.3 |
| Total Net Yards Rushing | 138 | 172 |
| Total Rushes | 30 | 32 |
| Average Per Rush | 4.6 | 5.4 |
| Passes Completed/Attempted | 22/33 (66.7%) | 12/27 (44.4%) |
| Net Yards Passing | 224 | 166 |
| Avg Yards Per Pass | 7.0 | 7.7 |
| Sacked/Yards Lost | 1/7 | 5/42 |
| Punts/Average | 4/47.0 | 2/49.5 |
| Punts Received/Return Yardage | 1/28 | 3/15 |
| Kickoffs/Returns | 1/20 | 1/25 |
| Interceptions/Returns | 2/13 | 0/0 |
| Penalties/Yards | 4/26 | 2/11 |
| Total Fumbles/Fumbles Lost | 1/0 | 3/1 |
| Time of Possession | 31 mins 18 secs | 28 mins 42 secs |
| Average Drive Start | DUN 31 | BUF 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Ryan | 33 | 22 | 231 | 66.7 | 7.0 | 2 | 6.1 | 0 | 0 | 33 | 1/7 | 107.0 |
| Ben Roethlisberger | 27 | 12 | 208 | 44.4 | 7.7 | 0 | 0 | 2 | 7.4 | 52 | 5/42 | 40.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Bryce Brown | 14 | 61 | 4.4 | 12 | 2 | 0 | 1/0 | ||||
| Kendall Hunter | 8 | 54 | 6.8 | 16 | 0 | 0 | 0/0 | ||||
| Matt Ryan | 5 | -1 | -0.2 | 1 | 0 | 0 | 0/0 | ||||
| Bernard Pierce | 2 | 23 | 11.5 | 15 | 0 | 0 | 0/0 | ||||
| Bilal Powell | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 27 | 163 | 6.0 | 18 | 2 | 0 | 2/1 | ||||
| Felix Jones | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Victor Cruz | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| Darren McFadden | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ben Watson | 7 | 42 | 6.0 | 13 | 1 | 0 | |||||
| Rob Housler | 7 | 70 | 10.0 | 15 | 0 | 0 | |||||
| Brian Hartline | 3 | 60 | 20.0 | 33 | 0 | 0 | |||||
| Greg Jennings | 2 | 22 | 11.0 | 17 | 1 | 0 | |||||
| Kendall Hunter | 2 | 27 | 13.5 | 16 | 0 | 0 | |||||
| Bilal Powell | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Calvin Johnson | 4 | 87 | 21.8 | 43 | 0 | 0 | |||||
| Vernon Davis | 4 | 90 | 22.5 | 52 | 0 | 1 | |||||
| C.J. Spiller | 3 | 21 | 7.0 | 8 | 0 | 0 | |||||
| Victor Cruz | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Prater | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dave Zastudil | 4 | 47.0 | 43.3 | 0 | 2 | 55 | 0 | ||||
| Zoltan Mesko | 2 | 49.5 | 35.5 | 0 | 0 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marcus Sherels | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Devin Hester | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mike Thomas | 1 | 0 | 28 | 28.0 | 28 | 0 | |||||
| Devin Hester | 3 | 0 | 15 | 5.0 | 10 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| K.J. Wright | 7 | 0 | 1 | ||||||||
| Lavonte David | 7 | 0 | 0 | ||||||||
| Jason Pierre-Paul | 7 | 3 | 0 | ||||||||
| Brandon Spikes | 5 | 0 | 0 | ||||||||
| Ike Taylor | 5 | 0 | 0 | ||||||||
| Quintin Demps | 4 | 0 | 0 | ||||||||
| Antrel Rolle | 3 | 0 | 0 | ||||||||
| Casey Hayward | 3 | 0 | 0 | ||||||||
| Ndamukong Suh | 3 | 0 | 0 | ||||||||
| Cameron Wake | 3 | 2 | 0 | ||||||||
| Sebastian Vollmer | 0 | 0 | 1 | ||||||||
| T.J. Ward | 7 | 0 | 0 | ||||||||
| Johnathan Joseph | 7 | 0 | 1 | ||||||||
| DeMarcus Ware | 7 | 0 | 0 | ||||||||
| Leon Hall | 5 | 0 | 0 | ||||||||
| Stephen Tulloch | 5 | 0 | 0 | ||||||||
| Akeem Dent | 5 | 0 | 0 | ||||||||
| Anthony Spencer | 3 | 1 | 0 | ||||||||
| Sione Pouha | 3 | 0 | 0 | ||||||||
| Eric Weddle | 2 | 0 | 0 | ||||||||
| Justin Smith | 1 | 0 | 0 | ||||||||
| Kevin Burnett | 1 | 0 | 0 | ||||||||
| Joe Staley | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antrel Rolle | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Quintin Demps | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Matt Ryan was locked in as the visitors from Dunedin topped Buffalo by the score of 34 to 15. Ryan passed the ball 33 times for 231 yards and 2 touchdowns. Dunedin got ahead early outscoring Buffalo 14 to 7 in the first quarter. They led after three quarters 31 to 15. C.J. Spiller carried the ball 27 times gaining 163 yards and scoring 2 times for Buffalo . | |||||