|
2012 Dunedin Scotchman vs 2012 Buffalo Express
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2012 Dunedin Scotchman | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:48 | 11:24 | 2:24 | Fumble | DUN 48 | 6 | 52 | 0 | 52 | 4 | *BUF 6 | Touchdown |
| 2 | 7:48 | 1:12 | 6:36 | Kickoff | DUN 20 | 13 | 80 | 0 | 80 | 7 | *BUF 4 | Touchdown |
| 3 | 9:00 | 3:54 | 5:06 | Downs | DUN 4 | 11 | 76 | 0 | 76 | 3 | BUF 20 | Field Goal |
| 4 | 1:22 | 0:22 | 1:00 | Downs | 50 | 5 | 50 | 0 | 50 | 3 | *BUF 6 | Touchdown |
| 5 | 15:00 | 12:54 | 2:06 | Kickoff | DUN 20 | 4 | 14 | -5 | 9 | 1 | DUN 29 | Punt |
| 6 | 10:12 | 7:12 | 3:00 | Punt | BUF 47 | 7 | 47 | 0 | 47 | 4 | *BUF 5 | Touchdown |
| 7 | 5:42 | 3:36 | 2:06 | Interception | DUN 11 | 3 | 6 | 0 | 6 | 0 | DUN 17 | Punt |
| 8 | 0:36 | 14:06 | 1:30 | Kickoff | DUN 26 | 3 | 1 | 0 | 1 | 0 | DUN 27 | Punt |
| 9 | 12:36 | 9:54 | 2:42 | Interception | BUF 36 | 7 | 20 | 0 | 20 | 2 | *BUF 16 | Field Goal |
| 10 | 8:06 | 4:48 | 3:18 | Punt | DUN 28 | 5 | 19 | 0 | 19 | 1 | DUN 47 | Punt |
| 11 | 1:30 | 0:00 | 1:30 | Downs | DUN 19 | 3 | -3 | 0 | -3 | 0 | DUN 16 | End of Game |
|
(357) Average DUN 31
|
||||||||||||
| 2012 Buffalo Express | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:48 | 1:12 | Kickoff | BUF 20 | 4 | 35 | 0 | 35 | 1 | DUN 45 | Fumble |
| 2 | 11:24 | 7:48 | 3:36 | Kickoff | BUF 20 | 9 | 65 | 15 | 80 | 5 | *DUN 6 | Touchdown |
| 3 | 1:12 | 9:00 | 7:12 | Kickoff | BUF 20 | 15 | 76 | 0 | 76 | 5 | *DUN 4 | Downs |
| 4 | 3:54 | 1:22 | 2:32 | Kickoff | BUF 20 | 7 | 30 | 0 | 30 | 2 | 50 | Downs |
| 5 | 0:22 | 0:00 | 0:22 | Kickoff | BUF 20 | 1 | 0 | 0 | 0 | 0 | BUF 20 | End of Half |
| 6 | 12:54 | 10:12 | 2:42 | Fumble | BUF 22 | 5 | 7 | 0 | 7 | 1 | BUF 29 | Punt |
| 7 | 7:12 | 5:42 | 1:30 | Kickoff | BUF 40 | 3 | 19 | 0 | 19 | 1 | DUN 41 | Interception |
| 8 | 3:36 | 0:36 | 3:00 | Punt | BUF 44 | 6 | 56 | 0 | 56 | 3 | *DUN 9 | Touchdown |
| 9 | 14:06 | 12:36 | 1:30 | Punt | BUF 26 | 4 | -12 | 5 | -7 | 0 | BUF 19 | Interception |
| 10 | 9:54 | 8:06 | 1:48 | Kickoff | BUF 20 | 3 | -1 | 0 | -1 | 0 | BUF 19 | Punt |
| 11 | 4:48 | 1:30 | 3:18 | Punt | BUF 18 | 9 | 73 | -10 | 63 | 3 | *DUN 19 | Downs |
|
(358) Average BUF 24
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2012 Dunedin Scotchman | 9:00 | 6:06 | 7:48 | 8:24 | 0:00 | 31:18 | ||||||
|
Home 2012 Buffalo Express |
6:00 | 8:54 | 7:12 | 6:36 | 0:00 | 28:42 | ||||||
| Kickoff Drive No. - Start Average | Dunedin: 3 - DUN 22 | Buffalo: 7 - BUF 22 | ||||||||||