1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Jersey | 0 |
10 |
3 |
3 |
0 |
16 |
| 2012 Dunedin | 7 |
6 |
3 |
7 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 2012 Dunedin | B.Hartline 4 yd. pass from M.Ryan (M.Prater kick) | 7-0 DUN | ||
| 2 | 14:42 | 2012 Jersey | G.Zuerlein 58 yd. field goal | 7-3 DUN | ||
| 2 | 12:18 | 2012 Dunedin | M.Prater 54 yd. field goal | 10-3 DUN | ||
| 2 | 6:00 | 2012 Jersey | M.Crabtree 7 yd. pass from D.Brees (G.Zuerlein kick) | 10-10 DUN | ||
| 2 | 1:15 | 2012 Dunedin | M.Prater 48 yd. field goal | 13-10 DUN | ||
| 3 | 7:12 | 2012 Dunedin | M.Prater 21 yd. field goal | 16-10 DUN | ||
| 3 | 2:24 | 2012 Jersey | G.Zuerlein 46 yd. field goal | 16-13 DUN | ||
| 4 | 10:30 | 2012 Dunedin | B.Pierce 69 yd. run (M.Prater kick) | 23-13 DUN | ||
| 4 | 7:12 | 2012 Jersey | G.Zuerlein 50 yd. field goal | 23-16 DUN | ||
Team Statistics |
||
| 2012 Jersey | 2012 Dunedin | |
| First Downs by Rush-Pass-Pen-Total | 9-11-0-20 | 6-7-0-13 |
| Third Down Efficiency | 5-12-42% | 2-12-17% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 361-64-5.6 | 319-55-5.8 |
| Total Net Yards Rushing | 138 | 204 |
| Total Rushes | 25 | 35 |
| Average Per Rush | 5.5 | 5.8 |
| Passes Completed/Attempted | 14/36 (38.9%) | 9/19 (47.4%) |
| Net Yards Passing | 223 | 115 |
| Avg Yards Per Pass | 6.8 | 6.1 |
| Sacked/Yards Lost | 3/22 | 1/0 |
| Punts/Average | 4/42.3 | 5/49.6 |
| Punts Received/Return Yardage | 3/18 | 3/45 |
| Kickoffs/Returns | 3/67 | 1/24 |
| Interceptions/Returns | 0/0 | 1/13 |
| Penalties/Yards | 3/25 | 2/10 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/0 |
| Time of Possession | 31 mins 25 secs | 28 mins 35 secs |
| Average Drive Start | JER 25 | DUN 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 36 | 14 | 245 | 38.9 | 6.8 | 1 | 2.8 | 1 | 2.8 | 33 | 3/22 | 60.5 |
| Matt Ryan | 19 | 9 | 115 | 47.4 | 6.1 | 1 | 5.3 | 0 | 0 | 39 | 1/0 | 84.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Arian Foster | 8 | 21 | 2.6 | 8 | 0 | 0 | 0/0 | ||||
| Mike Goodson | 6 | 80 | 13.3 | 21 | 0 | 0 | 0/0 | ||||
| Peyton Hillis | 5 | 21 | 4.2 | 15 | 0 | 0 | 1/0 | ||||
| Ronnie Hillman | 4 | 18 | 4.5 | 11 | 0 | 0 | 1/1 | ||||
| Drew Brees | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
| Michael Crabtree | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| Bryce Brown | 15 | 55 | 3.7 | 18 | 0 | 0 | 1/0 | ||||
| Kendall Hunter | 7 | 42 | 6.0 | 19 | 0 | 0 | 0/0 | ||||
| Matt Ryan | 7 | 3 | 0.4 | 3 | 0 | 0 | 0/0 | ||||
| Bernard Pierce | 6 | 104 | 17.3 | 69 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Denarius Moore | 4 | 112 | 28.0 | 33 | 0 | 0 | |||||
| Danny Amendola | 3 | 37 | 12.3 | 15 | 0 | 0 | |||||
| Arian Foster | 2 | 12 | 6.0 | 9 | 0 | 0 | |||||
| Michael Crabtree | 2 | 35 | 17.5 | 28 | 1 | 0 | |||||
| Jarius Wright | 1 | 28 | 28.0 | 28 | 0 | 0 | |||||
| Brandon Pettigrew | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Anthony Fasano | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Brian Hartline | 4 | 43 | 10.8 | 14 | 1 | 0 | |||||
| Kendall Hunter | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Rob Housler | 1 | 39 | 39.0 | 39 | 0 | 0 | |||||
| Bryce Brown | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Bilal Powell | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Greg Zuerlein | 0/0 | 0/0 | 0/0 | 1/1 | 2/2 | 3/3 | 100 | ||||
| Matt Prater | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Thomas Morstead | 4 | 42.3 | 31.0 | 0 | 3 | 55 | 0 | ||||
| Dave Zastudil | 5 | 49.6 | 46.0 | 0 | 3 | 64 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mike Goodson | 3 | 67 | 22.3 | 25 | 0 | ||||||
| Trindon Holliday | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Danny Amendola | 2 | 0 | 8 | 4.0 | 8 | 0 | |||||
| Austin Pettis | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
| Trindon Holliday | 2 | 0 | 30 | 15.0 | 19 | 0 | |||||
| Mike Thomas | 1 | 0 | 15 | 15.0 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Derrick Johnson | 9 | 1 | 0 | ||||||||
| LaMarr Woodley | 5 | 0 | 0 | ||||||||
| Christo Bilukidi | 4 | 0 | 0 | ||||||||
| Clay Matthews | 4 | 0 | 0 | ||||||||
| James Laurinaitis | 3 | 0 | 0 | ||||||||
| Joe Haden | 3 | 0 | 0 | ||||||||
| Dashon Goldson | 3 | 0 | 0 | ||||||||
| Devin McCourty | 2 | 0 | 0 | ||||||||
| Mike Mitchell | 2 | 0 | 0 | ||||||||
| Kyle Williams | 2 | 0 | 0 | ||||||||
| Carlos Rogers | 1 | 0 | 0 | ||||||||
| Vance Walker | 1 | 0 | 0 | ||||||||
| Dwight Bentley | 1 | 0 | 0 | ||||||||
| Andy Levitre | 0 | 0 | 1 | ||||||||
| Casey Hayward | 8 | 0 | 0 | ||||||||
| Kevin Vickerson | 6 | 0 | 0 | ||||||||
| Lavonte David | 5 | 0 | 1 | ||||||||
| Ike Taylor | 4 | 0 | 0 | ||||||||
| Antrel Rolle | 3 | 0 | 0 | ||||||||
| K.J. Wright | 3 | 0 | 0 | ||||||||
| Quintin Demps | 3 | 1 | 0 | ||||||||
| Eric A. Wright | 2 | 0 | 0 | ||||||||
| Jason Pierre-Paul | 2 | 0 | 0 | ||||||||
| Brandon Spikes | 2 | 0 | 1 | ||||||||
| Ndamukong Suh | 2 | 1 | 0 | ||||||||
| Cameron Wake | 1 | 1 | 0 | ||||||||
| Matt Ryan | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ike Taylor | 1 | 13 | 13.0 | 13 | 0 | ||||||
Game Story | |||||
| Bernard Pierce put up some nice numbers as Dunedin defeated Jersey by the score of 23 to 16. Pierce ran for 104 yards and added a touchdown. Dunedin controlled the ground game, out-rushing Jersey 204 to 138 yards. The crowd was treated to a touchdown run by Bernard Pierce that gained 69 yards with 10:30 left in the 4th quarter. Dunedin took the lead into the locker room at the half 13 to 10. They led after three quarters 16 to 13. Drew Brees threw 36 times for 245 yards with a touchdown for Jersey. | |||||