|
2012 Jersey Rebels vs 2012 Dunedin Scotchman
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2012 Jersey Rebels | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:12 | 12:00 | 1:12 | Punt | JER 19 | 3 | 0 | 0 | 0 | 0 | JER 19 | Punt |
| 2 | 10:12 | 4:48 | 5:24 | Kickoff | JER 20 | 12 | 63 | 0 | 63 | 4 | *DUN 17 | Fumble |
| 3 | 2:42 | 14:42 | 3:00 | Punt | JER 38 | 6 | 21 | 0 | 21 | 1 | DUN 41 | Field Goal |
| 4 | 12:18 | 6:00 | 6:18 | Kickoff | JER 22 | 12 | 73 | 5 | 78 | 5 | *DUN 7 | Touchdown |
| 5 | 1:15 | 0:08 | 1:07 | Kickoff | JER 20 | 6 | 29 | 0 | 29 | 1 | JER 49 | Punt |
| 6 | 15:00 | 13:12 | 1:48 | Kickoff | JER 20 | 4 | 46 | 0 | 46 | 2 | DUN 34 | Fumble |
| 7 | 7:12 | 2:24 | 4:48 | Kickoff | JER 22 | 9 | 49 | 0 | 49 | 3 | DUN 29 | Field Goal |
| 8 | 0:36 | 13:48 | 1:48 | Punt | JER 25 | 3 | 4 | 0 | 4 | 0 | JER 29 | Punt |
| 9 | 12:36 | 11:24 | 1:12 | Punt | JER 30 | 3 | 0 | 0 | 0 | 0 | JER 30 | Punt |
| 10 | 10:30 | 7:12 | 3:18 | Kickoff | JER 40 | 7 | 27 | 0 | 27 | 2 | DUN 33 | Field Goal |
| 11 | 4:12 | 2:42 | 1:30 | Punt | JER 16 | 4 | 41 | 0 | 41 | 2 | DUN 43 | Interception |
|
(358) Average JER 24
|
||||||||||||
| 2012 Dunedin Scotchman | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:12 | 1:48 | Kickoff | DUN 20 | 3 | -3 | 0 | -3 | 0 | DUN 17 | Punt |
| 2 | 12:00 | 10:12 | 1:48 | Punt | JER 27 | 4 | 27 | 0 | 27 | 2 | *JER 4 | Touchdown |
| 3 | 4:48 | 2:42 | 2:06 | Fumble | DUN 4 | 3 | 9 | 0 | 9 | 0 | DUN 13 | Punt |
| 4 | 14:42 | 12:18 | 2:24 | Kickoff | DUN 20 | 7 | 33 | 10 | 43 | 2 | JER 37 | Field Goal |
| 5 | 6:00 | 1:15 | 4:45 | Kickoff | DUN 25 | 9 | 44 | 0 | 44 | 2 | JER 31 | Field Goal |
| 6 | 0:08 | 0:00 | 0:08 | Punt | DUN 13 | 2 | 4 | 0 | 4 | 0 | DUN 17 | End of Half |
| 7 | 13:12 | 7:12 | 6:00 | Fumble | DUN 35 | 11 | 61 | 0 | 61 | 3 | *JER 4 | Field Goal |
| 8 | 2:24 | 0:36 | 1:48 | Kickoff | DUN 20 | 4 | 3 | 5 | 8 | 0 | DUN 28 | Punt |
| 9 | 13:48 | 12:36 | 1:12 | Punt | DUN 35 | 3 | 0 | 0 | 0 | 0 | DUN 35 | Punt |
| 10 | 11:24 | 10:30 | 0:54 | Punt | DUN 28 | 2 | 72 | 0 | 72 | 1 | DUN 31 | Touchdown |
| 11 | 7:12 | 4:12 | 3:00 | Kickoff | DUN 20 | 5 | 29 | 0 | 29 | 1 | DUN 49 | Punt |
| 12 | 2:42 | 0:00 | 2:42 | Interception | DUN 41 | 8 | 43 | 5 | 48 | 2 | *JER 11 | End of Game |
|
(342) Average DUN 27
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2012 Jersey Rebels | 9:18 | 7:43 | 7:12 | 7:12 | 0:00 | 31:25 | ||||||
|
Home 2012 Dunedin Scotchman |
5:42 | 7:17 | 7:48 | 7:48 | 0:00 | 28:35 | ||||||
| Kickoff Drive No. - Start Average | Jersey: 6 - JER 24 | Dunedin: 5 - DUN 21 | ||||||||||