|
2012 London Knights vs 2012 Dracut Middies
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2012 London Knights | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:00 | 3:00 | Kickoff | LON 20 | 6 | 14 | 0 | 14 | 1 | LON 34 | Punt |
| 2 | 12:00 | 10:48 | 1:12 | Fumble | *DRA 11 | 4 | 0 | 0 | 0 | 0 | *DRA 11 | Field Goal |
| 3 | 9:00 | 5:42 | 3:18 | Kickoff | LON 20 | 7 | 80 | 0 | 80 | 3 | *DRA 8 | Touchdown |
| 4 | 5:24 | 1:30 | 3:54 | Interception | DRA 34 | 8 | 34 | 0 | 34 | 4 | *DRA 1 | Touchdown |
| 5 | 12:54 | 11:24 | 1:30 | Interception | LON 20 | 3 | -2 | 0 | -2 | 0 | LON 18 | Punt |
| 6 | 9:54 | 8:42 | 1:12 | Punt | LON 13 | 3 | -9 | 0 | -9 | 0 | LON 4 | Punt |
| 7 | 8:24 | 5:42 | 2:42 | Kickoff | LON 20 | 7 | 25 | 0 | 25 | 2 | LON 45 | Interception |
| 8 | 5:24 | 4:12 | 1:12 | Fumble | LON 34 | 3 | 13 | 0 | 13 | 1 | LON 47 | Interception |
| 9 | 2:42 | 1:15 | 1:27 | Kickoff | LON 33 | 3 | -1 | 0 | -1 | 0 | LON 32 | Punt |
| 10 | 10:48 | 8:42 | 2:06 | Punt | LON 10 | 4 | 7 | 0 | 7 | 0 | LON 17 | Downs |
| 11 | 7:12 | 3:36 | 3:36 | Kickoff | LON 20 | 7 | 80 | 0 | 80 | 4 | *DRA 13 | Touchdown |
| 12 | 1:48 | 0:18 | 1:30 | Punt | LON 32 | 3 | 6 | 0 | 6 | 0 | LON 38 | Punt |
| 13 | 14:06 | 12:36 | 1:30 | Punt | LON 40 | 3 | 4 | 0 | 4 | 0 | LON 44 | Interception |
| 14 | 10:48 | 6:18 | 4:30 | Interception | LON 44 | 11 | 45 | -10 | 35 | 3 | DRA 21 | Field Goal |
| 15 | 4:30 | 0:00 | 4:30 | Interception | LON 27 | 13 | 51 | 5 | 56 | 5 | *DRA 17 | End of Game |
|
(342) Average LON 32
|
||||||||||||
| 2012 Dracut Middies | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 10:48 | 9:00 | 1:48 | Kickoff | DRA 23 | 4 | 77 | 0 | 77 | 2 | DRA 41 | Touchdown |
| 2 | 5:42 | 5:24 | 0:18 | Kickoff | DRA 20 | 1 | 0 | 0 | 0 | 0 | DRA 20 | Interception |
| 3 | 1:30 | 12:54 | 3:36 | Kickoff | DRA 26 | 7 | 63 | 5 | 68 | 3 | *LON 6 | Interception |
| 4 | 11:24 | 9:54 | 1:30 | Punt | DRA 31 | 3 | -1 | 0 | -1 | 0 | DRA 30 | Punt |
| 5 | 8:42 | 8:24 | 0:18 | Punt | DRA 36 | 1 | 64 | 0 | 64 | 1 | DRA 36 | Touchdown |
| 6 | 5:42 | 5:24 | 0:18 | Interception | LON 45 | 1 | 0 | 0 | 0 | 0 | LON 45 | Fumble |
| 7 | 4:12 | 2:42 | 1:30 | Interception | LON 31 | 4 | 1 | 0 | 1 | 0 | LON 30 | Field Goal |
| 8 | 1:15 | 0:00 | 1:15 | Punt | DRA 9 | 4 | 12 | 0 | 12 | 1 | DRA 21 | End of Half |
| 9 | 15:00 | 10:48 | 4:12 | Kickoff | DRA 29 | 8 | 17 | 5 | 22 | 2 | LON 49 | Punt |
| 10 | 8:42 | 7:12 | 1:30 | Downs | *LON 17 | 4 | 1 | 0 | 1 | 0 | *LON 16 | Field Goal |
| 11 | 3:36 | 1:48 | 1:48 | Kickoff | DRA 20 | 3 | 5 | 0 | 5 | 0 | DRA 25 | Punt |
| 12 | 0:18 | 14:06 | 1:12 | Punt | DRA 10 | 3 | 0 | 0 | 0 | 0 | DRA 10 | Punt |
| 13 | 12:36 | 10:48 | 1:48 | Interception | LON 45 | 4 | 15 | 5 | 20 | 2 | LON 25 | Interception |
| 14 | 6:18 | 4:30 | 1:48 | Kickoff | DRA 20 | 5 | 35 | 5 | 40 | 1 | LON 40 | Interception |
|
(309) Average DRA 34
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2012 London Knights | 11:24 | 8:03 | 7:12 | 10:30 | 0:00 | 37:09 | ||||||
|
Home 2012 Dracut Middies |
3:36 | 6:57 | 7:48 | 4:30 | 0:00 | 22:51 | ||||||
| Kickoff Drive No. - Start Average | London: 5 - LON 22 | Dracut: 6 - DRA 23 | ||||||||||