2012 Minnesota Lightning vs 2012 London Knights

Ball Possession And Drive Chart

2012 Minnesota Lightning
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 11:42 7:30 4:12 Kickoff MIN 15 8 63 -5 58 4 LON 27 Fumble
2 6:00 2:42 3:18 Punt MIN 23 8 54 0 54 2 LON 23 Field Goal
3 11:42 7:12 4:30 Kickoff MIN 20 10 75 5 80 6 *LON 10 Touchdown
4 4:48 4:30 0:18 Punt MIN 20 1 0 0 0 0 MIN 20 Fumble
5 2:24 1:07 1:17 Kickoff MIN 40 3 4 0 4 0 MIN 44 Punt
6 0:37 0:08 0:29 Punt MIN 19 3 3 0 3 0 MIN 22 Punt
7 15:00 10:12 4:48 Kickoff MIN 20 8 22 0 22 2 MIN 42 Punt
8 9:54 7:48 2:06 Interception LON 25 5 1 5 6 0 *LON 19 Field Goal
9 5:42 2:42 3:00 Punt MIN 34 6 61 0 61 2 *LON 5 Fumble
10 12:54 11:24 1:30 Kickoff MIN 20 3 -1 0 -1 0 MIN 19 Punt
11 10:12 9:00 1:12 Punt MIN 21 3 79 0 79 2 MIN 41 Touchdown
12 6:00 1:37 4:23 Fumble MIN 18 12 77 5 82 5 *LON 6 Touchdown
13 0:08 0:00 0:08 Squib Kickoff MIN 46 1 0 0 0 0 MIN 46 End of Game
(448) Average MIN 28
2012 London Knights
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 11:42 3:18 Kickoff LON 20 7 80 0 80 4 MIN 35 Touchdown
2 7:30 6:00 1:30 Fumble LON 22 3 8 0 8 0 LON 30 Punt
3 2:42 11:42 6:00 Kickoff LON 29 13 66 5 71 6 *MIN 3 Touchdown
4 7:12 4:48 2:24 Kickoff LON 20 5 31 0 31 2 MIN 49 Punt
5 4:30 2:24 2:06 Fumble *MIN 19 4 4 0 4 0 *MIN 15 Field Goal
6 1:07 0:37 0:30 Punt LON 20 3 0 0 0 0 LON 20 Punt
7 0:08 0:00 0:08 Punt LON 44 2 15 0 15 1 MIN 41 End of Half
8 10:12 9:54 0:18 Punt LON 14 1 0 0 0 0 LON 14 Interception
9 7:48 5:42 2:06 Kickoff LON 24 3 2 0 2 0 LON 26 Punt
10 2:42 12:54 4:48 Fumble LON 1 11 99 0 99 6 *MIN 17 Touchdown
11 11:24 10:12 1:12 Punt LON 49 3 0 0 0 0 LON 49 Punt
12 9:00 6:00 3:00 Kickoff LON 27 7 55 -5 50 2 MIN 23 Fumble
13 1:37 0:08 1:29 Kickoff LON 37 8 63 0 63 5 *MIN 7 Touchdown
(423) Average LON 29
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2012 Minnesota Lightning 7:30 6:34 9:54 7:13 0:00 31:11

Home 2012 London Knights

7:30 8:26 5:06 7:47 0:00 28:49


Kickoff Drive No. - Start Average Minnesota: 6 - MIN 26 London: 6 - LON 26