League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dracut 533 331 62.1 3685 39 15 65 10/65 547 2852 5.2 47 24 26/28 67/69 17/3 0/1
Los Angeles 502 290 57.8 4292 36 13 74 24/139 538 2451 4.6 47 20 33/44 51/51 17/4 6/7
Buffalo 529 308 58.2 3384 29 13 64 23/143 540 2784 5.2 56 28 21/24 58/58 23/12 0/0
Dunedin 578 332 57.4 4209 27 14 84 16/91 494 1985 4.0 36 22 22/28 49/49 22/9 0/2
East Rock 494 291 58.9 3851 33 13 64 12/63 542 3335 6.2 80 24 34/40 59/61 15/7 0/1
London 516 319 61.8 3579 29 11 83 12/79 557 2934 5.3 61 36 20/25 62/62 13/7 4/5
Orange County 441 274 62.1 3080 17 8 76 8/49 552 2447 4.4 40 26 21/25 45/45 16/10 0/0
Mesa 573 323 56.4 3729 24 14 72 16/102 470 2186 4.7 60 22 27/33 46/46 13/6 2/3
Jersey 585 285 48.7 4044 23 19 70 26/183 425 1852 4.4 39 16 26/36 40/41 13/7 0/0
Minnesota 523 274 52.4 3808 26 13 69 15/102 476 2245 4.7 62 18 27/32 42/42 24/14 1/3
Bushwood 562 302 53.7 3372 16 14 48 25/192 506 2273 4.5 47 14 28/45 29/29 17/6 0/1
Alabama 521 316 60.7 3466 21 8 80 41/255 424 2009 4.7 48 10 22/32 31/31 24/10 0/0
Dallas 587 243 41.4 3490 25 24 67 18/108 360 1513 4.2 33 6 27/33 36/36 18/8 1/1
Midwest 488 254 52.0 3018 25 24 80 33/201 452 2167 4.8 50 9 16/22 29/33 27/16 1/1
Big Grove 543 291 53.6 3635 23 14 82 32/215 412 1897 4.6 75 15 23/25 38/39 31/18 0/1
Blackburn 486 250 51.4 2614 16 14 82 18/138 476 2350 4.9 64 12 25/31 35/35 23/14 0/0
Florida 506 266 52.6 3436 22 14 78 38/247 442 1880 4.3 26 9 21/33 33/34 29/13 1/1
Sleepy Hollow 484 244 50.4 3021 15 16 60 11/74 493 2143 4.3 43 9 26/30 25/26 21/13 1/1
St. Paul 453 212 46.8 3128 19 15 84 25/194 470 2094 4.5 36 12 30/31 31/32 12/6 0/2
Utica 571 285 49.9 4017 33 18 76 37/227 360 1448 4.0 70 14 15/23 46/46 12/4 1/1
Woodbridge 582 302 51.9 4071 27 27 78 45/265 356 1421 4.0 48 8 23/30 26/26 37/16 1/10
Mercer 477 257 53.9 3335 26 17 81 20/146 413 1706 4.1 52 8 15/18 33/33 12/10 1/3
KC 518 264 51.0 2676 13 32 54 50/327 360 1596 4.4 31 6 18/20 22/22 14/7 1/1
Mombassa 473 196 41.4 2829 18 15 71 59/310 435 2127 4.9 40 13 15/18 31/31 23/9 1/1
Totals
12525 6709 53.6 83769 582 385 84 614/3915 11100 51695 4.7 80 381 561/706 964/977 473/229 22/46
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dracut 443 178 40.2 2297 7 27 71 29/193 443 1793 4.0 64 10 24/31 15/15 13/7 2/3
Los Angeles 510 222 43.5 2689 17 24 76 9/56 497 2167 4.4 31 11 24/32 30/31 18/10 0/0
Buffalo 494 201 40.7 2499 15 32 76 20/105 439 1940 4.4 57 5 15/23 22/22 16/9 0/1
Dunedin 502 259 51.6 3275 20 10 82 30/176 382 1363 3.6 49 5 23/28 25/26 32/16 0/1
East Rock 525 244 46.5 3245 14 22 82 55/378 376 1782 4.7 58 9 21/27 21/21 24/10 1/2
London 494 256 51.8 3020 15 20 79 19/132 423 2071 4.9 37 16 16/20 33/33 18/12 1/4
Orange County 487 250 51.3 2763 18 18 52 8/50 486 2379 4.9 61 11 26/29 27/27 9/3 2/2
Mesa 512 268 52.3 3746 23 14 66 58/334 410 1863 4.5 75 16 20/26 38/39 30/16 1/2
Jersey 473 213 45.0 2483 15 25 71 35/235 484 2218 4.6 51 12 28/33 26/26 17/4 1/2
Minnesota 524 296 56.5 3148 28 20 69 24/142 457 2164 4.7 40 13 23/27 40/40 27/10 1/2
Bushwood 529 270 51.0 3583 23 21 78 26/167 432 1940 4.5 54 10 23/31 35/35 16/6 1/2
Alabama 550 307 55.8 3735 29 14 80 11/71 461 2561 5.6 65 20 20/23 46/48 13/4 0/1
Dallas 556 337 60.6 3900 28 11 84 59/396 463 1888 4.1 48 17 21/29 50/50 26/15 0/0
Midwest 507 288 56.8 3525 24 12 58 28/195 482 2236 4.6 54 12 39/45 39/39 18/12 0/1
Big Grove 523 274 52.4 4056 27 14 84 12/64 500 2214 4.4 40 19 31/37 44/45 24/11 0/5
Blackburn 522 255 48.9 2855 17 9 80 17/120 510 2579 5.1 47 15 33/40 32/33 16/9 0/0
Florida 568 316 55.6 4024 29 19 80 28/160 465 2203 4.7 47 18 22/27 48/48 24/14 0/0
Sleepy Hollow 542 307 56.6 3589 23 12 81 14/81 438 2044 4.7 54 19 19/27 44/44 15/7 1/2
St. Paul 559 342 61.2 4088 22 13 71 25/163 471 2243 4.8 64 25 27/36 45/45 23/9 3/4
Utica 560 339 60.5 4155 34 14 67 25/178 493 2470 5.0 60 26 15/22 59/60 19/10 0/1
Woodbridge 492 322 65.4 4373 46 5 70 43/301 506 2503 4.9 79 20 21/23 63/65 25/15 5/5
Mercer 553 333 60.2 3847 31 6 67 18/115 476 2410 5.1 36 22 23/29 52/54 19/9 1/1
KC 559 333 59.6 4608 41 11 74 2/11 524 2500 4.8 80 28 19/26 72/73 13/6 1/1
Mombassa 541 299 55.3 4266 36 12 83 19/92 482 2164 4.5 70 22 28/35 58/58 18/5 1/4
Totals
12525 6709 53.6 83769 582 385 84 614/3915 11100 51695 4.7 80 381 561/706 964/977 473/229 22/46