|
2013 Buffalo Express vs 2013 Woodbridge Barons
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2013 Buffalo Express | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:12 | 1:48 | Kickoff | BUF 20 | 3 | -7 | 0 | -7 | 0 | BUF 13 | Punt |
| 2 | 9:36 | 8:06 | 1:30 | Kickoff | BUF 21 | 3 | 35 | 0 | 35 | 1 | WOO 44 | Fumble |
| 3 | 6:18 | 5:06 | 1:12 | Missed Field Goal | BUF 34 | 3 | 46 | 0 | 46 | 1 | WOO 20 | Interception |
| 4 | 3:54 | 0:18 | 3:36 | Fumble | WOO 37 | 8 | 37 | 0 | 37 | 3 | *WOO 2 | Touchdown |
| 5 | 12:36 | 10:30 | 2:06 | Downs | WOO 44 | 6 | 15 | 0 | 15 | 1 | WOO 29 | Field Goal |
| 6 | 4:12 | 0:00 | 4:12 | Kickoff | BUF 22 | 14 | 73 | 0 | 73 | 5 | *WOO 5 | End of Half |
| 7 | 11:42 | 11:24 | 0:18 | Kickoff | BUF 20 | 1 | 0 | 0 | 0 | 0 | BUF 20 | Interception |
| 8 | 10:48 | 9:18 | 1:30 | Kickoff | BUF 20 | 3 | 1 | 0 | 1 | 0 | BUF 21 | Punt |
| 9 | 6:36 | 2:42 | 3:54 | Punt | BUF 20 | 9 | 80 | 0 | 80 | 5 | *WOO 10 | Touchdown |
| 10 | 14:42 | 13:12 | 1:30 | Punt | BUF 10 | 3 | 1 | 0 | 1 | 0 | BUF 11 | Punt |
| 11 | 9:36 | 8:24 | 1:12 | Interception | BUF 23 | 3 | -19 | 0 | -19 | 0 | BUF 4 | Punt |
| 12 | 6:36 | 5:24 | 1:12 | Downs | BUF 37 | 3 | 4 | 0 | 4 | 0 | BUF 41 | Punt |
| 13 | 3:36 | 3:00 | 0:36 | Punt | BUF 21 | 2 | 0 | 0 | 0 | 0 | BUF 21 | Interception |
| 14 | 1:30 | 0:00 | 1:30 | Kickoff | BUF 20 | 3 | -2 | 0 | -2 | 0 | BUF 18 | End of Game |
|
(264) Average BUF 27
|
||||||||||||
| 2013 Woodbridge Barons | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:12 | 9:36 | 3:36 | Punt | WOO 32 | 10 | 36 | 0 | 36 | 3 | BUF 32 | Field Goal |
| 2 | 8:06 | 6:18 | 1:48 | Fumble | BUF 25 | 4 | -2 | 0 | -2 | 0 | BUF 27 | Missed Field Goal |
| 3 | 5:06 | 3:54 | 1:12 | Interception | WOO 20 | 3 | 4 | 15 | 19 | 1 | WOO 39 | Fumble |
| 4 | 0:18 | 12:36 | 2:42 | Kickoff | WOO 24 | 5 | 20 | 0 | 20 | 1 | WOO 44 | Downs |
| 5 | 10:30 | 4:12 | 6:18 | Kickoff | WOO 28 | 14 | 72 | 0 | 72 | 6 | *BUF 2 | Touchdown |
| 6 | 15:00 | 11:42 | 3:18 | Kickoff | WOO 18 | 9 | 82 | 0 | 82 | 7 | *BUF 4 | Touchdown |
| 7 | 11:24 | 10:48 | 0:36 | Interception | BUF 33 | 2 | 33 | 0 | 33 | 1 | BUF 33 | Touchdown |
| 8 | 9:18 | 6:36 | 2:42 | Punt | WOO 28 | 6 | 26 | -5 | 21 | 2 | WOO 49 | Punt |
| 9 | 2:42 | 14:42 | 3:00 | Kickoff | WOO 25 | 6 | 28 | 0 | 28 | 2 | BUF 47 | Punt |
| 10 | 13:12 | 9:36 | 3:36 | Punt | WOO 23 | 9 | 53 | 0 | 53 | 4 | BUF 24 | Interception |
| 11 | 8:24 | 6:36 | 1:48 | Punt | BUF 45 | 5 | 3 | 5 | 8 | 0 | BUF 37 | Downs |
| 12 | 5:24 | 3:36 | 1:48 | Punt | WOO 22 | 3 | 5 | 0 | 5 | 0 | WOO 27 | Punt |
| 13 | 3:00 | 1:30 | 1:30 | Interception | BUF 29 | 5 | 29 | 0 | 29 | 2 | *BUF 11 | Touchdown |
|
(404) Average WOO 37
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2013 Buffalo Express | 8:06 | 6:18 | 5:42 | 6:00 | 0:00 | 26:06 | ||||||
|
Home 2013 Woodbridge Barons |
6:54 | 8:42 | 9:18 | 9:00 | 0:00 | 33:54 | ||||||
| Kickoff Drive No. - Start Average | Buffalo: 6 - BUF 20 | Woodbridge: 4 - WOO 23 | ||||||||||