|
2013 Dunedin Scotchman vs 2013 London Lions
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2013 Dunedin Scotchman | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 14:40 | 0:20 | Kickoff | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 2 | 13:01 | 9:24 | 3:37 | Kickoff | DUN 20 | 8 | 38 | 0 | 38 | 3 | LOL 42 | Interception |
| 3 | 9:06 | 8:30 | 0:36 | Kickoff | DUN 20 | 2 | 20 | 0 | 20 | 1 | DUN 40 | Interception |
| 4 | 5:26 | 4:14 | 1:12 | Kickoff | DUN 20 | 3 | 0 | 0 | 0 | 0 | DUN 20 | Punt |
| 5 | 14:43 | 12:54 | 1:49 | Interception | DUN 20 | 5 | 29 | 0 | 29 | 1 | DUN 49 | Interception |
| 6 | 11:18 | 8:37 | 2:41 | Punt | DUN 27 | 6 | 58 | 15 | 73 | 4 | *LOL 14 | Touchdown |
| 7 | 5:00 | 1:15 | 3:45 | Missed Field Goal | DUN 35 | 9 | 55 | 10 | 65 | 4 | LOL 24 | Touchdown |
| 8 | 1:15 | 1:07 | 0:08 | Interception | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 9 | 12:12 | 10:25 | 1:47 | Punt | DUN 20 | 3 | 9 | 0 | 9 | 0 | DUN 29 | Punt |
| 10 | 9:12 | 8:12 | 1:00 | Interception | LOL 33 | 2 | 33 | 0 | 33 | 2 | *LOL 10 | Touchdown |
| 11 | 6:31 | 2:20 | 4:11 | Punt | DUN 11 | 8 | 37 | -5 | 32 | 3 | DUN 43 | Punt |
| 12 | 2:01 | 0:32 | 1:29 | Fumble | *LOL 14 | 4 | 7 | 0 | 7 | 0 | *LOL 7 | Field Goal |
| 13 | 12:20 | 9:37 | 2:43 | Punt | DUN 20 | 4 | 18 | 0 | 18 | 1 | DUN 38 | Punt |
| 14 | 1:15 | 0:00 | 1:15 | Onside Kickoff | DUN 49 | 5 | 9 | 0 | 9 | 1 | LOL 42 | End of Game |
|
(333) Average DUN 32
|
||||||||||||
| 2013 London Lions | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 14:40 | 13:01 | 1:39 | Kickoff | DUN 42 | 4 | 17 | 25 | 42 | 2 | *DUN 12 | Touchdown |
| 2 | 9:24 | 9:06 | 0:18 | Interception | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 3 | 8:30 | 5:26 | 3:04 | Interception | DUN 48 | 7 | 43 | 5 | 48 | 3 | *DUN 13 | Touchdown |
| 4 | 4:14 | 14:43 | 4:31 | Punt | LOL 24 | 9 | 48 | 0 | 48 | 3 | DUN 28 | Interception |
| 5 | 12:54 | 11:18 | 1:36 | Interception | LOL 25 | 3 | -3 | 0 | -3 | 0 | LOL 22 | Punt |
| 6 | 8:37 | 5:00 | 3:37 | Kickoff | LOL 20 | 9 | 52 | 0 | 52 | 3 | DUN 28 | Missed Field Goal |
| 7 | 1:15 | 1:15 | 0:00 | Kickoff | LOL 20 | 1 | 0 | 0 | 0 | 0 | LOL 20 | Interception |
| 8 | 1:07 | 0:00 | 1:07 | Kickoff | LOL 20 | 4 | 10 | 0 | 10 | 1 | LOL 30 | End of Half |
| 9 | 15:00 | 12:12 | 2:48 | Kickoff | LOL 20 | 6 | 16 | 5 | 21 | 1 | LOL 41 | Punt |
| 10 | 10:25 | 9:12 | 1:13 | Punt | LOL 20 | 3 | 2 | 0 | 2 | 0 | LOL 22 | Interception |
| 11 | 8:12 | 6:31 | 1:41 | Kickoff | LOL 44 | 3 | 6 | 0 | 6 | 0 | 50 | Punt |
| 12 | 2:20 | 2:01 | 0:19 | Punt | LOL 7 | 1 | 0 | 0 | 0 | 0 | LOL 7 | Fumble |
| 13 | 0:32 | 12:20 | 3:12 | Kickoff | LOL 20 | 9 | 26 | 0 | 26 | 2 | LOL 46 | Punt |
| 14 | 9:37 | 5:46 | 3:51 | Punt | LOL 34 | 10 | 31 | 15 | 46 | 2 | DUN 20 | Field Goal |
| 15 | 5:46 | 1:15 | 4:31 | Onside Kickoff | 50 | 10 | 45 | 5 | 50 | 5 | *DUN 6 | Touchdown |
|
(348) Average LOL 29
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2013 Dunedin Scotchman | 5:45 | 8:23 | 8:27 | 3:58 | 0:00 | 26:33 | ||||||
|
Home 2013 London Lions |
9:15 | 6:37 | 6:33 | 11:02 | 0:00 | 33:27 | ||||||
| Kickoff Drive No. - Start Average | Dunedin: 4 - DUN 27 | London: 8 - LOL 31 | ||||||||||