League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dunedin 594 353 59.4 4139 41 10 62 16/76 469 2121 4.5 41 18 21/26 61/62 18/12 2/3
Jersey 628 372 59.2 4401 41 22 80 29/186 395 1568 4.0 36 16 17/19 57/58 17/9 0/1
Las Vegas 519 317 61.1 3059 15 21 64 15/85 489 1926 3.9 47 19 31/38 31/31 23/11 3/4
London 581 351 60.4 3630 28 15 70 19/122 520 2652 5.1 42 17 23/28 46/46 17/11 0/0
Minnesota 567 361 63.7 3969 26 9 79 30/214 369 1572 4.3 56 12 27/34 41/44 18/8 0/1
St. Paul 448 232 51.8 3591 28 14 75 18/162 522 2298 4.4 52 21 29/35 50/50 21/12 0/1
Woodbridge 645 377 58.4 3996 42 26 80 31/194 367 1691 4.6 67 6 18/22 47/47 9/6 1/3
Boulder 571 363 63.6 3598 14 14 66 11/81 491 2263 4.6 41 31 30/37 45/45 19/7 2/3
Buffalo 564 309 54.8 3556 24 18 72 33/247 406 1904 4.7 62 18 23/24 48/49 12/5 1/1
East Rock 541 282 52.1 3908 33 15 80 40/225 429 2145 5.0 78 15 39/43 48/48 23/15 2/3
Blackburn 500 298 59.6 3166 20 18 69 30/202 471 2328 4.9 66 13 31/35 31/31 30/15 4/4
Dallas 553 270 48.8 3268 24 22 80 31/111 425 2092 4.9 67 17 24/28 42/42 21/9 0/1
Korea 575 274 47.7 3600 38 18 77 14/82 421 2109 5.0 35 13 16/23 53/53 15/6 0/0
Mombassa 595 372 62.5 3870 24 21 70 34/222 432 2171 5.0 69 17 21/27 43/43 20/12 0/0
Alta Loma 550 304 55.3 3507 21 12 61 44/285 433 1948 4.5 47 21 18/20 40/40 33/18 1/2
Mercer 587 310 52.8 4258 33 17 87 50/363 300 1300 4.3 24 6 24/29 44/44 15/12 0/0
Big Grove 545 284 52.1 3191 24 24 77 34/138 371 1729 4.7 47 11 21/25 37/37 17/9 0/1
Eureka 624 349 55.9 4291 29 17 75 23/141 369 1508 4.1 43 13 24/28 34/35 10/6 8/8
Florida 578 302 52.2 3701 28 21 67 33/209 448 2619 5.8 39 14 18/27 41/41 29/22 2/4
Sleepy Hollow 613 319 52.0 3318 21 20 69 37/238 347 1463 4.2 36 6 23/25 26/26 15/12 1/3
Emerald City 654 344 52.6 3886 31 13 80 17/95 405 1562 3.9 38 9 15/18 37/37 17/12 3/5
Phoenix 703 353 50.2 4626 29 29 62 54/375 321 1312 4.1 27 6 21/24 37/37 14/10 2/2
St. Louis 560 253 45.2 3211 22 26 80 40/243 385 1608 4.2 49 11 17/22 32/32 16/5 2/4
Utica 512 246 48.0 3057 20 29 89 32/218 440 2309 5.2 41 13 18/20 32/32 15/8 0/3
Totals
13807 7595 55.0 88797 656 451 89 715/4514 10025 46198 4.6 78 343 549/657 1003/1010 444/252 34/57
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dunedin 482 204 42.3 2240 14 30 77 23/135 424 1717 4.0 62 12 17/20 25/25 18/8 2/5
Jersey 532 284 53.4 2997 15 27 57 43/265 423 2279 5.4 69 9 25/29 28/28 23/12 2/2
Las Vegas 545 300 55.0 3103 12 20 72 74/497 375 1742 4.6 57 10 13/17 20/21 30/20 1/2
London 530 249 47.0 2998 16 24 80 49/349 346 1671 4.8 69 6 18/23 24/24 20/11 0/1
Minnesota 576 295 51.2 3166 17 29 54 20/98 451 2114 4.7 47 18 20/27 31/31 15/8 4/4
St. Paul 571 292 51.1 3176 20 24 69 19/109 416 1625 3.9 59 9 22/24 26/26 21/14 2/5
Woodbridge 579 309 53.4 3388 23 19 89 47/295 417 1959 4.7 56 13 20/24 39/39 16/8 1/1
Boulder 597 326 54.6 3838 28 20 67 11/78 356 1499 4.2 27 15 21/24 49/49 16/9 1/2
Buffalo 594 283 47.6 3452 20 21 58 20/84 448 2007 4.5 78 14 22/30 34/34 20/15 1/3
East Rock 611 328 53.7 4097 33 19 80 45/324 385 1858 4.8 67 12 35/38 37/38 13/10 3/7
Blackburn 566 317 56.0 3390 19 14 65 25/170 425 1859 4.4 45 13 17/24 29/29 23/11 2/4
Dallas 576 333 57.8 3916 16 15 67 52/340 361 1248 3.5 68 10 25/33 28/28 22/9 1/1
Korea 626 356 56.9 4455 35 12 80 35/231 423 2284 5.4 50 17 21/24 50/50 20/13 2/3
Mombassa 582 299 51.4 3483 26 17 87 19/81 413 1913 4.6 55 21 17/20 46/46 9/5 3/3
Alta Loma 515 280 54.4 3076 24 19 76 37/190 430 1999 4.6 67 11 25/32 37/37 23/10 0/0
Mercer 666 396 59.5 4177 31 16 62 25/147 453 1963 4.3 55 8 32/39 40/40 23/16 0/1
Big Grove 631 315 49.9 3270 20 19 53 30/197 449 2395 5.3 54 14 31/37 32/33 14/12 1/1
Eureka 579 332 57.3 4124 41 18 79 4/13 451 2431 5.4 56 20 25/28 63/64 15/6 0/0
Florida 559 291 52.1 3493 35 23 72 15/81 433 1980 4.6 47 20 23/27 52/52 12/3 3/5
Sleepy Hollow 551 338 61.3 4380 46 11 67 41/279 409 1677 4.1 49 15 22/26 64/65 20/10 0/0
Emerald City 600 368 61.3 4791 40 15 68 12/92 404 1754 4.3 55 15 29/37 56/56 14/10 3/3
Phoenix 558 368 65.9 4722 30 10 80 36/256 459 2218 4.8 59 32 23/26 62/63 23/11 0/1
St. Louis 597 347 58.1 4248 39 22 80 22/147 444 2231 5.0 52 12 27/28 54/54 16/10 1/2
Utica 584 385 65.9 4817 56 7 80 11/56 430 1775 4.1 47 17 19/20 77/78 18/11 1/1
Totals
13807 7595 55.0 88797 656 451 89 715/4514 10025 46198 4.6 78 343 549/657 1003/1010 444/252 34/57