1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Boulder | 3 |
7 |
0 |
3 |
0 |
13 |
| 2014 Canton | 14 |
7 |
7 |
7 |
0 |
35 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 2014 Canton | M.Forte' 3 yd. pass from P.Manning (S.Hauschka kick) | 7-0 CAN | ||
| 1 | 8:24 | 2014 Canton | A.Green 24 yd. pass from P.Manning (S.Hauschka kick) | 14-0 CAN | ||
| 1 | 2:42 | 2014 Boulder | P.Dawson 31 yd. field goal | 14-3 CAN | ||
| 2 | 14:42 | 2014 Canton | A.Bethea 22 yd. intercept (S.Hauschka kick) | 21-3 CAN | ||
| 2 | 2:06 | 2014 Boulder | T.Kelce 8 yd. pass from M.Sanchez (P.Dawson kick) | 21-10 CAN | ||
| 3 | 7:48 | 2014 Canton | R.Turbin 2 yd. pass from P.Manning (S.Hauschka kick) | 28-10 CAN | ||
| 4 | 12:18 | 2014 Boulder | P.Dawson 45 yd. field goal | 28-13 CAN | ||
| 4 | 8:42 | 2014 Canton | A.Green 7 yd. pass from P.Manning (S.Hauschka kick) | 35-13 CAN | ||
Team Statistics |
||
| 2014 Boulder | 2014 Canton | |
| First Downs by Rush-Pass-Pen-Total | 2-13-1-16 | 5-11-2-18 |
| Third Down Efficiency | 1-8-13% | 6-13-46% |
| Fourth Down Efficiency | 0-2-0% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 21-28-75% |
| Total Offense-Plays-Avg Yards Per Play | 246-58-4.2 | 339-60-5.7 |
| Total Net Yards Rushing | 41 | 135 |
| Total Rushes | 18 | 32 |
| Average Per Rush | 2.3 | 4.2 |
| Passes Completed/Attempted | 24/39 (61.5%) | 20/28 (71.4%) |
| Net Yards Passing | 205 | 204 |
| Avg Yards Per Pass | 5.4 | 7.3 |
| Sacked/Yards Lost | 1/4 | 0/0 |
| Punts/Average | 2/47.5 | 2/45.5 |
| Punts Received/Return Yardage | 0/0 | 2/24 |
| Kickoffs/Returns | 5/121 | 2/42 |
| Interceptions/Returns | 2/24 | 4/54 |
| Penalties/Yards | 3/17 | 6/44 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 28 mins 9 secs | 31 mins 51 secs |
| Average Drive Start | BBB 29 | CAN 40 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mark Sanchez | 39 | 24 | 209 | 61.5 | 5.4 | 1 | 2.6 | 4 | 10.3 | 26 | 1/4 | 44.7 |
| Peyton Manning | 28 | 20 | 204 | 71.4 | 7.3 | 4 | 14.3 | 2 | 7.1 | 33 | 0/0 | 101.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| DeMarco Murray | 15 | 34 | 2.3 | 10 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| Mark Sanchez | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 26 | 119 | 4.6 | 17 | 0 | 0 | 0/0 | ||||
| Robert Turbin | 3 | 6 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 3 | 10 | 3.3 | 12 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| DeMarco Murray | 8 | 68 | 8.5 | 26 | 0 | 0 | |||||
| Travis Kelce | 6 | 67 | 11.2 | 15 | 1 | 0 | |||||
| Ahmad Bradshaw | 5 | 34 | 6.8 | 17 | 0 | 0 | |||||
| Roddy White | 3 | 24 | 8.0 | 14 | 0 | 0 | |||||
| Donte Moncrief | 2 | 16 | 8.0 | 14 | 0 | 0 | |||||
| A.J. Green | 7 | 63 | 9.0 | 24 | 2 | 0 | |||||
| Matt Forte' | 7 | 66 | 9.4 | 15 | 1 | 0 | |||||
| Anquan Boldin | 4 | 72 | 18.0 | 33 | 0 | 0 | |||||
| Zach Ertz | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Robert Turbin | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Phil Dawson | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Jones | 2 | 47.5 | 35.5 | 0 | 1 | 48 | 0 | ||||
| Johnny Hekker | 2 | 45.5 | 45.5 | 0 | 1 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Williams | 5 | 121 | 24.2 | 29 | 0 | ||||||
| Josh Cribbs | 2 | 42 | 21.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Andre Roberts | 0 | 1 | 0 | 0 | 0 | ||||||
| De'Anthony Thomas | 2 | 0 | 24 | 12.0 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lawrence Timmons | 14 | 0 | 0 | ||||||||
| Malcolm Jenkins | 6 | 0 | 0 | ||||||||
| Bene' Benwikere | 5 | 0 | 0 | ||||||||
| Gerald Hodges | 5 | 0 | 0 | ||||||||
| Sammie Lee Hill | 4 | 0 | 0 | ||||||||
| Craig Robertson | 3 | 0 | 0 | ||||||||
| DeAndre Levy | 3 | 0 | 0 | ||||||||
| D. Rodgers-Cromart | 2 | 0 | 0 | ||||||||
| Tommy Kelly | 2 | 0 | 0 | ||||||||
| Reggie Nelson | 2 | 0 | 0 | ||||||||
| Reshad Jones | 11 | 0 | 0 | ||||||||
| Brandon Marshall | 7 | 0 | 0 | ||||||||
| Connor Barwin | 6 | 0 | 1 | ||||||||
| Prince Amukamara | 6 | 0 | 0 | ||||||||
| Derek Wolfe | 3 | 0 | 0 | ||||||||
| Marcell Dareus | 2 | 0 | 0 | ||||||||
| Kareem Jackson | 2 | 0 | 0 | ||||||||
| Karlos Dansby | 2 | 0 | 0 | ||||||||
| Jerry Hughes | 2 | 1 | 0 | ||||||||
| Antoine Bethea | 1 | 0 | 0 | ||||||||
| Jeremiah Ratliff | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lawrence Timmons | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Bene' Benwikere | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Kareem Jackson | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Brandon Marshall | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Antoine Bethea | 1 | 22 | 22.0 | 22 | 1 | ||||||
Game Story | |||||
| In a blowout Canton destroyed Boulder by the score of 35 to 13. Matt Forte' carried the ball 26 times for 119 yards. Canton controlled the ground game, out-rushing Boulder 135 to 41 yards. Canton got ahead early outscoring Boulder 14 to 3 in the first quarter. They took the lead into the locker room at the half 21 to 10. | |||||