1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Boulder | 7 |
3 |
7 |
10 |
0 |
27 |
| 2014 Korea | 7 |
3 |
7 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 2014 Boulder | M.Sanchez 1 yd. run (P.Dawson kick) | 7-0 BBB | ||
| 1 | 1:48 | 2014 Korea | C.Clay 8 yd. pass from T.Romo (R.Bullock kick) | 7-7 KOT | ||
| 2 | 3:18 | 2014 Boulder | P.Dawson 32 yd. field goal | 10-7 BBB | ||
| 2 | 0:01 | 2014 Korea | R.Bullock 38 yd. field goal | 10-10 KOT | ||
| 3 | 8:06 | 2014 Korea | T.Romo 1 yd. run (R.Bullock kick) | 17-10 KOT | ||
| 3 | 3:18 | 2014 Boulder | T.Kelce 6 yd. pass from M.Sanchez (P.Dawson kick) | 17-17 KOT | ||
| 4 | 10:12 | 2014 Boulder | P.Dawson 20 yd. field goal | 20-17 BBB | ||
| 4 | 5:24 | 2014 Korea | D.Baldwin 6 yd. pass from T.Romo (R.Bullock kick) | 24-20 KOT | ||
| 4 | 0:37 | 2014 Boulder | T.Kelce 5 yd. pass from M.Sanchez (P.Dawson kick) | 27-24 BBB | ||
Team Statistics |
||
| 2014 Boulder | 2014 Korea | |
| First Downs by Rush-Pass-Pen-Total | 7-20-0-27 | 4-17-2-23 |
| Third Down Efficiency | 5-12-42% | 7-13-54% |
| Fourth Down Efficiency | 3-3-100% | 2-4-50% |
| Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 397-64-6.2 | 335-67-5.0 |
| Total Net Yards Rushing | 116 | 85 |
| Total Rushes | 24 | 24 |
| Average Per Rush | 4.8 | 3.5 |
| Passes Completed/Attempted | 30/40 (75.0%) | 24/43 (55.8%) |
| Net Yards Passing | 281 | 250 |
| Avg Yards Per Pass | 7.0 | 5.8 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 2/48.0 | 2/45.0 |
| Punts Received/Return Yardage | 1/5 | 0/0 |
| Kickoffs/Returns | 3/66 | 5/78 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 8/76 | 3/20 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 30 mins 37 secs | 29 mins 23 secs |
| Average Drive Start | BBB 23 | KOT 18 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mark Sanchez | 40 | 30 | 281 | 75.0 | 7.0 | 2 | 5.0 | 0 | 0 | 18 | 0/0 | 110.5 |
| Tony Romo | 43 | 24 | 250 | 55.8 | 5.8 | 2 | 4.7 | 0 | 0 | 51 | 0/0 | 88.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| DeMarco Murray | 17 | 84 | 4.9 | 14 | 0 | 0 | 0/0 | ||||
| Ahmad Bradshaw | 4 | 24 | 6.0 | 12 | 0 | 0 | 0/0 | ||||
| Mark Sanchez | 3 | 8 | 2.7 | 8 | 1 | 0 | 0/0 | ||||
| Frank Gore | 22 | 84 | 3.8 | 12 | 0 | 0 | 0/0 | ||||
| Tony Romo | 2 | 1 | 0.5 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| DeMarco Murray | 10 | 97 | 9.7 | 18 | 0 | 0 | |||||
| Travis Kelce | 9 | 67 | 7.4 | 14 | 2 | 0 | |||||
| Ahmad Bradshaw | 4 | 38 | 9.5 | 14 | 0 | 0 | |||||
| Donte Moncrief | 3 | 40 | 13.3 | 16 | 0 | 0 | |||||
| Roddy White | 3 | 26 | 8.7 | 14 | 0 | 0 | |||||
| Stedman Bailey | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Doug Baldwin | 7 | 56 | 8.0 | 16 | 1 | 0 | |||||
| Charles Clay | 6 | 61 | 10.2 | 14 | 1 | 0 | |||||
| Kelvin Benjamin | 5 | 94 | 18.8 | 51 | 0 | 0 | |||||
| Heath Miller | 4 | 26 | 6.5 | 14 | 0 | 0 | |||||
| Frank Gore | 2 | 13 | 6.5 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Phil Dawson | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Randy Bullock | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Jones | 2 | 48.0 | 48.0 | 0 | 1 | 51 | 0 | ||||
| Colton Schmidt | 2 | 45.0 | 42.5 | 0 | 0 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Williams | 3 | 66 | 22.0 | 25 | 0 | ||||||
| Doug Baldwin | 3 | 61 | 20.3 | 22 | 0 | ||||||
| Travis Benjamin | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Kelvin Benjamin | 1 | 1 | 1.0 | 1 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Stedman Bailey | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Andre Roberts | 0 | 1 | 0 | 0 | 0 | ||||||
| Travis Benjamin | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Gerald Hodges | 10 | 0 | 0 | ||||||||
| D. Rodgers-Cromart | 6 | 0 | 0 | ||||||||
| Craig Robertson | 5 | 0 | 0 | ||||||||
| Malcolm Jenkins | 4 | 0 | 0 | ||||||||
| DeAndre Levy | 4 | 0 | 0 | ||||||||
| Lawrence Timmons | 4 | 0 | 0 | ||||||||
| Sammie Lee Hill | 4 | 0 | 0 | ||||||||
| Bene' Benwikere | 3 | 0 | 0 | ||||||||
| Cameron Wake | 2 | 0 | 0 | ||||||||
| Reggie Nelson | 2 | 0 | 0 | ||||||||
| Jerraud Powers | 1 | 0 | 0 | ||||||||
| Joplo Bartu | 9 | 0 | 0 | ||||||||
| Kendrick Lewis | 8 | 0 | 0 | ||||||||
| Jerrell Freeman | 7 | 0 | 0 | ||||||||
| Ryan Kerrigan | 7 | 0 | 0 | ||||||||
| D.J. Hayden | 6 | 0 | 0 | ||||||||
| Dawan Landry | 5 | 0 | 0 | ||||||||
| Tarell Brown | 4 | 0 | 0 | ||||||||
| C.J. Mosley | 2 | 0 | 0 | ||||||||
| Demetrius McCray | 1 | 0 | 0 | ||||||||
| Tyrone Crawford | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| In a back-and-forth affair the visiting team from Boulder topped Korea by the score of 27 to 24. Mark Sanchez threw 40 times for 281 yards and 2 touchdowns. The game was tied at the half, 10 to 10. A bright spot for Korea was a pass to Kelvin Benjamin that went for 51 yards with 9:54 left in the 3rd quarter. But it was not enough to bring his team a victory.. | |||||