1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Brecksville | 7 |
3 |
7 |
0 |
0 |
17 |
| 2014 Dracut | 7 |
14 |
7 |
7 |
0 |
35 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:12 | 2014 Brecksville | D.Thomas 8 yd. run (N.Folk kick) | 7-0 BKB | ||
| 1 | 0:00 | 2014 Dracut | M.Lynch 17 yd. pass from M.Stafford (M.Crosby kick) | 7-7 DRM | ||
| 2 | 9:54 | 2014 Dracut | M.Stafford 3 yd. run (M.Crosby kick) | 14-7 DRM | ||
| 2 | 6:00 | 2014 Brecksville | N.Folk 37 yd. field goal | 14-10 DRM | ||
| 2 | 3:00 | 2014 Dracut | M.Lynch 8 yd. run (M.Crosby kick) | 21-10 DRM | ||
| 3 | 6:54 | 2014 Dracut | M.Lynch 1 yd. run (M.Crosby kick) | 28-10 DRM | ||
| 3 | 6:00 | 2014 Brecksville | J.Hill 58 yd. run (N.Folk kick) | 28-17 DRM | ||
| 4 | 6:00 | 2014 Dracut | T.Hilton 8 yd. pass from M.Stafford (M.Crosby kick) | 35-17 DRM | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 13:12 | 2014 Dracut | QBSack | Jared Allen | -2 | |
| 1 | 0:36 | 2014 Dracut | Intercept | Jason Babin | 4 | |
| 2 | 5:42 | 2014 Dracut | Return | Pacman Jones | 37 | |
| 3 | 14:24 | 2014 Brecksville | QBSack | Thomas Davis | -4 | |
| 3 | 5:24 | 2014 Dracut | QBSack | Geno Hayes | 0 | |
| 4 | 7:12 | 2014 Dracut | Intercept | Thomas Davis | 12 | |
Team Statistics |
||
| 2014 Brecksville | 2014 Dracut | |
| First Downs by Rush-Pass-Pen-Total | 6-8-1-15 | 11-14-2-27 |
| Third Down Efficiency | 3-11-27% | 6-14-43% |
| Fourth Down Efficiency | 0-0-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 35-42-83% |
| Total Offense-Plays-Avg Yards Per Play | 268-50-5.4 | 323-74-4.4 |
| Total Net Yards Rushing | 159 | 79 |
| Total Rushes | 25 | 29 |
| Average Per Rush | 6.4 | 2.7 |
| Passes Completed/Attempted | 11/24 (45.8%) | 29/43 (67.4%) |
| Net Yards Passing | 109 | 244 |
| Avg Yards Per Pass | 4.7 | 5.7 |
| Sacked/Yards Lost | 1/4 | 2/2 |
| Punts/Average | 6/48.3 | 6/52.3 |
| Punts Received/Return Yardage | 3/9 | 5/50 |
| Kickoffs/Returns | 2/39 | 4/85 |
| Interceptions/Returns | 0/0 | 2/16 |
| Penalties/Yards | 2/11 | 3/25 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 24 mins 2 secs | 35 mins 58 secs |
| Average Drive Start | BKB 18 | DRM 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kyle Orton | 24 | 11 | 113 | 45.8 | 4.7 | 0 | 0 | 2 | 8.3 | 18 | 1/4 | 25.2 |
| Matthew Stafford | 43 | 29 | 246 | 67.4 | 5.7 | 2 | 4.7 | 0 | 0 | 18 | 2/2 | 97.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jeremy Hill | 20 | 147 | 7.3 | 58 | 1 | 0 | 0/0 | ||||
| Daniel Thomas | 2 | 8 | 4.0 | 8 | 1 | 0 | 0/0 | ||||
| Ronnie Brown | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Montee Ball | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Shane Vereen | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Marshawn Lynch | 23 | 72 | 3.1 | 13 | 2 | 0 | 0/0 | ||||
| Matthew Stafford | 5 | 8 | 1.6 | 3 | 1 | 0 | 1/0 | ||||
| Fred Jackson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| James Jones | 4 | 41 | 10.3 | 18 | 0 | 0 | |||||
| Jordy Nelson | 3 | 39 | 13.0 | 14 | 0 | 0 | |||||
| Logan Paulsen | 2 | 16 | 8.0 | 12 | 0 | 0 | |||||
| Jeremy Hill | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jimmy Graham | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Fred Jackson | 10 | 51 | 5.1 | 11 | 0 | 0 | |||||
| Marshawn Lynch | 10 | 83 | 8.3 | 17 | 1 | 0 | |||||
| T.Y. Hilton | 7 | 93 | 13.3 | 18 | 1 | 0 | |||||
| Jared Cook | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Brandon Marshall | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nick Folk | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bryan Anger | 6 | 48.3 | 40.0 | 0 | 1 | 62 | 0 | ||||
| Kevin Huber | 6 | 52.3 | 47.5 | 1 | 4 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Philly Brown | 2 | 39 | 19.5 | 25 | 0 | ||||||
| Pacman Jones | 4 | 85 | 21.3 | 37 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Philly Brown | 3 | 0 | 9 | 3.0 | 5 | 0 | |||||
| Pacman Jones | 5 | 0 | 50 | 10.0 | 25 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Keenan Robinson | 13 | 0 | 0 | ||||||||
| Geno Hayes | 10 | 1 | 0 | ||||||||
| James Ihedigbo | 5 | 0 | 0 | ||||||||
| Kelvin Sheppard | 4 | 0 | 0 | ||||||||
| Brandon Browner | 4 | 0 | 0 | ||||||||
| Jim Leonhard | 4 | 0 | 0 | ||||||||
| Jared Allen | 3 | 1 | 0 | ||||||||
| Cortland Finnegan | 3 | 0 | 0 | ||||||||
| Kevin Williams | 2 | 0 | 0 | ||||||||
| Sen'Derrick Marks | 2 | 0 | 0 | ||||||||
| Alec Ogletree | 2 | 0 | 0 | ||||||||
| Parys Haralson | 2 | 0 | 0 | ||||||||
| Daryl Smith | 8 | 0 | 0 | ||||||||
| Rashean Mathis | 5 | 0 | 0 | ||||||||
| Tony McDaniel | 4 | 0 | 0 | ||||||||
| Jimmy Smith | 3 | 0 | 0 | ||||||||
| Thomas Davis | 3 | 1 | 0 | ||||||||
| Jason Babin | 2 | 0 | 0 | ||||||||
| Glover Quin | 2 | 0 | 0 | ||||||||
| Tom Johnson | 2 | 0 | 0 | ||||||||
| Troy Polamalu | 1 | 0 | 1 | ||||||||
| Husain Abdullah | 1 | 0 | 0 | ||||||||
| Pernell McPhee | 1 | 0 | 0 | ||||||||
| Carlos Dunlap | 1 | 0 | 0 | ||||||||
| William Hayes | 1 | 0 | 0 | ||||||||
| Brandon Mebane | 1 | 0 | 0 | ||||||||
| Evan Dietrich-Smith | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jason Babin | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Thomas Davis | 1 | 12 | 12.0 | 12 | 0 | ||||||
Game Story | |||||
| Matthew Stafford was locked in as Dracut topped Brecksville by the score of 35 to 17. Stafford passed the ball 43 times for 246 yards and 2 touchdowns. Dracut won the air battle out-passing Brecksville 246 to 113 yards. They had the advantage in time of possession, having the ball for 35:58. Dracut was ahead at halftime 21 to 10. They led after three quarters 28 to 17. Jeremy Hill carried the ball 20 times gaining 147 yards and added a touchdown for Brecksville , in a losing cause. | |||||