1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Dracut | 7 |
10 |
14 |
6 |
0 |
37 |
| 2014 Buffalo | 0 |
0 |
0 |
0 |
0 |
0 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 5:42 | 2014 Dracut | M.Lynch 6 yd. run (M.Crosby kick) | 7-0 DRM | ||
| 2 | 2:06 | 2014 Dracut | T.Hilton 57 yd. pass from M.Stafford (M.Crosby kick) | 14-0 DRM | ||
| 2 | 0:01 | 2014 Dracut | M.Crosby 46 yd. field goal | 17-0 DRM | ||
| 3 | 11:24 | 2014 Dracut | M.Lynch 10 yd. pass from M.Stafford (M.Crosby kick) | 24-0 DRM | ||
| 3 | 5:24 | 2014 Dracut | M.Lynch 10 yd. pass from M.Stafford (M.Crosby kick) | 31-0 DRM | ||
| 4 | 14:06 | 2014 Dracut | M.Crosby 42 yd. field goal | 34-0 DRM | ||
| 4 | 3:54 | 2014 Dracut | M.Crosby 34 yd. field goal | 37-0 DRM | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:24 | 2014 Buffalo | Return | C.J. Spiller | 30 | |
| 1 | 12:54 | 2014 Buffalo | QBSack | Carlos Dunlap | -6 | |
| 1 | 11:42 | 2014 Dracut | QBSack | DeMarcus Ware | -9 | |
| 2 | 9:18 | 2014 Dracut | QBSack | Cameron Heyward | -3 | |
| 2 | 6:54 | 2014 Buffalo | Fumble | C.J. Spiller | ||
| 2 | 6:00 | 2014 Dracut | QBSack | Justin Smith | -6 | |
| 2 | 3:54 | 2014 Buffalo | Pass | C.J. Spiller | 30 | |
| 2 | 2:24 | 2014 Dracut | Intercept | Jacquies Smith | 4 | |
| 2 | 1:07 | 2014 Buffalo | QBSack | Tom Johnson | -8 | |
| 3 | 12:54 | 2014 Dracut | Pass | T.Y. Hilton | 32 | |
| 3 | 8:24 | 2014 Buffalo | Fumble | C.J. Spiller | ||
Team Statistics |
||
| 2014 Dracut | 2014 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 6-15-2-23 | 5-5-0-10 |
| Third Down Efficiency | 3-12-25% | 1-11-9% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 0-7-0% |
| Total Offense-Plays-Avg Yards Per Play | 360-65-5.5 | 190-51-3.7 |
| Total Net Yards Rushing | 89 | 87 |
| Total Rushes | 33 | 26 |
| Average Per Rush | 2.7 | 3.3 |
| Passes Completed/Attempted | 23/29 (79.3%) | 13/23 (56.5%) |
| Net Yards Passing | 271 | 103 |
| Avg Yards Per Pass | 10.0 | 5.1 |
| Sacked/Yards Lost | 3/18 | 2/14 |
| Punts/Average | 5/44.2 | 8/50.8 |
| Punts Received/Return Yardage | 4/71 | 2/3 |
| Kickoffs/Returns | 0/0 | 5/110 |
| Interceptions/Returns | 1/4 | 0/0 |
| Penalties/Yards | 4/20 | 4/27 |
| Total Fumbles/Fumbles Lost | 1/0 | 3/2 |
| Time of Possession | 33 mins 9 secs | 26 mins 51 secs |
| Average Drive Start | DRM 32 | BUF 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matthew Stafford | 29 | 23 | 289 | 79.3 | 10.0 | 3 | 10.3 | 0 | 0 | 57 | 3/18 | 142.7 |
| Ben Roethlisberger | 23 | 13 | 117 | 56.5 | 5.1 | 0 | 0 | 1 | 4.3 | 30 | 2/14 | 52.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshawn Lynch | 28 | 91 | 3.3 | 13 | 1 | 0 | 1/0 | ||||
| Matthew Stafford | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Fred Jackson | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 13 | 53 | 4.1 | 12 | 0 | 0 | 3/2 | ||||
| Darren McFadden | 13 | 34 | 2.6 | 17 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marshawn Lynch | 11 | 83 | 7.5 | 15 | 2 | 0 | |||||
| T.Y. Hilton | 8 | 169 | 21.1 | 57 | 1 | 0 | |||||
| Jared Cook | 3 | 28 | 9.3 | 13 | 0 | 0 | |||||
| Fred Jackson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| C.J. Spiller | 5 | 51 | 10.2 | 30 | 0 | 0 | |||||
| Darren McFadden | 3 | 22 | 7.3 | 19 | 0 | 0 | |||||
| Martavis Bryant | 2 | -1 | -0.5 | 1 | 0 | 0 | |||||
| Calvin Johnson | 2 | 41 | 20.5 | 28 | 0 | 0 | |||||
| Vernon Davis | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kevin Huber | 5 | 44.2 | 43.6 | 0 | 1 | 62 | 0 | ||||
| Ryan Allen | 8 | 50.8 | 39.4 | 1 | 3 | 67 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Hester | 3 | 67 | 22.3 | 23 | 0 | ||||||
| C.J. Spiller | 2 | 43 | 21.5 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Pacman Jones | 4 | 0 | 71 | 17.8 | 25 | 0 | |||||
| Devin Hester | 2 | 2 | 3 | 1.5 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Daryl Smith | 8 | 0 | 2 | ||||||||
| Jason Babin | 5 | 0 | 0 | ||||||||
| Thomas Davis | 5 | 0 | 0 | ||||||||
| Jimmy Smith | 4 | 0 | 0 | ||||||||
| Jacquies Smith | 3 | 0 | 0 | ||||||||
| Rashean Mathis | 3 | 0 | 0 | ||||||||
| Carlos Dunlap | 2 | 1 | 0 | ||||||||
| Tony McDaniel | 2 | 0 | 0 | ||||||||
| Glover Quin | 2 | 0 | 0 | ||||||||
| William Hayes | 2 | 0 | 0 | ||||||||
| Tom Johnson | 2 | 1 | 0 | ||||||||
| Pernell McPhee | 1 | 0 | 0 | ||||||||
| Husain Abdullah | 1 | 0 | 0 | ||||||||
| Brandon Mebane | 1 | 0 | 0 | ||||||||
| Russell Okung | 0 | 0 | 1 | ||||||||
| C.J. Mosley | 9 | 0 | 0 | ||||||||
| Leon Hall | 7 | 0 | 0 | ||||||||
| Sean Spence | 6 | 0 | 0 | ||||||||
| Courtney Upshaw | 5 | 0 | 0 | ||||||||
| Dont'a Hightower | 5 | 0 | 0 | ||||||||
| Josh Chapman | 5 | 0 | 0 | ||||||||
| Justin Smith | 4 | 1 | 0 | ||||||||
| Johnathan Joseph | 3 | 0 | 0 | ||||||||
| T.J. Ward | 2 | 0 | 0 | ||||||||
| Tre Boston | 2 | 0 | 0 | ||||||||
| Eric Weddle | 2 | 0 | 0 | ||||||||
| Cameron Heyward | 1 | 1 | 0 | ||||||||
| DeMarcus Ware | 1 | 1 | 0 | ||||||||
| Calvin Johnson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jacquies Smith | 1 | 4 | 4.0 | 4 | 0 | ||||||
Game Story | |||||
| T.Y. Hilton had a great game as the visitors from Dracut smashed Buffalo by the score of 37 to 0. Hilton embarrassed the Buffalo defense with 8 catches for 169 receiving yards and added a touchdown. Matthew Stafford passed 29 times for 289 yards and 3 touchdowns. Marshawn Lynch ran the ball 28 times for 91 yards and added a touchdown. It was a magnificent day for the Dracut defense, as they shut down the Buffalo squad. They won the air battle out-passing Buffalo 289 to 117 yards. Dracut had the advantage in time of possession, having the ball for 33:09. The biggest play of the game was a touchdown pass to T.Y. Hilton that covered 57 yards with 2:06 left in the 2nd quarter. | |||||