|
2014 Dracut Middies vs 2014 Buffalo Express
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2014 Dracut Middies | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:36 | 10:48 | 1:48 | Punt | DRM 18 | 5 | 15 | 0 | 15 | 1 | DRM 33 | Punt |
| 2 | 8:06 | 5:42 | 2:24 | Punt | BUF 40 | 6 | 28 | 12 | 40 | 4 | *BUF 6 | Touchdown |
| 3 | 3:36 | 0:36 | 3:00 | Punt | DRM 16 | 6 | 27 | 0 | 27 | 2 | DRM 43 | Punt |
| 4 | 14:06 | 12:00 | 2:06 | Punt | DRM 20 | 3 | 8 | 0 | 8 | 0 | DRM 28 | Punt |
| 5 | 10:12 | 8:24 | 1:48 | Punt | DRM 10 | 3 | -6 | 0 | -6 | 0 | DRM 4 | Punt |
| 6 | 6:54 | 4:48 | 2:06 | Fumble | DRM 18 | 5 | 14 | -5 | 9 | 2 | DRM 27 | Punt |
| 7 | 2:24 | 2:06 | 0:18 | Interception | DRM 43 | 1 | 57 | 0 | 57 | 1 | DRM 43 | Touchdown |
| 8 | 1:00 | 0:01 | 0:59 | Punt | BUF 46 | 5 | 17 | 0 | 17 | 1 | BUF 29 | Field Goal |
| 9 | 0:01 | 0:00 | 0:01 | Onside Kickoff | 0 | 0 | 0 | 0 | 0 | End of Half | ||
| 10 | 15:00 | 11:24 | 3:36 | Kickoff | DRM 20 | 8 | 80 | 0 | 80 | 4 | *BUF 10 | Touchdown |
| 11 | 8:24 | 5:24 | 3:00 | Fumble | DRM 49 | 6 | 51 | 0 | 51 | 4 | *BUF 10 | Touchdown |
| 12 | 3:00 | 14:06 | 3:54 | Punt | DRM 42 | 7 | 33 | 0 | 33 | 2 | BUF 25 | Field Goal |
| 13 | 10:12 | 3:54 | 6:18 | Downs | DRM 44 | 12 | 39 | 0 | 39 | 3 | *BUF 17 | Field Goal |
| 14 | 1:52 | 0:00 | 1:52 | Punt | DRM 20 | 4 | -3 | -5 | -8 | 0 | DRM 12 | End of Game |
|
(362) Average DRM 31
|
||||||||||||
| 2014 Buffalo Express | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:36 | 2:24 | Kickoff | BUF 33 | 3 | -6 | 0 | -6 | 0 | BUF 27 | Punt |
| 2 | 10:48 | 8:06 | 2:42 | Punt | BUF 5 | 6 | 24 | -10 | 14 | 1 | BUF 19 | Punt |
| 3 | 5:42 | 3:36 | 2:06 | Kickoff | BUF 20 | 3 | 6 | 0 | 6 | 0 | BUF 26 | Punt |
| 4 | 0:36 | 14:06 | 1:30 | Punt | BUF 44 | 3 | 4 | 0 | 4 | 0 | BUF 48 | Punt |
| 5 | 12:00 | 10:12 | 1:48 | Punt | BUF 26 | 4 | 27 | 0 | 27 | 1 | DRM 47 | Punt |
| 6 | 8:24 | 6:54 | 1:30 | Punt | BUF 49 | 4 | 35 | 0 | 35 | 2 | *DRM 16 | Fumble |
| 7 | 4:48 | 2:24 | 2:24 | Punt | BUF 23 | 6 | 30 | 5 | 35 | 1 | DRM 42 | Interception |
| 8 | 2:06 | 1:00 | 1:06 | Kickoff | BUF 20 | 6 | -2 | 5 | 3 | 1 | BUF 23 | Punt |
| 9 | 11:24 | 8:24 | 3:00 | Kickoff | BUF 19 | 6 | 25 | -5 | 20 | 1 | BUF 39 | Fumble |
| 10 | 5:24 | 3:00 | 2:24 | Kickoff | BUF 17 | 4 | 7 | 0 | 7 | 1 | BUF 24 | Punt |
| 11 | 14:06 | 10:12 | 3:54 | Kickoff | BUF 20 | 7 | 36 | 0 | 36 | 2 | DRM 44 | Downs |
| 12 | 3:54 | 1:52 | 2:02 | Kickoff | BUF 24 | 3 | 1 | 0 | 1 | 0 | BUF 25 | Punt |
|
(182) Average BUF 25
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2014 Dracut Middies | 7:12 | 7:18 | 9:36 | 9:04 | 0:00 | 33:10 | ||||||
|
Home 2014 Buffalo Express |
7:48 | 7:42 | 5:24 | 5:56 | 0:00 | 26:50 | ||||||
| Kickoff Drive No. - Start Average | Dracut: 1 - DRM 20 | Buffalo: 7 - BUF 21 | ||||||||||