1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Dracut | 0 |
3 |
0 |
0 |
0 |
3 |
| 2014 Jersey | 0 |
10 |
0 |
10 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 8:42 | 2014 Jersey | K.Forbath 34 yd. field goal | 3-0 JER | ||
| 2 | 6:18 | 2014 Jersey | C.Helfet 13 yd. pass from D.Brees (K.Forbath kick) | 10-0 JER | ||
| 2 | 0:00 | 2014 Dracut | M.Crosby 35 yd. field goal | 10-3 JER | ||
| 4 | 9:36 | 2014 Jersey | K.Forbath 23 yd. field goal | 13-3 JER | ||
| 4 | 7:30 | 2014 Jersey | J.Wright 12 yd. pass from D.Brees (K.Forbath kick) | 20-3 JER | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 12:36 | 2014 Dracut | Pass | T.Y. Hilton | 30 | |
| 1 | 4:30 | 2014 Jersey | Intercept | Lavonte David | 0 | |
| 2 | 12:18 | 2014 Jersey | Intercept | Joe Haden | 15 | |
| 2 | 11:06 | 2014 Jersey | Pass | Cooper Helfet | 41 | |
| 2 | 8:24 | 2014 Dracut | Return | Pacman Jones | 35 | |
| 2 | 7:30 | 2014 Dracut | QBSack | Charles Johnson | -8 | |
| 2 | 7:12 | 2014 Jersey | Return | Danny Amendola | 60 | |
| 2 | 6:00 | 2014 Dracut | Return | Pacman Jones | 37 | |
| 2 | 0:22 | 2014 Dracut | Intercept | Thomas Davis | 0 | |
| 3 | 14:42 | 2014 Dracut | Return | Pacman Jones | 33 | |
| 3 | 8:06 | 2014 Jersey | Missed Field Goal | Kai Forbath | 22 | |
| 3 | 3:00 | 2014 Dracut | QBSack | Red Bryant | -9 | |
| 3 | 0:00 | 2014 Jersey | Missed Field Goal | Kai Forbath | 49 | |
| 4 | 14:42 | 2014 Dracut | QBSack | James Laurinaitis | 0 | |
| 4 | 13:30 | 2014 Jersey | Return | Danny Amendola | 39 | |
| 4 | 9:00 | 2014 Jersey | Intercept | Joe Haden | 25 | |
| 4 | 7:12 | 2014 Dracut | Return | Pacman Jones | 37 | |
| 4 | 1:22 | 2014 Jersey | Intercept | Devin McCourty | 13 | |
Team Statistics |
||
| 2014 Dracut | 2014 Jersey | |
| First Downs by Rush-Pass-Pen-Total | 4-9-1-14 | 2-14-2-18 |
| Third Down Efficiency | 4-13-31% | 3-14-21% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 20-35-57% |
| Total Offense-Plays-Avg Yards Per Play | 200-59-3.4 | 344-66-5.2 |
| Total Net Yards Rushing | 50 | 109 |
| Total Rushes | 17 | 32 |
| Average Per Rush | 2.9 | 3.4 |
| Passes Completed/Attempted | 14/39 (35.9%) | 19/34 (55.9%) |
| Net Yards Passing | 150 | 235 |
| Avg Yards Per Pass | 4.3 | 6.9 |
| Sacked/Yards Lost | 3/17 | 0/0 |
| Punts/Average | 9/46.0 | 6/48.0 |
| Punts Received/Return Yardage | 5/52 | 4/101 |
| Kickoffs/Returns | 5/165 | 1/19 |
| Interceptions/Returns | 1/0 | 4/53 |
| Penalties/Yards | 9/73 | 5/40 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 27 mins 47 secs | 32 mins 13 secs |
| Average Drive Start | DRM 34 | JER 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Hasselbeck | 25 | 8 | 88 | 32.0 | 3.5 | 0 | 0 | 2 | 8.0 | 28 | 2/9 | 10.1 |
| Matthew Stafford | 14 | 6 | 79 | 42.9 | 5.6 | 0 | 0 | 2 | 14.3 | 30 | 1/8 | 21.7 |
| Drew Brees | 34 | 19 | 235 | 55.9 | 6.9 | 2 | 5.9 | 1 | 2.9 | 41 | 0/0 | 84.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshawn Lynch | 17 | 50 | 2.9 | 7 | 0 | 0 | 0/0 | ||||
| Arian Foster | 28 | 109 | 3.9 | 52 | 0 | 0 | 1/0 | ||||
| Bilal Powell | 3 | 1 | 0.3 | 1 | 0 | 0 | 0/0 | ||||
| Drew Brees | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marshawn Lynch | 9 | 71 | 7.9 | 18 | 0 | 0 | |||||
| T.Y. Hilton | 2 | 58 | 29.0 | 30 | 0 | 0 | |||||
| Jared Cook | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Brandon Marshall | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Fred Jackson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Jarius Wright | 6 | 63 | 10.5 | 15 | 1 | 0 | |||||
| Arian Foster | 6 | 47 | 7.8 | 19 | 0 | 0 | |||||
| Julio Jones | 3 | 44 | 14.7 | 21 | 0 | 0 | |||||
| Cooper Helfet | 3 | 68 | 22.7 | 41 | 1 | 0 | |||||
| Michael Crabtree | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Kai Forbath | 0/0 | 1/2 | 1/1 | 0/1 | 0/0 | 2/4 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kevin Huber | 9 | 46.0 | 28.1 | 3 | 3 | 60 | 0 | ||||
| Thomas Morstead | 6 | 48.0 | 36.0 | 1 | 1 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pacman Jones | 5 | 165 | 33.0 | 37 | 0 | ||||||
| Danny Amendola | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Pacman Jones | 5 | 0 | 52 | 10.4 | 25 | 0 | |||||
| Danny Amendola | 4 | 0 | 101 | 25.3 | 60 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jason Babin | 7 | 0 | 0 | ||||||||
| Rashean Mathis | 6 | 0 | 0 | ||||||||
| Jimmy Smith | 5 | 0 | 0 | ||||||||
| Daryl Smith | 5 | 0 | 0 | ||||||||
| William Hayes | 5 | 0 | 0 | ||||||||
| Tom Johnson | 3 | 0 | 0 | ||||||||
| Brandon Mebane | 3 | 0 | 0 | ||||||||
| Jacquies Smith | 3 | 0 | 0 | ||||||||
| Pernell McPhee | 2 | 0 | 0 | ||||||||
| Carlos Dunlap | 2 | 0 | 0 | ||||||||
| Husain Abdullah | 2 | 0 | 0 | ||||||||
| Glover Quin | 2 | 0 | 0 | ||||||||
| Troy Polamalu | 1 | 0 | 0 | ||||||||
| Thomas Davis | 1 | 0 | 0 | ||||||||
| Tony McDaniel | 1 | 0 | 0 | ||||||||
| James Laurinaitis | 12 | 1 | 0 | ||||||||
| Joe Haden | 4 | 0 | 0 | ||||||||
| Lavonte David | 3 | 0 | 0 | ||||||||
| Charles Johnson | 3 | 1 | 0 | ||||||||
| Devin McCourty | 2 | 0 | 0 | ||||||||
| Kyle Williams | 2 | 0 | 0 | ||||||||
| Jelani Jenkins | 2 | 0 | 0 | ||||||||
| Xavier Rhodes | 2 | 0 | 0 | ||||||||
| Mike Mitchell | 1 | 0 | 0 | ||||||||
| Red Bryant | 1 | 1 | 0 | ||||||||
| Clay Matthews | 1 | 0 | 0 | ||||||||
| Janoris Jenkins | 1 | 0 | 0 | ||||||||
| Bilal Powell | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Thomas Davis | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Joe Haden | 2 | 40 | 20.0 | 25 | 0 | ||||||
| Lavonte David | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Devin McCourty | 1 | 13 | 13.0 | 13 | 0 | ||||||
Game Story | |||||
| Drew Brees enjoyed a big day as Jersey defeated Dracut by the score of 20 to 3. Brees threw the ball 34 times for 235 yards and 2 touchdowns. Arian Foster rushed the ball 28 times for 109 yards. Jersey was in complete control of the action. They out-ran Dracut 109 to 50 yards, and out-passed them 235 to 167 yards. Jersey led at halftime 10 to 3. | |||||