|
2014 East Rock Ravens vs 2014 Woodbridge Barons
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2014 East Rock Ravens | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:54 | 2:06 | Kickoff | EAS 20 | 4 | 21 | 0 | 21 | 1 | EAS 41 | Punt |
| 2 | 12:54 | 12:36 | 0:18 | Interception | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 3 | 11:24 | 8:24 | 3:00 | Interception | WOO 42 | 6 | 33 | 0 | 33 | 1 | *WOO 9 | Field Goal |
| 4 | 6:36 | 3:54 | 2:42 | Punt | EAS 32 | 6 | 24 | 0 | 24 | 2 | WOO 44 | Fumble |
| 5 | 14:42 | 13:12 | 1:30 | Squib Kickoff | EAS 24 | 3 | 0 | 0 | 0 | 0 | EAS 24 | Punt |
| 6 | 8:24 | 6:36 | 1:48 | Punt | EAS 20 | 3 | 9 | 0 | 9 | 0 | EAS 29 | Punt |
| 7 | 2:24 | 1:07 | 1:17 | Squib Kickoff | EAS 47 | 7 | 53 | 0 | 53 | 3 | *WOO 10 | Touchdown |
| 8 | 0:01 | 0:00 | 0:01 | Onside Kickoff | 0 | 0 | 0 | 0 | 0 | End of Half | ||
| 9 | 12:36 | 10:30 | 2:06 | Squib Kickoff | WOO 49 | 5 | 11 | 0 | 11 | 1 | WOO 38 | Punt |
| 10 | 6:00 | 3:54 | 2:06 | Fumble | EAS 2 | 4 | 98 | 0 | 98 | 4 | *WOO 1 | Touchdown |
| 11 | 0:18 | 12:00 | 3:18 | Squib Kickoff | EAS 24 | 6 | 74 | 2 | 76 | 5 | *WOO 1 | Touchdown |
| 12 | 8:42 | 6:18 | 2:24 | Kickoff | EAS 22 | 6 | 39 | 0 | 39 | 2 | WOO 39 | Interception |
| 13 | 3:54 | 2:24 | 1:30 | Squib Kickoff | EAS 41 | 4 | 0 | 0 | 0 | 0 | EAS 41 | Downs |
| 14 | 1:45 | 0:01 | 1:44 | Punt | EAS 20 | 12 | 56 | 0 | 56 | 3 | WOO 24 | Field Goal |
| 15 | 0:01 | 0:00 | 0:01 | Onside Kickoff | EAS 45 | 0 | 0 | 0 | 0 | 0 | EAS 45 | End of Game |
|
(420) Average EAS 31
|
||||||||||||
| 2014 Woodbridge Barons | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:54 | 12:54 | 0:00 | Punt | WOO 8 | 1 | 0 | 0 | 0 | 0 | WOO 8 | Interception |
| 2 | 12:36 | 11:24 | 1:12 | Kickoff | WOO 20 | 3 | -9 | 0 | -9 | 0 | WOO 11 | Interception |
| 3 | 8:24 | 6:36 | 1:48 | Kickoff | WOO 16 | 3 | 8 | 0 | 8 | 0 | WOO 24 | Punt |
| 4 | 3:54 | 14:42 | 4:12 | Fumble | WOO 46 | 9 | 54 | 0 | 54 | 4 | *EAS 1 | Touchdown |
| 5 | 13:12 | 8:24 | 4:48 | Punt | WOO 15 | 10 | 56 | -10 | 46 | 3 | EAS 39 | Punt |
| 6 | 6:36 | 2:24 | 4:12 | Punt | WOO 35 | 11 | 78 | -15 | 63 | 2 | *EAS 2 | Field Goal |
| 7 | 1:07 | 0:01 | 1:06 | Kickoff | WOO 21 | 6 | 50 | 0 | 50 | 2 | EAS 29 | Field Goal |
| 8 | 15:00 | 12:36 | 2:24 | Kickoff | WOO 23 | 5 | 77 | 0 | 77 | 3 | 50 | Touchdown |
| 9 | 10:30 | 6:00 | 4:30 | Punt | WOO 20 | 9 | 77 | 0 | 77 | 5 | *EAS 3 | Fumble |
| 10 | 3:54 | 0:18 | 3:36 | Kickoff | WOO 20 | 8 | 58 | 0 | 58 | 3 | EAS 22 | Field Goal |
| 11 | 12:00 | 8:42 | 3:18 | Kickoff | WOO 24 | 6 | 76 | 0 | 76 | 3 | EAS 34 | Touchdown |
| 12 | 6:18 | 3:54 | 2:24 | Interception | WOO 47 | 7 | 24 | 0 | 24 | 2 | EAS 29 | Field Goal |
| 13 | 2:24 | 1:45 | 0:39 | Downs | EAS 41 | 3 | 2 | 0 | 2 | 0 | EAS 39 | Punt |
|
(526) Average WOO 27
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2014 East Rock Ravens | 8:06 | 4:36 | 4:30 | 8:39 | 0:00 | 25:51 | ||||||
|
Home 2014 Woodbridge Barons |
6:54 | 10:24 | 10:30 | 6:21 | 0:00 | 34:09 | ||||||
| Kickoff Drive No. - Start Average | East Rock: 8 - EAS 34 | Woodbridge: 6 - WOO 20 | ||||||||||