1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Minnesota | 14 |
17 |
3 |
3 |
0 |
37 |
| 2014 Blackburn | 0 |
0 |
0 |
6 |
0 |
6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 2014 Minnesota | J.Saunders 53 yd. return (B.Walsh kick) | 7-0 MIN | ||
| 1 | 3:36 | 2014 Minnesota | E.Lacy 6 yd. run (B.Walsh kick) | 14-0 MIN | ||
| 2 | 12:36 | 2014 Minnesota | D.Thomas 29 yd. pass from T.Brady (B.Walsh kick) | 21-0 MIN | ||
| 2 | 1:45 | 2014 Minnesota | B.Walsh 19 yd. field goal | 24-0 MIN | ||
| 2 | 0:37 | 2014 Minnesota | A.Brooks 78 yd. intercept (B.Walsh kick) | 31-0 MIN | ||
| 3 | 0:36 | 2014 Minnesota | B.Walsh 25 yd. field goal | 34-0 MIN | ||
| 4 | 7:30 | 2014 Blackburn | S.Johnson 11 yd. pass from J.Cutler (Run failed) | 34-6 MIN | ||
| 4 | 2:24 | 2014 Minnesota | B.Walsh 31 yd. field goal | 37-6 MIN | ||
Team Statistics |
||
| 2014 Minnesota | 2014 Blackburn | |
| First Downs by Rush-Pass-Pen-Total | 6-14-0-20 | 9-14-0-23 |
| Third Down Efficiency | 7-14-50% | 3-9-33% |
| Fourth Down Efficiency | 0-0-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 16-35-46% | 7-14-50% |
| Total Offense-Plays-Avg Yards Per Play | 347-62-5.6 | 413-64-6.5 |
| Total Net Yards Rushing | 83 | 198 |
| Total Rushes | 28 | 29 |
| Average Per Rush | 3.0 | 6.8 |
| Passes Completed/Attempted | 22/34 (64.7%) | 19/34 (55.9%) |
| Net Yards Passing | 264 | 215 |
| Avg Yards Per Pass | 7.8 | 6.5 |
| Sacked/Yards Lost | 0/0 | 1/5 |
| Punts/Average | 3/44.3 | 4/40.3 |
| Punts Received/Return Yardage | 1/53 | 0/0 |
| Kickoffs/Returns | 1/32 | 5/86 |
| Interceptions/Returns | 3/104 | 0/0 |
| Penalties/Yards | 5/45 | 5/35 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 31 mins 15 secs | 28 mins 45 secs |
| Average Drive Start | MIN 39 | BLA 21 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 34 | 22 | 264 | 64.7 | 7.8 | 1 | 2.9 | 0 | 0 | 31 | 0/0 | 98.2 |
| Jay Cutler | 34 | 19 | 220 | 55.9 | 6.5 | 1 | 2.9 | 3 | 8.8 | 32 | 1/5 | 48.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Eddie Lacy | 24 | 68 | 2.8 | 14 | 1 | 0 | 0/0 | ||||
| Marcel Reece | 4 | 15 | 3.8 | 8 | 0 | 0 | 0/0 | ||||
| Tre Mason | 18 | 126 | 7.0 | 24 | 0 | 0 | 1/1 | ||||
| Jonas Gray | 6 | 43 | 7.2 | 15 | 0 | 0 | 0/0 | ||||
| Roy Helu | 4 | 25 | 6.3 | 21 | 0 | 0 | 0/0 | ||||
| Knile Davis | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Demaryius Thomas | 6 | 88 | 14.7 | 31 | 1 | 0 | |||||
| Rob Gronkowski | 6 | 87 | 14.5 | 30 | 0 | 0 | |||||
| Eddie Lacy | 5 | 43 | 8.6 | 12 | 0 | 0 | |||||
| Vincent Jackson | 2 | 29 | 14.5 | 17 | 0 | 0 | |||||
| Keenan Allen | 2 | 13 | 6.5 | 11 | 0 | 0 | |||||
| Marcel Reece | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Julian Edelman | 5 | 76 | 15.2 | 32 | 0 | 0 | |||||
| Roy Helu | 3 | 11 | 3.7 | 10 | 0 | 0 | |||||
| Steve Johnson | 3 | 41 | 13.7 | 23 | 1 | 0 | |||||
| Scott Chandler | 3 | 47 | 15.7 | 16 | 0 | 0 | |||||
| Jordan Matthews | 3 | 25 | 8.3 | 12 | 0 | 0 | |||||
| Tre Mason | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Knile Davis | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Blair Walsh | 1/1 | 1/2 | 1/1 | 0/0 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Andy Lee | 3 | 44.3 | 44.3 | 0 | 2 | 52 | 0 | ||||
| Michael Koenen | 4 | 40.3 | 22.0 | 1 | 2 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Huff | 1 | 32 | 32.0 | 32 | 0 | ||||||
| Knile Davis | 4 | 72 | 18.0 | 30 | 0 | ||||||
| Steve Johnson | 1 | 14 | 14.0 | 14 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jalen Saunders | 1 | 1 | 53 | 53.0 | 53 | 1 | |||||
| Julian Edelman | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bradley McDougald | 6 | 0 | 0 | ||||||||
| Ahmad Brooks | 6 | 0 | 0 | ||||||||
| Tramon Williams | 5 | 0 | 0 | ||||||||
| Sio Moore | 5 | 1 | 0 | ||||||||
| Eric Reid | 4 | 0 | 0 | ||||||||
| Damon Harrison | 4 | 0 | 1 | ||||||||
| Brandon Flowers | 3 | 0 | 0 | ||||||||
| Stevie Brown | 3 | 0 | 0 | ||||||||
| D.J. Williams | 2 | 0 | 0 | ||||||||
| Da'Quan Bowers | 2 | 0 | 0 | ||||||||
| Jameel McClain | 2 | 0 | 0 | ||||||||
| Steve McLendon | 2 | 0 | 0 | ||||||||
| Chris Clemons | 2 | 0 | 0 | ||||||||
| Rey Maualuga | 2 | 0 | 0 | ||||||||
| Rolando McClain | 10 | 0 | 0 | ||||||||
| Jamie Collins | 6 | 0 | 0 | ||||||||
| Barry Church | 5 | 0 | 0 | ||||||||
| Dontari Poe | 5 | 0 | 0 | ||||||||
| Orlando Scandrick | 5 | 0 | 0 | ||||||||
| Chris Harris | 4 | 0 | 0 | ||||||||
| Brooks Reed | 4 | 0 | 0 | ||||||||
| Muhammad Wilkerson | 3 | 0 | 0 | ||||||||
| Deone Bucannon | 2 | 0 | 0 | ||||||||
| Arthur Jones | 1 | 0 | 0 | ||||||||
| Mason Foster | 1 | 0 | 0 | ||||||||
| Eugene Sims | 1 | 0 | 0 | ||||||||
| Kam Chancellor | 1 | 0 | 0 | ||||||||
| J.R. Sweezy | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ahmad Brooks | 2 | 91 | 45.5 | 78 | 1 | ||||||
| Stevie Brown | 1 | 13 | 13.0 | 13 | 0 | ||||||
Game Story | |||||
| In a blowout the visiting team from Minnesota smoked Blackburn by the score of 37 to 6. Tom Brady threw 34 times for 264 yards with a touchdown. Minnesota took the early lead outscoring Blackburn 14 to 0 in the first quarter. Tre Mason ran the ball 18 times gaining 126 yards for Blackburn , but it wasn't enough. | |||||