1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2014 Minnesota | 7 |
10 |
10 |
7 |
0 |
34 |
| 2014 Canton | 7 |
14 |
7 |
11 |
0 |
39 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2014 Canton | A.Boldin 25 yd. pass from P.Manning (S.Hauschka kick) | 7-0 CAN | ||
| 1 | 3:36 | 2014 Minnesota | E.Lacy 1 yd. run (B.Walsh kick) | 7-7 CAN | ||
| 2 | 14:42 | 2014 Minnesota | E.Lacy 1 yd. run (B.Walsh kick) | 14-7 MIN | ||
| 2 | 9:00 | 2014 Canton | A.Boldin 30 yd. pass from P.Manning (S.Hauschka kick) | 14-14 CAN | ||
| 2 | 3:54 | 2014 Minnesota | B.Walsh 36 yd. field goal | 17-14 MIN | ||
| 2 | 0:15 | 2014 Canton | A.Green 16 yd. pass from P.Manning (S.Hauschka kick) | 21-17 CAN | ||
| 3 | 11:24 | 2014 Minnesota | V.Jackson 37 yd. pass from T.Brady (B.Walsh kick) | 24-21 MIN | ||
| 3 | 5:06 | 2014 Canton | K.Wright 72 yd. pass from P.Manning (S.Hauschka kick) | 28-24 CAN | ||
| 3 | 2:24 | 2014 Minnesota | B.Walsh 42 yd. field goal | 28-27 CAN | ||
| 4 | 12:54 | 2014 Canton | S.Hauschka 38 yd. field goal | 31-27 CAN | ||
| 4 | 10:12 | 2014 Canton | Safety, T.Brady sacked by K.Dansby in the end zone. | 33-27 CAN | ||
| 4 | 7:48 | 2014 Minnesota | E.Lacy 3 yd. run (B.Walsh kick) | 34-33 MIN | ||
| 4 | 2:42 | 2014 Canton | Z.Ertz 2 yd. pass from P.Manning (Run failed) | 39-34 CAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 9:54 | 2014 Minnesota | Intercept | Tramon Williams | 0 | |
| 1 | 7:48 | 2014 Canton | Intercept | Darian Stewart | 12 | |
| 1 | 5:42 | 2014 Minnesota | Pass | Demaryius Thomas | 30 | |
| 1 | 3:54 | 2014 Minnesota | Pass | Keenan Allen | 33 | |
| 1 | 0:18 | 2014 Canton | Blocked Punt | Johnny Hekker | -9 | |
| 2 | 14:24 | 2014 Canton | Return | Josh Cribbs | 35 | |
| 2 | 12:18 | 2014 Minnesota | Pass | Demaryius Thomas | 38 | |
| 2 | 10:48 | 2014 Minnesota | QBSack | Connor Barwin | -7 | |
| 2 | 10:30 | 2014 Minnesota | Missed Field Goal | Blair Walsh | 46 | |
| 2 | 9:18 | 2014 Canton | Run | Matt Forte' | 32 | |
| 2 | 6:54 | 2014 Canton | Fumble | Matt Forte' | ||
| 2 | 4:48 | 2014 Minnesota | QBSack | Marcell Dareus | -7 | |
| 4 | 12:00 | 2014 Minnesota | QBSack | Marcell Dareus | -7 | |
| 4 | 9:36 | 2014 Canton | Fumble | Peyton Manning | ||
| 4 | 5:24 | 2014 Canton | Intercept | Jaiquawn Jarrett | 0 | |
| 4 | 1:30 | 2014 Minnesota | QBSack | Jerry Hughes | -8 | |
Team Statistics |
||
| 2014 Minnesota | 2014 Canton | |
| First Downs by Rush-Pass-Pen-Total | 5-14-0-19 | 6-16-1-23 |
| Third Down Efficiency | 4-13-31% | 5-12-42% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 327-62-5.3 | 446-72-6.2 |
| Total Net Yards Rushing | 78 | 136 |
| Total Rushes | 15 | 30 |
| Average Per Rush | 5.2 | 4.5 |
| Passes Completed/Attempted | 21/42 (50.0%) | 24/42 (57.1%) |
| Net Yards Passing | 249 | 310 |
| Avg Yards Per Pass | 6.6 | 7.4 |
| Sacked/Yards Lost | 5/30 | 0/0 |
| Punts/Average | 5/47.2 | 6/42.2 |
| Punts Received/Return Yardage | 2/12 | 1/16 |
| Kickoffs/Returns | 1/26 | 5/90 |
| Interceptions/Returns | 1/0 | 2/12 |
| Penalties/Yards | 2/20 | 1/5 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
| Time of Possession | 27 mins 41 secs | 32 mins 19 secs |
| Average Drive Start | MIN 29 | CAN 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 42 | 21 | 279 | 50.0 | 6.6 | 1 | 2.4 | 2 | 4.8 | 38 | 5/30 | 59.5 |
| Peyton Manning | 42 | 24 | 310 | 57.1 | 7.4 | 5 | 11.9 | 1 | 2.4 | 72 | 0/0 | 110.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Eddie Lacy | 14 | 79 | 5.6 | 27 | 3 | 0 | 0/0 | ||||
| Tom Brady | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Matt Forte' | 25 | 125 | 5.0 | 32 | 0 | 0 | 1/1 | ||||
| Peyton Manning | 3 | -2 | -0.7 | 0 | 0 | 0 | 1/1 | ||||
| Robert Turbin | 2 | 13 | 6.5 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Rob Gronkowski | 7 | 76 | 10.9 | 15 | 0 | 0 | |||||
| Demaryius Thomas | 5 | 76 | 15.2 | 38 | 0 | 0 | |||||
| Eddie Lacy | 5 | 44 | 8.8 | 19 | 0 | 0 | |||||
| Keenan Allen | 2 | 34 | 17.0 | 33 | 0 | 0 | |||||
| Vincent Jackson | 2 | 49 | 24.5 | 37 | 1 | 0 | |||||
| Anquan Boldin | 8 | 136 | 17.0 | 30 | 2 | 0 | |||||
| Zach Ertz | 5 | 29 | 5.8 | 13 | 1 | 0 | |||||
| Matt Forte' | 4 | 18 | 4.5 | 11 | 0 | 0 | |||||
| A.J. Green | 4 | 29 | 7.3 | 16 | 1 | 0 | |||||
| Kendall Wright | 2 | 99 | 49.5 | 72 | 1 | 0 | |||||
| De'Anthony Thomas | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Blair Walsh | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 66.7 | ||||
| Steven Hauschka | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Andy Lee | 5 | 47.2 | 44.0 | 0 | 1 | 55 | 0 | ||||
| Johnny Hekker | 5 | 50.6 | 48.2 | 0 | 4 | 57 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Huff | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Josh Cribbs | 4 | 82 | 20.5 | 35 | 0 | ||||||
| De'Anthony Thomas | 1 | 8 | 8.0 | 8 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jalen Saunders | 2 | 0 | 12 | 6.0 | 6 | 0 | |||||
| Keenan Allen | 0 | 2 | 0 | 0 | 0 | ||||||
| De'Anthony Thomas | 1 | 0 | 16 | 16.0 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Rey Maualuga | 7 | 0 | 0 | ||||||||
| Damon Harrison | 6 | 0 | 0 | ||||||||
| Ahmad Brooks | 5 | 0 | 0 | ||||||||
| Eric Reid | 5 | 0 | 0 | ||||||||
| Brandon Flowers | 5 | 0 | 0 | ||||||||
| D.J. Williams | 4 | 0 | 1 | ||||||||
| Sio Moore | 4 | 0 | 1 | ||||||||
| Bradley McDougald | 4 | 0 | 0 | ||||||||
| Stevie Brown | 2 | 0 | 0 | ||||||||
| Jeremy Mincey | 2 | 0 | 0 | ||||||||
| Tramon Williams | 1 | 0 | 0 | ||||||||
| Kyle Fuller | 1 | 0 | 0 | ||||||||
| Kareem Jackson | 8 | 0 | 0 | ||||||||
| Karlos Dansby | 6 | 1 | 0 | ||||||||
| Prince Amukamara | 5 | 0 | 0 | ||||||||
| Connor Barwin | 5 | 1 | 0 | ||||||||
| Darian Stewart | 4 | 0 | 0 | ||||||||
| Marcell Dareus | 3 | 2 | 0 | ||||||||
| Brandon Marshall | 3 | 0 | 0 | ||||||||
| Jerry Hughes | 1 | 1 | 0 | ||||||||
| Antoine Bethea | 1 | 0 | 0 | ||||||||
| James Develin | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tramon Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jaiquawn Jarrett | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Darian Stewart | 1 | 12 | 12.0 | 12 | 0 | ||||||
Game Story | |||||
| Peyton Manning had a game to remember as Canton topped Minnesota by the score of 39 to 34. Manning threw for 310 yards and lit up the scoreboard for 5 touchdowns. Matt Forte' ran the ball 25 times for 125 yards. Canton controlled the ground game, out-rushing Minnesota 136 to 78 yards. The fans were brought to their feet by a touchdown pass to Kendall Wright that gained 72 yards with 5:06 left in the 3rd quarter. The game saw 7 lead changes before Canton finally prevailed. Canton was ahead at halftime 21 to 17. They led after three quarters 28 to 27. | |||||