|
2014 Minnesota Lightning vs 2014 Canton Bulldogs
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2014 Minnesota Lightning | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:48 | 1:12 | Kickoff | MIN 20 | 3 | 0 | 0 | 0 | 0 | MIN 20 | Punt |
| 2 | 9:54 | 7:48 | 2:06 | Interception | MIN 1 | 5 | 21 | 0 | 21 | 1 | MIN 22 | Interception |
| 3 | 7:30 | 3:36 | 3:54 | Kickoff | MIN 20 | 7 | 80 | 0 | 80 | 4 | *CAN 1 | Touchdown |
| 4 | 0:18 | 14:42 | 0:36 | Punt | *CAN 11 | 2 | 11 | 0 | 11 | 2 | *CAN 1 | Touchdown |
| 5 | 12:54 | 10:30 | 2:24 | Punt | MIN 18 | 6 | 53 | 0 | 53 | 2 | CAN 29 | Missed Field Goal |
| 6 | 9:00 | 7:30 | 1:30 | Kickoff | MIN 28 | 3 | 0 | 0 | 0 | 0 | MIN 28 | Punt |
| 7 | 6:54 | 3:54 | 3:00 | Fumble | CAN 35 | 7 | 16 | 0 | 16 | 1 | *CAN 19 | Field Goal |
| 8 | 0:15 | 0:00 | 0:15 | Kickoff | MIN 20 | 1 | -1 | 0 | -1 | 0 | MIN 19 | End of Half |
| 9 | 13:30 | 11:24 | 2:06 | Punt | MIN 39 | 4 | 61 | 0 | 61 | 2 | CAN 37 | Touchdown |
| 10 | 8:42 | 6:36 | 2:06 | Punt | MIN 12 | 5 | 16 | 0 | 16 | 1 | MIN 28 | Punt |
| 11 | 5:06 | 2:24 | 2:42 | Kickoff | MIN 20 | 7 | 55 | 0 | 55 | 3 | CAN 25 | Field Goal |
| 12 | 12:54 | 11:42 | 1:12 | Kickoff | MIN 20 | 3 | -7 | 0 | -7 | 0 | MIN 13 | Punt |
| 13 | 10:30 | 9:54 | 0:36 | Punt | MIN 1 | 1 | -1 | 0 | -1 | 0 | MIN 0 | Safety |
| 14 | 9:36 | 7:48 | 1:48 | Fumble | CAN 30 | 5 | 30 | 0 | 30 | 3 | *CAN 3 | Touchdown |
| 15 | 6:18 | 5:24 | 0:54 | Punt | MIN 18 | 3 | 0 | 0 | 0 | 0 | MIN 18 | Interception |
| 16 | 2:42 | 1:22 | 1:20 | Kickoff | MIN 20 | 3 | -7 | 0 | -7 | 0 | MIN 13 | Punt |
|
(327) Average MIN 28
|
||||||||||||
| 2014 Canton Bulldogs | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:48 | 9:54 | 3:54 | Punt | CAN 40 | 9 | 44 | 0 | 44 | 3 | *MIN 16 | Interception |
| 2 | 7:48 | 7:30 | 0:18 | Interception | MIN 25 | 1 | 25 | 0 | 25 | 1 | MIN 25 | Touchdown |
| 3 | 3:36 | 0:18 | 3:18 | Kickoff | CAN 19 | 7 | 15 | -5 | 10 | 2 | CAN 29 | Punt |
| 4 | 14:42 | 12:54 | 1:48 | Kickoff | CAN 34 | 3 | 8 | 0 | 8 | 0 | CAN 42 | Punt |
| 5 | 10:30 | 9:00 | 1:30 | Missed Field Goal | CAN 36 | 3 | 64 | 0 | 64 | 2 | MIN 30 | Touchdown |
| 6 | 7:30 | 6:54 | 0:36 | Punt | CAN 31 | 2 | 0 | 0 | 0 | 0 | CAN 31 | Fumble |
| 7 | 3:54 | 0:15 | 3:39 | Kickoff | CAN 21 | 12 | 59 | 20 | 79 | 5 | *MIN 16 | Touchdown |
| 8 | 15:00 | 13:30 | 1:30 | Kickoff | CAN 20 | 3 | -1 | 0 | -1 | 0 | CAN 19 | Punt |
| 9 | 11:24 | 8:42 | 2:42 | Kickoff | CAN 20 | 5 | 11 | 0 | 11 | 1 | CAN 31 | Punt |
| 10 | 6:36 | 5:06 | 1:30 | Punt | CAN 17 | 3 | 83 | 0 | 83 | 2 | CAN 28 | Touchdown |
| 11 | 2:24 | 12:54 | 4:30 | Kickoff | CAN 20 | 9 | 59 | 0 | 59 | 3 | MIN 21 | Field Goal |
| 12 | 11:42 | 10:30 | 1:12 | Punt | MIN 48 | 3 | 2 | 0 | 2 | 0 | MIN 46 | Punt |
| 13 | 9:54 | 9:36 | 0:18 | Safety Punt | CAN 31 | 1 | 0 | 0 | 0 | 0 | CAN 31 | Fumble |
| 14 | 7:48 | 6:18 | 1:30 | Kickoff | CAN 20 | 3 | 5 | 0 | 5 | 0 | CAN 25 | Punt |
| 15 | 5:24 | 2:42 | 2:42 | Interception | MIN 46 | 7 | 46 | 0 | 46 | 3 | *MIN 2 | Touchdown |
| 16 | 1:22 | 0:00 | 1:22 | Punt | CAN 38 | 5 | 22 | 0 | 22 | 2 | MIN 40 | End of Game |
|
(457) Average CAN 33
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2014 Minnesota Lightning | 7:30 | 7:27 | 6:54 | 5:50 | 0:00 | 27:41 | ||||||
|
Home 2014 Canton Bulldogs |
7:30 | 7:33 | 8:06 | 9:10 | 0:00 | 32:19 | ||||||
| Kickoff Drive No. - Start Average | Minnesota: 7 - MIN 21 | Canton: 7 - CAN 22 | ||||||||||