League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Buffalo 645 393 60.9 4462 28 14 80 22/168 416 1505 3.6 53 17 30/38 48/48 16/6 0/1
Jersey 600 381 63.5 4347 23 16 72 11/75 446 1798 4.0 36 30 25/31 52/54 14/7 0/2
Canton 660 429 65.0 4261 31 16 54 19/140 396 1735 4.4 42 22 28/35 57/57 12/5 0/0
Dracut 547 319 58.3 3902 24 11 80 32/203 452 2012 4.5 43 26 35/39 48/51 19/8 1/3
Blackburn 599 395 65.9 4313 32 12 66 5/34 458 1888 4.1 36 20 28/37 47/50 13/4 2/3
Minnesota 699 451 64.5 4927 40 15 66 26/208 324 1649 5.1 76 14 18/24 54/54 10/5 0/1
East Rock 728 438 60.2 5531 38 19 85 32/220 317 1283 4.0 36 10 30/35 46/46 17/7 1/3
Woodbridge 642 388 60.4 4083 18 26 87 25/174 326 1453 4.5 52 14 27/32 36/36 14/10 0/0
Boulder 544 345 63.4 3671 21 20 78 20/117 465 1852 4.0 51 16 25/29 40/41 17/12 2/4
Las Vegas 722 449 62.2 4921 30 13 73 18/134 354 1293 3.7 33 19 25/31 46/48 26/8 2/3
Alta Loma 521 291 55.9 3828 30 21 75 48/397 384 1742 4.5 63 13 18/21 39/40 26/16 2/4
Brecksville 684 417 61.0 4253 20 12 67 25/174 378 1671 4.4 65 15 38/45 34/35 28/10 2/2
Chesapeake 499 294 58.9 2875 19 13 72 11/34 410 2039 5.0 36 10 18/22 30/30 14/6 0/0
Korea 618 359 58.1 4269 33 21 65 33/246 381 1761 4.6 52 19 15/18 45/46 15/10 4/5
San Diego 606 356 58.7 4242 23 19 76 34/227 363 1654 4.6 45 13 26/30 35/36 25/9 2/3
Sleepy Hollow 565 340 60.2 3183 18 21 66 6/45 439 2100 4.8 36 14 25/30 37/37 13/8 1/3
St. Louis 534 290 54.3 3024 17 22 67 22/149 410 1909 4.7 47 10 34/38 37/37 17/6 0/1
Dunedin 684 403 58.9 4497 24 17 75 24/167 353 1449 4.1 35 12 25/30 36/36 16/11 1/3
Emerald City 613 344 56.1 3577 25 17 79 12/30 392 1887 4.8 53 15 11/16 41/41 16/8 2/5
KC 619 335 54.1 3854 28 21 80 18/114 350 1678 4.8 33 10 26/27 35/37 19/9 1/2
St. Paul 433 177 40.9 2885 24 30 85 19/122 440 1603 3.6 38 4 21/29 26/26 13/7 2/3
Wisconsin 647 384 59.4 4593 30 19 80 23/137 405 1782 4.4 67 11 30/33 40/40 16/11 1/2
Utica 573 295 51.5 3199 14 25 71 21/174 309 1182 3.8 50 6 16/22 18/18 13/8 2/3
Pittsburgh 449 243 54.1 2889 17 13 75 42/271 369 1634 4.4 48 12 14/18 27/29 22/9 1/1
Totals
14431 8516 59.0 95586 607 433 87 548/3760 9337 40559 4.3 76 352 588/710 954/973 411/200 29/57
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Buffalo 682 369 54.1 3725 14 27 62 8/64 305 1089 3.6 45 10 21/25 26/26 22/11 1/1
Jersey 611 318 52.0 3143 15 29 67 32/230 341 1692 5.0 52 5 25/26 18/18 18/10 1/5
Canton 512 264 51.6 2827 15 32 85 52/335 339 1390 4.1 37 4 14/20 22/22 28/17 0/1
Dracut 550 298 54.2 2988 15 28 55 16/100 399 1866 4.7 51 7 24/30 22/22 15/7 0/1
Blackburn 590 314 53.2 2940 12 24 80 12/91 360 1405 3.9 67 12 20/27 20/20 22/11 1/4
Minnesota 582 334 57.4 3781 23 16 78 24/160 397 2056 5.2 35 15 19/22 37/37 20/8 3/5
East Rock 603 359 59.5 4371 27 20 80 28/193 372 1663 4.5 58 18 22/30 46/47 13/5 1/1
Woodbridge 626 349 55.8 3682 16 15 76 18/115 401 1592 4.0 47 18 25/32 38/40 11/3 0/0
Boulder 572 312 54.5 3634 25 15 65 22/151 386 1873 4.9 76 14 26/30 41/41 20/13 1/1
Las Vegas 571 350 61.3 4385 25 15 81 25/148 373 1627 4.4 36 17 16/23 36/38 12/6 4/5
Alta Loma 636 395 62.1 3862 25 13 69 19/117 360 1119 3.1 53 10 31/32 39/39 19/8 1/2
Brecksville 617 364 59.0 4096 28 24 85 22/185 347 1529 4.4 36 10 23/24 36/37 15/7 0/2
Chesapeake 669 462 69.1 4846 25 15 75 48/346 359 1407 3.9 54 16 21/26 36/39 21/10 2/3
Korea 529 327 61.8 4156 29 14 80 27/203 431 2031 4.7 65 22 28/31 51/53 9/5 0/1
San Diego 685 379 55.3 4113 24 14 77 17/114 369 1684 4.6 37 16 37/42 39/39 15/6 3/5
Sleepy Hollow 603 343 56.9 3931 24 24 87 38/271 350 1284 3.7 47 11 24/27 35/35 19/7 0/0
St. Louis 553 305 55.2 3220 18 23 80 21/146 455 2219 4.9 47 21 23/25 40/41 18/10 1/2
Dunedin 577 340 58.9 3880 28 18 82 9/66 430 1894 4.4 50 23 26/35 47/50 14/9 1/4
Emerald City 578 400 69.2 5388 48 10 75 45/311 385 1428 3.7 52 15 17/22 62/63 13/9 1/1
KC 669 395 59.0 4304 20 12 79 13/49 407 1771 4.4 29 20 30/39 38/38 22/9 2/3
St. Paul 616 379 61.5 3948 27 18 60 17/122 411 1646 4.0 63 13 29/34 40/41 22/9 3/6
Wisconsin 576 352 61.1 4357 34 17 73 8/38 377 1685 4.5 47 16 21/27 53/54 18/10 0/1
Utica 601 370 61.6 4758 39 6 77 14/108 502 2212 4.4 39 17 36/46 61/61 15/6 0/0
Pittsburgh 623 438 70.3 5251 51 4 72 13/97 481 2397 5.0 53 22 30/35 71/72 10/4 3/3
Totals
14431 8516 59.0 95586 607 433 87 548/3760 9337 40559 4.3 76 352 588/710 954/973 411/200 29/57