1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2020 Brooklyn | 6 |
7 |
10 |
7 |
0 |
30 |
| 2020 East Rock | 0 |
7 |
7 |
15 |
0 |
29 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 2020 Brooklyn | G.Kittle 4 yd. pass from K.Cousins (kick failed) | 6-0 B59 | ||
| 2 | 13:48 | 2020 East Rock | D.Harris 5 yd. run (G.Gano kick) | 7-6 ERR | ||
| 2 | 0:22 | 2020 Brooklyn | C.Carson 2 yd. run (R.Succop kick) | 13-7 B59 | ||
| 3 | 13:48 | 2020 East Rock | A.Mattison 62 yd. pass from M.Stafford (G.Gano kick) | 14-13 ERR | ||
| 3 | 7:30 | 2020 Brooklyn | R.Succop 19 yd. field goal | 16-14 B59 | ||
| 3 | 2:24 | 2020 Brooklyn | R.Anderson 33 yd. pass from K.Cousins (R.Succop kick) | 23-14 B59 | ||
| 4 | 12:36 | 2020 East Rock | D.Harris 11 yd. run (kick blocked) | 23-20 B59 | ||
| 4 | 8:06 | 2020 East Rock | G.Gano 44 yd. field goal | 23-23 ERR | ||
| 4 | 6:36 | 2020 Brooklyn | K.Cousins 5 yd. run (R.Succop kick) | 30-23 B59 | ||
| 4 | 2:24 | 2020 East Rock | J.Meyers 6 yd. pass from M.Stafford (kick failed) | 30-29 B59 | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 2:24 | 2020 Brooklyn | Missed Field Goal | Ryan Succop | 34 | |
| 2 | 12:36 | 2020 Brooklyn | QBSack | Myles Garrett | -5 | |
| 2 | 9:54 | 2020 East Rock | Intercept | Leonard Floyd | 4 | |
| 2 | 7:30 | 2020 Brooklyn | Intercept | Marshon Lattimore | 0 | |
| 2 | 1:30 | 2020 Brooklyn | Intercept | Marshon Lattimore | 12 | |
| 2 | 0:01 | 2020 East Rock | QBSack | Yannick Ngakoue | -4 | |
| 3 | 12:54 | 2020 Brooklyn | Pass | Chris Carson | 32 | |
| 4 | 6:54 | 2020 Brooklyn | Pass | Chris Carson | 58 | |
| 4 | 6:18 | 2020 East Rock | Return | Ameer Abdullah | 50 | |
| 4 | 1:37 | 2020 Brooklyn | Intercept | Marshon Lattimore | 0 | |
Team Statistics |
||
| 2020 Brooklyn | 2020 East Rock | |
| First Downs by Rush-Pass-Pen-Total | 6-21-0-27 | 8-14-0-22 |
| Third Down Efficiency | 4-12-33% | 0-7-0% |
| Fourth Down Efficiency | 0-0-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 21-28-75% |
| Total Offense-Plays-Avg Yards Per Play | 457-70-6.5 | 362-58-6.2 |
| Total Net Yards Rushing | 47 | 123 |
| Total Rushes | 14 | 20 |
| Average Per Rush | 3.4 | 6.2 |
| Passes Completed/Attempted | 33/55 (60.0%) | 18/37 (48.6%) |
| Net Yards Passing | 410 | 239 |
| Avg Yards Per Pass | 7.5 | 6.6 |
| Sacked/Yards Lost | 1/5 | 1/4 |
| Punts/Average | 5/47.6 | 4/58.0 |
| Punts Received/Return Yardage | 2/14 | 2/30 |
| Kickoffs/Returns | 1/18 | 2/76 |
| Interceptions/Returns | 3/12 | 1/4 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 32 mins 41 secs | 27 mins 19 secs |
| Average Drive Start | B59 28 | ERR 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kirk Cousins | 55 | 33 | 415 | 60.0 | 7.5 | 2 | 3.6 | 1 | 1.8 | 58 | 1/5 | 88.1 |
| Matthew Stafford | 37 | 18 | 243 | 48.6 | 6.6 | 2 | 5.4 | 3 | 8.1 | 62 | 1/4 | 54.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chris Carson | 8 | 34 | 4.3 | 16 | 1 | 0 | 0/0 | ||||
| Kirk Cousins | 5 | 14 | 2.8 | 12 | 1 | 0 | 0/0 | ||||
| David Johnson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Damien Harris | 14 | 105 | 7.5 | 18 | 2 | 0 | 0/0 | ||||
| Alexander Mattison | 5 | 14 | 2.8 | 7 | 0 | 0 | 0/0 | ||||
| Matthew Stafford | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chris Carson | 10 | 140 | 14.0 | 58 | 0 | 0 | |||||
| George Kittle | 8 | 89 | 11.1 | 29 | 1 | 0 | |||||
| Brandin Cooks | 6 | 70 | 11.7 | 18 | 0 | 0 | |||||
| Robby Anderson | 5 | 67 | 13.4 | 33 | 1 | 0 | |||||
| Jalen Guyton | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Darren Fells | 2 | 21 | 10.5 | 15 | 0 | 0 | |||||
| Richard Rodgers | 4 | 47 | 11.8 | 12 | 0 | 0 | |||||
| Jakobi Meyers | 4 | 41 | 10.3 | 16 | 1 | 0 | |||||
| Adam Thielen | 3 | 45 | 15.0 | 28 | 0 | 0 | |||||
| Damien Harris | 2 | 16 | 8.0 | 11 | 0 | 0 | |||||
| Odell Beckham | 2 | 13 | 6.5 | 12 | 0 | 0 | |||||
| Alexander Mattison | 1 | 62 | 62.0 | 62 | 1 | 0 | |||||
| Marquez Valdes-Scantlin | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Mike Evans | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Ryan Succop | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | 3/4 | |||
| Graham Gano | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | 2/4 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Niswander | 5 | 47.6 | 41.6 | 0 | 2 | 53 | 0 | ||||
| Tress Way | 4 | 58.0 | 49.5 | 1 | 1 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darrius Shepherd | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Ameer Abdullah | 1 | 50 | 50.0 | 50 | 0 | ||||||
| Trenton Cannon | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Trent Taylor | 2 | 1 | 14 | 7.0 | 7 | 0 | |||||
| Alex Erickson | 2 | 1 | 30 | 15.0 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Eric Kendricks | 10 | 0 | 0 | ||||||||
| Malcolm Jenkins | 6 | 0 | 0 | ||||||||
| Marshon Lattimore | 6 | 0 | 0 | ||||||||
| Patrick Peterson | 5 | 0 | 0 | ||||||||
| Bobby Okereke | 4 | 0 | 0 | ||||||||
| Maliek Collins | 2 | 0 | 0 | ||||||||
| Ndamukong Suh | 1 | 0 | 0 | ||||||||
| Yannick Ngakoue | 1 | 1 | 0 | ||||||||
| Leonard Floyd | 14 | 0 | 0 | ||||||||
| Eddie Jackson | 9 | 0 | 0 | ||||||||
| Denzel Ward | 8 | 0 | 0 | ||||||||
| Jaire Alexander | 5 | 0 | 0 | ||||||||
| Adrian Phillips | 2 | 0 | 0 | ||||||||
| Adrian Amos | 1 | 0 | 0 | ||||||||
| Myles Garrett | 1 | 1 | 0 | ||||||||
| Darius Leonard | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marshon Lattimore | 3 | 12 | 4.0 | 12 | 0 | ||||||
| Leonard Floyd | 1 | 4 | 4.0 | 4 | 0 | ||||||
Game Story | |||||
| Kirk Cousins had a huge day as the visitors from Brooklyn defeated East Rock by the score of 30 to 29. Cousins led an arial attack against the East Rock defense for 415 yards and 2 touchdowns. Brooklyn won the air battle out-passing East Rock 415 to 243 yards. Brooklyn was on top at the half 13 to 7. They led after three quarters 23 to 14. Damien Harris ran the ball 14 times gaining 105 yards and scoring 2 times for East Rock . | |||||