1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2021 East Rock | 0 |
10 |
7 |
3 |
0 |
20 |
| 2021 Buffalo | 10 |
0 |
0 |
0 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 6:36 | 2021 Buffalo | D.Carlson 35 yd. field goal | 3-0 BUF | ||
| 1 | 4:12 | 2021 Buffalo | M.Carter 2 yd. run (D.Carlson kick) | 10-0 BUF | ||
| 2 | 12:00 | 2021 East Rock | G.Gano 32 yd. field goal | 10-3 BUF | ||
| 2 | 7:12 | 2021 East Rock | D.Harris 9 yd. run (G.Gano kick) | 10-10 BUF | ||
| 3 | 10:12 | 2021 East Rock | R.Penny 32 yd. run (G.Gano kick) | 17-10 ERR | ||
| 4 | 11:24 | 2021 East Rock | G.Gano 20 yd. field goal | 20-10 ERR | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 6:18 | 2021 East Rock | Fumble | Tremon Smith | ||
| 1 | 5:42 | 2021 Buffalo | QBSack | Josh Bynes | -10 | |
| 2 | 14:42 | 2021 East Rock | Intercept | Adrian Amos | 4 | |
| 2 | 8:06 | 2021 East Rock | Run | Damien Harris | 35 | |
| 2 | 0:22 | 2021 East Rock | Missed Field Goal | Graham Gano | 30 | |
| 3 | 5:06 | 2021 Buffalo | Intercept | Chidobe Awuzie | 0 | |
| 4 | 3:18 | 2021 East Rock | Intercept | Darius Leonard | 0 | |
| 4 | 1:52 | 2021 Buffalo | Intercept | Andrew Sendejo | 0 | |
| 4 | 1:37 | 2021 Buffalo | QBSack | Brian Burns | -12 | |
Team Statistics |
||
| 2021 East Rock | 2021 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 4-16-0-20 | 9-9-0-18 |
| Third Down Efficiency | 4-12-33% | 5-13-38% |
| Fourth Down Efficiency | 0-0-0% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 13-28-46% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 344-62-5.5 | 229-65-3.5 |
| Total Net Yards Rushing | 152 | 106 |
| Total Rushes | 26 | 20 |
| Average Per Rush | 5.8 | 5.3 |
| Passes Completed/Attempted | 19/36 (52.8%) | 17/43 (39.5%) |
| Net Yards Passing | 192 | 123 |
| Avg Yards Per Pass | 5.3 | 3.4 |
| Sacked/Yards Lost | 0/0 | 2/22 |
| Punts/Average | 3/59.7 | 5/48.2 |
| Punts Received/Return Yardage | 4/18 | 2/18 |
| Kickoffs/Returns | 1/11 | 3/34 |
| Interceptions/Returns | 2/4 | 2/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 30 mins 20 secs | 29 mins 40 secs |
| Average Drive Start | ERR 31 | BUF 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matthew Stafford | 36 | 19 | 192 | 52.8 | 5.3 | 0 | 0 | 2 | 5.6 | 19 | 0/0 | 45.1 |
| Josh Allen | 43 | 17 | 145 | 39.5 | 3.4 | 0 | 0 | 2 | 4.7 | 17 | 2/22 | 29.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Damien Harris | 8 | 74 | 9.3 | 35 | 1 | 0 | 0/0 | ||||
| Rashaad Penny | 8 | 48 | 6.0 | 32 | 1 | 0 | 0/0 | ||||
| Matthew Stafford | 6 | 13 | 2.2 | 8 | 0 | 0 | 0/0 | ||||
| Rhamondre Stevenson | 4 | 17 | 4.3 | 7 | 0 | 0 | 0/0 | ||||
| Melvin Gordon | 12 | 64 | 5.3 | 19 | 0 | 0 | 0/0 | ||||
| Michael Carter | 4 | 24 | 6.0 | 9 | 1 | 0 | 0/0 | ||||
| Josh Allen | 4 | 18 | 4.5 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Foster Moreau | 6 | 62 | 10.3 | 15 | 0 | 0 | |||||
| Mike Evans | 5 | 50 | 10.0 | 19 | 0 | 0 | |||||
| Damien Harris | 4 | 40 | 10.0 | 15 | 0 | 0 | |||||
| Dan Arnold | 3 | 27 | 9.0 | 14 | 0 | 0 | |||||
| Rhamondre Stevenson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Melvin Gordon | 7 | 58 | 8.3 | 13 | 0 | 0 | |||||
| Gabriel Davis | 3 | 29 | 9.7 | 17 | 0 | 0 | |||||
| Evan Engram | 3 | 11 | 3.7 | 12 | 0 | 0 | |||||
| DeVonta Smith | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
| Michael Carter | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| DK Metcalf | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Graham Gano | 0/0 | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 66.7 | 2/2 | |||
| Daniel Carlson | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | 1/1 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tress Way | 3 | 59.7 | 47.0 | 1 | 2 | 66 | 0 | ||||
| Tommy Townsend | 5 | 48.2 | 44.6 | 0 | 2 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tremon Smith | 1 | 11 | 11.0 | 11 | 0 | ||||||
| DeAndre Carter | 3 | 34 | 11.3 | 13 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kenjon Barner | 2 | 1 | 15 | 7.5 | 14 | 0 | |||||
| Desmond King II | 2 | 0 | 3 | 1.5 | 2 | 0 | |||||
| DeAndre Carter | 2 | 0 | 18 | 9.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Darius Leonard | 7 | 0 | 0 | ||||||||
| Adrian Amos | 5 | 0 | 0 | ||||||||
| Denzel Ward | 5 | 0 | 0 | ||||||||
| Brian Burns | 4 | 1 | 0 | ||||||||
| Josh Bynes | 4 | 1 | 0 | ||||||||
| Amani Oruwariye | 3 | 0 | 0 | ||||||||
| Kyle Van Noy | 3 | 0 | 0 | ||||||||
| Roy Lopez | 2 | 0 | 0 | ||||||||
| Adrian Phillips | 2 | 0 | 0 | ||||||||
| Eddie Jackson | 1 | 0 | 0 | ||||||||
| Myles Garrett | 1 | 0 | 0 | ||||||||
| Malik McDowell | 1 | 0 | 0 | ||||||||
| C.J. Mosley | 8 | 0 | 0 | ||||||||
| Jimmie Ward | 6 | 0 | 0 | ||||||||
| Chidobe Awuzie | 6 | 0 | 0 | ||||||||
| Leighton Vander Esch | 4 | 0 | 0 | ||||||||
| Andrew Sendejo | 4 | 0 | 0 | ||||||||
| Jordan Hicks | 3 | 0 | 0 | ||||||||
| Shaq Thompson | 3 | 0 | 1 | ||||||||
| Cameron Heyward | 2 | 0 | 0 | ||||||||
| Angelo Blackson | 2 | 0 | 0 | ||||||||
| Jalen Ramsey | 1 | 0 | 0 | ||||||||
| Grover Stewart | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darius Leonard | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Adrian Amos | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Chidobe Awuzie | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Andrew Sendejo | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| With a solid effort the visiting team from East Rock topped Buffalo by the score of 20 to 10. Matthew Stafford passed 36 times for 192 yards. Damien Harris carried the ball 8 times for 74 yards and added a touchdown. Buffalo got ahead early outscoring East Rock 10 to 0 in the first quarter. The game was tied at the half, 10 to 10. | |||||