|
2022 Dunedin Osprey vs 2022 Georgia Storm
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2022 Dunedin Osprey | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:36 | 2:24 | Kickoff | DUN 22 | 3 | 6 | 0 | 6 | 0 | DUN 28 | Punt |
| 2 | 8:42 | 6:36 | 2:06 | Punt | DUN 20 | 3 | 0 | 0 | 0 | 0 | DUN 20 | Punt |
| 3 | 3:18 | 12:18 | 6:00 | Kickoff | DUN 25 | 11 | 48 | 0 | 48 | 3 | GOS 27 | Field Goal |
| 4 | 10:12 | 8:06 | 2:06 | Punt | DUN 4 | 3 | 8 | 0 | 8 | 0 | DUN 12 | Punt |
| 5 | 6:18 | 3:18 | 3:00 | Punt | DUN 20 | 5 | 16 | 0 | 16 | 1 | DUN 36 | Punt |
| 6 | 3:18 | 1:45 | 1:33 | Fumble | *GOS 13 | 4 | 13 | 0 | 13 | 1 | *GOS 5 | Touchdown |
| 7 | 13:30 | 11:42 | 1:48 | Punt | DUN 16 | 3 | 3 | 0 | 3 | 0 | DUN 19 | Punt |
| 8 | 10:12 | 4:12 | 6:00 | Punt | DUN 16 | 11 | 84 | 0 | 84 | 6 | *GOS 13 | Touchdown |
| 9 | 14:42 | 7:30 | 7:12 | Kickoff | DUN 25 | 13 | 64 | 0 | 64 | 4 | *GOS 11 | Fumble |
| 10 | 6:00 | 4:30 | 1:30 | Punt | GOS 37 | 4 | 6 | 0 | 6 | 0 | GOS 31 | Field Goal |
| 11 | 0:52 | 0:15 | 0:37 | Kickoff | DUN 23 | 4 | 1 | 0 | 1 | 0 | DUN 24 | Downs |
|
(249) Average DUN 29
|
||||||||||||
| 2022 Georgia Storm | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:36 | 8:42 | 3:54 | Punt | GOS 26 | 6 | 26 | 0 | 26 | 2 | DUN 48 | Punt |
| 2 | 6:36 | 3:18 | 3:18 | Punt | DUN 43 | 6 | 43 | 0 | 43 | 4 | *DUN 3 | Touchdown |
| 3 | 12:18 | 10:12 | 2:06 | Kickoff | GOS 25 | 4 | 19 | 0 | 19 | 1 | GOS 44 | Punt |
| 4 | 8:06 | 6:18 | 1:48 | Punt | GOS 46 | 3 | -4 | 0 | -4 | 0 | GOS 42 | Punt |
| 5 | 1:45 | 0:00 | 1:45 | Kickoff | GOS 25 | 10 | 39 | 0 | 39 | 3 | DUN 36 | End of Half |
| 6 | 15:00 | 13:30 | 1:30 | Kickoff | GOS 32 | 3 | 0 | 0 | 0 | 0 | GOS 32 | Punt |
| 7 | 11:42 | 10:12 | 1:30 | Punt | GOS 35 | 3 | 4 | 0 | 4 | 0 | GOS 39 | Punt |
| 8 | 4:12 | 14:42 | 4:30 | Kickoff | GOS 25 | 8 | 75 | 0 | 75 | 5 | *DUN 8 | Touchdown |
| 9 | 7:30 | 6:00 | 1:30 | Fumble | GOS 12 | 3 | 2 | 0 | 2 | 0 | GOS 14 | Punt |
| 10 | 4:30 | 0:52 | 3:38 | Kickoff | GOS 25 | 10 | 75 | 0 | 75 | 5 | *DUN 15 | Touchdown |
| 11 | 0:15 | 0:00 | 0:15 | Downs | DUN 24 | 1 | -1 | 0 | -1 | 0 | DUN 25 | End of Game |
|
(278) Average GOS 34
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2022 Dunedin Osprey | 7:48 | 9:21 | 7:48 | 9:19 | 0:00 | 34:16 | ||||||
|
Home 2022 Georgia Storm |
7:12 | 5:39 | 7:12 | 5:41 | 0:00 | 25:44 | ||||||
| Kickoff Drive No. - Start Average | Dunedin: 4 - DUN 23 | Georgia : 5 - GOS 26 | ||||||||||