|
2022 East Rock Ravens vs 2022 Dunedin Osprey
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2022 East Rock Ravens | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:30 | 1:30 | Kickoff | ERR 25 | 3 | 15 | 0 | 15 | 1 | ERR 40 | Interception |
| 2 | 11:24 | 7:48 | 3:36 | Kickoff | ERR 25 | 8 | 72 | 0 | 72 | 2 | *DUN 3 | Field Goal |
| 3 | 6:00 | 13:12 | 7:48 | Punt | ERR 26 | 15 | 74 | 0 | 74 | 6 | *DUN 3 | Touchdown |
| 4 | 9:54 | 8:24 | 1:30 | Missed Field Goal | ERR 22 | 3 | 4 | 0 | 4 | 0 | ERR 26 | Punt |
| 5 | 6:00 | 4:12 | 1:48 | Punt | ERR 26 | 3 | 6 | 0 | 6 | 0 | ERR 32 | Punt |
| 6 | 2:24 | 1:37 | 0:47 | Punt | ERR 17 | 4 | 28 | 0 | 28 | 1 | ERR 45 | Punt |
| 7 | 1:07 | 0:22 | 0:45 | Punt | ERR 46 | 6 | 31 | 0 | 31 | 1 | DUN 23 | Field Goal |
| 8 | 12:18 | 10:12 | 2:06 | Interception | ERR 46 | 4 | 16 | 0 | 16 | 1 | DUN 38 | Interception |
| 9 | 6:18 | 4:30 | 1:48 | Kickoff | ERR 26 | 3 | -7 | 0 | -7 | 0 | ERR 19 | Punt |
| 10 | 2:42 | 0:18 | 2:24 | Punt | ERR 37 | 5 | 10 | 0 | 10 | 1 | ERR 47 | Punt |
| 11 | 12:18 | 8:42 | 3:36 | Punt | ERR 13 | 8 | 87 | 0 | 87 | 4 | DUN 37 | Touchdown |
| 12 | 4:48 | 3:00 | 1:48 | Punt | ERR 20 | 3 | 3 | 0 | 3 | 0 | ERR 23 | Punt |
| 13 | 2:42 | 1:52 | 0:50 | Kickoff | ERR 25 | 4 | -3 | 0 | -3 | 0 | ERR 22 | Downs |
| 14 | 0:37 | 0:30 | 0:07 | Kickoff | ERR 25 | 1 | 0 | 0 | 0 | 0 | ERR 25 | Interception |
|
(336) Average ERR 27
|
||||||||||||
| 2022 Dunedin Osprey | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:30 | 11:24 | 2:06 | Interception | ERR 43 | 4 | 43 | 0 | 43 | 4 | *ERR 3 | Touchdown |
| 2 | 7:48 | 6:00 | 1:48 | Kickoff | DUN 25 | 3 | 4 | 0 | 4 | 0 | DUN 29 | Punt |
| 3 | 13:12 | 9:54 | 3:18 | Kickoff | DUN 25 | 7 | 57 | 0 | 57 | 3 | *ERR 18 | Missed Field Goal |
| 4 | 8:24 | 6:00 | 2:24 | Punt | DUN 19 | 6 | 14 | 0 | 14 | 1 | DUN 33 | Punt |
| 5 | 4:12 | 2:24 | 1:48 | Punt | DUN 21 | 3 | 7 | 0 | 7 | 0 | DUN 28 | Punt |
| 6 | 1:37 | 1:07 | 0:30 | Punt | DUN 18 | 3 | 1 | 0 | 1 | 0 | DUN 19 | Punt |
| 7 | 0:22 | 0:00 | 0:22 | Squib Kickoff | DUN 17 | 3 | 17 | 0 | 17 | 1 | DUN 34 | End of Half |
| 8 | 15:00 | 12:18 | 2:42 | Kickoff | DUN 32 | 5 | 21 | 0 | 21 | 1 | ERR 47 | Interception |
| 9 | 10:12 | 6:18 | 3:54 | Interception | DUN 8 | 7 | 92 | 0 | 92 | 6 | *ERR 8 | Touchdown |
| 10 | 4:30 | 2:42 | 1:48 | Punt | DUN 26 | 3 | 5 | 0 | 5 | 0 | DUN 31 | Punt |
| 11 | 0:18 | 12:18 | 3:00 | Punt | DUN 6 | 7 | 34 | 0 | 34 | 2 | DUN 40 | Punt |
| 12 | 8:42 | 4:48 | 3:54 | Kickoff | DUN 25 | 8 | 23 | 0 | 23 | 2 | DUN 48 | Punt |
| 13 | 3:00 | 2:42 | 0:18 | Punt | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 14 | 1:52 | 0:37 | 1:15 | Downs | ERR 22 | 4 | 22 | 0 | 22 | 2 | *ERR 9 | Touchdown |
| 15 | 0:30 | 0:00 | 0:30 | Interception | DUN 45 | 1 | -1 | 0 | -1 | 0 | DUN 44 | End of Game |
|
(339) Average DUN 28
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2022 East Rock Ravens | 11:06 | 6:38 | 6:18 | 6:21 | 0:00 | 30:23 | ||||||
|
Home 2022 Dunedin Osprey |
3:54 | 8:22 | 8:42 | 8:39 | 0:00 | 29:37 | ||||||
| Kickoff Drive No. - Start Average | East Rock: 5 - ERR 25 | Dunedin: 5 - DUN 24 | ||||||||||