|
2022 Dunedin Osprey vs 2022 Blue Island Untouchables
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2022 Dunedin Osprey | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 11:06 | 9:36 | 1:30 | Downs | DUN 40 | 3 | 7 | 0 | 7 | 0 | DUN 47 | Punt |
| 2 | 4:12 | 2:42 | 1:30 | Missed Field Goal | DUN 45 | 3 | 2 | 0 | 2 | 0 | DUN 47 | Punt |
| 3 | 14:06 | 12:18 | 1:48 | Punt | DUN 42 | 3 | 6 | 0 | 6 | 0 | DUN 48 | Punt |
| 4 | 8:24 | 3:36 | 4:48 | Interception | DUN 32 | 9 | 68 | 0 | 68 | 5 | *BIU 10 | Touchdown |
| 5 | 1:45 | 1:15 | 0:30 | Kickoff | DUN 25 | 3 | 2 | 0 | 2 | 0 | DUN 27 | Punt |
| 6 | 0:22 | 0:00 | 0:22 | Kickoff | DUN 25 | 4 | 28 | 0 | 28 | 1 | BIU 47 | End of Half |
| 7 | 15:00 | 8:24 | 6:36 | Kickoff | DUN 19 | 10 | 46 | 0 | 46 | 3 | BIU 35 | Punt |
| 8 | 5:06 | 1:12 | 3:54 | Fumble | BIU 28 | 8 | 24 | 0 | 24 | 2 | *BIU 4 | Field Goal |
| 9 | 14:06 | 12:18 | 1:48 | Punt | DUN 26 | 3 | -3 | 0 | -3 | 0 | DUN 23 | Punt |
| 10 | 11:06 | 9:00 | 2:06 | Interception | DUN 49 | 4 | 31 | 0 | 31 | 1 | BIU 20 | Interception |
| 11 | 7:30 | 7:12 | 0:18 | Punt | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 12 | 3:54 | 2:00 | 1:54 | Punt | DUN 20 | 3 | 7 | 0 | 7 | 0 | DUN 27 | Punt |
| 13 | 0:01 | 0:00 | 0:01 | Downs | DUN 16 | 1 | -1 | 0 | -1 | 0 | DUN 15 | End of Game |
|
(217) Average DUN 34
|
||||||||||||
| 2022 Blue Island Untouchables | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 11:06 | 3:54 | Kickoff | BIU 25 | 8 | 35 | 0 | 35 | 2 | DUN 40 | Downs |
| 2 | 9:36 | 4:12 | 5:24 | Punt | BIU 34 | 10 | 28 | 0 | 28 | 2 | DUN 38 | Missed Field Goal |
| 3 | 2:42 | 14:06 | 3:36 | Punt | BIU 12 | 6 | 11 | 0 | 11 | 1 | BIU 23 | Punt |
| 4 | 12:18 | 8:24 | 3:54 | Punt | BIU 20 | 7 | 59 | 0 | 59 | 4 | DUN 21 | Interception |
| 5 | 3:36 | 1:45 | 1:51 | Kickoff | BIU 25 | 6 | 45 | 0 | 45 | 2 | DUN 30 | Field Goal |
| 6 | 1:15 | 0:22 | 0:53 | Punt | BIU 30 | 4 | 70 | 0 | 70 | 3 | DUN 30 | Touchdown |
| 7 | 8:24 | 5:06 | 3:18 | Punt | BIU 6 | 6 | 23 | 0 | 23 | 2 | BIU 29 | Fumble |
| 8 | 1:12 | 14:06 | 2:06 | Kickoff | BIU 25 | 3 | 4 | 0 | 4 | 0 | BIU 29 | Punt |
| 9 | 12:18 | 11:06 | 1:12 | Punt | BIU 36 | 3 | 10 | 0 | 10 | 1 | BIU 46 | Interception |
| 10 | 9:00 | 7:30 | 1:30 | Interception | BIU 30 | 3 | 1 | 0 | 1 | 0 | BIU 31 | Punt |
| 11 | 7:12 | 3:54 | 3:18 | Kickoff | BIU 25 | 6 | 28 | 0 | 28 | 2 | DUN 47 | Punt |
| 12 | 2:00 | 0:01 | 1:59 | Punt | BIU 18 | 9 | 66 | 0 | 66 | 2 | *DUN 16 | Downs |
|
(380) Average BIU 23
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2022 Dunedin Osprey | 3:00 | 7:28 | 10:30 | 6:07 | 0:00 | 27:05 | ||||||
|
Home 2022 Blue Island Untouchables |
12:00 | 7:32 | 4:30 | 8:53 | 0:00 | 32:55 | ||||||
| Kickoff Drive No. - Start Average | Dunedin: 3 - DUN 23 | Blue Island: 4 - BIU 25 | ||||||||||