2023 Sleepy Hollow 23, 2023 Dunedin 31

1st

2nd

3rd

4th

OT

Total

2023 Sleepy Hollow

14

6

3

0

0

23

2023 Dunedin

0

7

14

10

0

31

Scoring Plays
Qtr Clock Team Scoring Description(Extra Point) Score
1 8:06 2023 Sleepy Hollow K.Herbert 11 yd. run (R.Patterson kick) 7-0 SHH
1 6:36 2023 Sleepy Hollow D.Njoku 4 yd. pass from D.Prescott (R.Patterson kick) 14-0 SHH
2 11:24 2023 Dunedin G.Pickens 14 yd. pass from B.Purdy (C.Dicker kick) 14-7 SHH
2 0:01 2023 Sleepy Hollow M.Evans 48 yd. pass from D.Prescott (kick blocked) 20-7 SHH
3 9:36 2023 Dunedin I.Pacheco 1 yd. run (C.Dicker kick) 20-14 SHH
3 5:06 2023 Sleepy Hollow R.Patterson 52 yd. field goal 23-14 SHH
3 3:36 2023 Dunedin C.Ridley 58 yd. pass from B.Purdy (C.Dicker kick) 23-21 SHH
4 10:30 2023 Dunedin C.Dicker 43 yd. field goal 24-23 DUN
4 3:00 2023 Dunedin C.Sutton 11 yd. pass from B.Purdy (C.Dicker kick) 31-23 DUN
Other Highlights
Qtr Clock Team Event Player Yards
2 14:06 2023 Sleepy Hollow Missed Field Goal Riley Patterson 49
2 3:54 2023 Dunedin QBSack George Karlaftis -10
4 12:36 2023 Dunedin Intercept Charvarius Ward 20
4 1:52 2023 Dunedin Intercept Jabrill Peppers 0

Team Statistics

2023 Sleepy Hollow 2023 Dunedin
First Downs by Rush-Pass-Pen-Total 3-13-0-16 10-14-0-24
Third Down Efficiency 3-12-25% 3-10-30%
Fourth Down Efficiency 1-1-100% 0-1-0%
Red Zone Efficiency (pts-poss-pct) 14-14-100% 21-21-100%
Total Offense-Plays-Avg Yards Per Play 296-54-5.5 385-64-6.0
Total Net Yards Rushing 65 143
Total Rushes 18 31
Average Per Rush 3.6 4.6
Passes Completed/Attempted 23/36 (63.9%) 19/32 (59.4%)
Net Yards Passing 231 242
Avg Yards Per Pass 6.4 7.9
Sacked/Yards Lost 0/0 1/10
Punts/Average 5/51.2 5/45.6
Punts Received/Return Yardage 2/40 3/27
Kickoffs/Returns 0/0 2/37
Interceptions/Returns 0/0 2/20
Penalties/Yards 0/0 0/0
Total Fumbles/Fumbles Lost 0/0 2/1
Time of Possession 26 mins 57 secs 33 mins 3 secs
Average Drive Start SHH 31 DUN 28

Passing Stats

Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack Rating
2023 Sleepy Hollow
Dak Prescott 36 23 231 63.9 6.4 2 5.6 2 5.6 48 0/0 77.4
2023 Dunedin
Brock Purdy 32 19 252 59.4 7.9 3 9.4 0 0 58 1/10 115.6

Rushing Stats

No Yds Avg Long TD 2 Pt Conv Fumbles/Lost
2023 Sleepy Hollow
Khalil Herbert 10 55 5.5 17 1 0 0/0
Jonathan Taylor 7 11 1.6 5 0 0 0/0
Dak Prescott 1 -1 -1.0 -1 0 0 0/0
2023 Dunedin
David Montgomery 19 123 6.5 17 0 0 0/0
Brock Purdy 9 16 1.8 6 0 0 1/0
Isiah Pacheco 3 4 1.3 5 1 0 0/0

Receiving Stats

No Yds Avg Long TD 2 Pt Conv
2023 Sleepy Hollow
Davante Adams 5 39 7.8 14 0 0
Mike Evans 4 87 21.8 48 1 0
Tyler Conklin 4 55 13.8 15 0 0
David Njoku 4 24 6.0 11 1 0
Jonathan Taylor 4 9 2.3 7 0 0
Khalil Herbert 2 17 8.5 9 0 0
2023 Dunedin
Calvin Ridley 7 128 18.3 58 1 0
Courtland Sutton 5 57 11.4 16 1 0
George Pickens 4 31 7.8 14 1 0
David Montgomery 2 27 13.5 14 0 0
Tucker Kraft 1 9 9.0 9 0 0

Field Goals and Extra Points

1-19 20-29 30-39 40-49 50+ Totals % Made XPs
2023 Sleepy Hollow
Riley Patterson 0/0 0/0 0/0 0/1 1/1 1/2 50.0 2/3
2023 Dunedin
Cameron Dicker 0/0 0/0 0/0 1/1 0/0 1/1 100 4/4

Punting

No Avg Net Tb Inside 20 Long Blocked
2023 Sleepy Hollow
A.J. Cole 5 51.2 45.8 0 2 55 0
2023 Dunedin
Blake Gillikin 5 45.6 29.6 2 0 52 0

Kickoff Returns

No Yds Avg Long TD
2023 Sleepy Hollow
2023 Dunedin
Pierre Strong Jr. 1 23 23.0 23 0
Britain Covey 1 14 14.0 14 0

Punt Returns

Ret FC Yds Avg Long TD
2023 Sleepy Hollow
Deven Thompkins 2 1 40 20.0 22 0
2023 Dunedin
Kalif Raymond 2 1 13 6.5 10 0
Britain Covey 1 0 14 14.0 14 0

Individual Defense

Tackles Sacks Fum Rec
2023 Sleepy Hollow
Dre Greenlaw 8 0 0
DeShon Elliott 7 0 0
Deommodore Lenoir 6 0 0
A.J. Terrell 6 0 0
Christian Harris 3 0 1
Cameron Jordan 3 0 0
Patrick Queen 3 0 0
Antoine Winfield Jr. 2 0 0
Fletcher Cox 2 0 0
George Karlaftis 2 1 0
Bilal Nichols 1 0 0
2023 Dunedin
Charvarius Ward 7 0 0
Ernest Jones 7 0 0
Devin Lloyd 6 0 0
Jahlani Tavai 5 0 0
DeMarcus Lawrence 4 0 0
Kyle Hamilton 3 0 0
Paulson Adebo 3 0 0
Quinnen Williams 1 0 0
Talanoa Hufanga 1 0 0
Jeremiah Owusu-Koramoah 1 0 0
Calvin Ridley 0 0 1

Interceptions

No Yds Avg Long TD
2023 Sleepy Hollow
2023 Dunedin
Charvarius Ward 1 20 20.0 20 0
Jabrill Peppers 1 0 0.0 0 0

Game Story

It was an exciting fourth quarter for the home team, as Dunedin beat Sleepy Hollow by the score of 31 to 23. Brock Purdy passed 32 times for 252 yards and 3 touchdowns. David Montgomery rushed the ball 19 times for 123 yards. Dunedin controlled the ground game, out-rushing Sleepy Hollow 143 to 65 yards. They controlled the ball for 33:03. The crowd was treated to a touchdown pass to Calvin Ridley that covered 58 yards with 3:36 left in the 3rd quarter. Sleepy Hollow took the early lead outscoring Dunedin 14 to 0 in the first quarter. They were on top at the half 20 to 7. Sleepy Hollow led after three quarters 23 to 21.

Play Recap

ClockScorePosDown&DistBallOnDUN WinProbPlay Result
Q1 15:00 SHH:0-DUN:0 --- --- --- 54% Kickoff
Q1 15:00 SHH:0-DUN:0 SHH 1st& 10 SHH 25 56% Davante Adams Flat Pass - Right 1 yards
Q1 14:24 SHH:0-DUN:0 SHH 2nd& 9 SHH 26 59% Khalil Herbert Off Tackle - Right 5 yards
Q1 13:48 SHH:0-DUN:0 SHH 3rd& 4 SHH 31 57% David Njoku Flat Pass - Left Incomplete
Q1 13:30 SHH:0-DUN:0 SHH 4th& 4 SHH 31 58% A.J. Cole Punt
Q1 13:12 SHH:0-DUN:0 DUN 1st& 10 DUN 24 54% David Montgomery Off Tackle - Right Minus 1 yards
Q1 12:36 SHH:0-DUN:0 DUN 2nd& 11 DUN 23 53% David Montgomery End Run - Left 6 yards
Q1 12:00 SHH:0-DUN:0 DUN 3rd& 5 DUN 29 54% David Montgomery Look In Pass Incomplete
Q1 11:42 SHH:0-DUN:0 DUN 4th& 5 DUN 29 53% Blake Gillikin Punt
Q1 11:24 SHH:0-DUN:0 SHH 1st& 10 SHH 38 57% Tyler Conklin Short Pass 13 yards 1stDown
Q1 10:48 SHH:0-DUN:0 SHH 1st& 10 DUN 49 54% Khalil Herbert Line Buck 14 yards 1stDown
Q1 10:12 SHH:0-DUN:0 SHH 1st& 10 DUN 35 53% Khalil Herbert Flat Pass - Right 8 yards
Q1 9:36 SHH:0-DUN:0 SHH 2nd& 2 DUN 27 51% Mike Evans Short Pass 11 yards 1stDown
Q1 9:00 SHH:0-DUN:0 SHH 1st& 10 DUN 16 48% Khalil Herbert Off Tackle - Right 5 yards
Q1 8:24 SHH:0-DUN:0 SHH 2nd& 5 DUN 11 48% Khalil Herbert Line Buck 11 yards Touchdown!
Q1 8:06 SHH:6-DUN:0 SHH 1st& 10 DUN 15 34% Riley Patterson Extra Point Good
Q1 8:06 SHH:7-DUN:0 --- --- --- 28% Kickoff
Q1 7:48 SHH:7-DUN:0 DUN 1st& 10 DUN 15 28% Isiah Pacheco Flat Pass - Right 0 yards Fumble
Q1 7:30 SHH:7-DUN:0 SHH 1st& 10 DUN 17 24% Tyler Conklin Short Pass 13 yards 1stDown
Q1 6:54 SHH:7-DUN:0 SHH 1st&Goal DUN 4 23% David Njoku Short Pass 4 yards Touchdown!
Q1 6:36 SHH:13-DUN:0 SHH 1st& 10 DUN 15 18% Riley Patterson Extra Point Good
Q1 6:36 SHH:14-DUN:0 --- --- --- 17% Kickoff
Q1 6:36 SHH:14-DUN:0 DUN 1st& 10 DUN 25 17% Isiah Pacheco End Run - Right Minus 2 yards
Q1 6:00 SHH:14-DUN:0 DUN 2nd& 12 DUN 23 16% Isiah Pacheco End Run - Left 5 yards
Q1 5:24 SHH:14-DUN:0 DUN 3rd& 7 DUN 28 15% George Pickens Short Pass Incomplete
Q1 5:06 SHH:14-DUN:0 DUN 4th& 7 DUN 28 15% Blake Gillikin Punt
Q1 4:48 SHH:14-DUN:0 SHH 1st& 10 SHH 22 17% Khalil Herbert Off Tackle - Right 17 yards 1stDown
Q1 4:12 SHH:14-DUN:0 SHH 1st& 10 SHH 39 16% Khalil Herbert Flat Pass - Left 9 yards
Q1 3:36 SHH:14-DUN:0 SHH 2nd& 1 SHH 48 16% Mike Evans Long Pass Incomplete
Q1 3:18 SHH:14-DUN:0 SHH 3rd& 1 SHH 48 16% Dak Prescott Line Buck Minus 1 yards
Q1 2:42 SHH:14-DUN:0 SHH 4th& 2 SHH 47 16% Davante Adams Look In Pass 3 yards 1stDown
Q1 2:06 SHH:14-DUN:0 SHH 1st& 10 SHH 50 14% Mike Evans Short Pass Incomplete
Q1 1:48 SHH:14-DUN:0 SHH 2nd& 10 SHH 50 15% Khalil Herbert Off Tackle - Left Minus 1 yards
Q1 1:12 SHH:14-DUN:0 SHH 3rd& 11 SHH 49 15% Davante Adams Short Pass 11 yards 1stDown
Q1 0:36 SHH:14-DUN:0 SHH 1st& 10 DUN 40 14% Tyler Conklin Short Pass Incomplete
Q1 0:18 SHH:14-DUN:0 SHH 2nd& 10 DUN 40 14% Khalil Herbert Off Tackle - Right 4 yards
Q2 15:00 SHH:14-DUN:0 SHH 3rd& 6 DUN 36 14% David Njoku Look In Pass 4 yards
Q2 14:24 SHH:14-DUN:0 SHH 4th& 2 DUN 32 14% Riley Patterson Field Goal Missed
Q2 14:06 SHH:14-DUN:0 DUN 1st& 10 DUN 39 15% QB Must Run 6 yards
Q2 13:30 SHH:14-DUN:0 DUN 2nd& 4 DUN 45 15% Calvin Ridley Short Pass 14 yards 1stDown
Q2 12:54 SHH:14-DUN:0 DUN 1st& 10 SHH 41 15% David Montgomery Flat Pass - Right 14 yards 1stDown
Q2 12:18 SHH:14-DUN:0 DUN 1st& 10 SHH 27 15% David Montgomery Line Buck 13 yards 1stDown
Q2 11:42 SHH:14-DUN:0 DUN 1st& 10 SHH 14 16% George Pickens Short Pass 14 yards Touchdown!
Q2 11:24 SHH:14-DUN:6 DUN 1st& 10 SHH 15 24% Cameron Dicker Extra Point Good
Q2 11:24 SHH:14-DUN:7 --- --- --- 28% Kickoff
Q2 11:24 SHH:14-DUN:7 SHH 1st& 10 SHH 25 28% Jonathan Taylor Off Tackle - Right 0 yards
Q2 10:48 SHH:14-DUN:7 SHH 2nd& 10 SHH 25 29% Mike Evans Short Pass 14 yards 1stDown
Q2 10:12 SHH:14-DUN:7 SHH 1st& 10 SHH 39 29% David Njoku Look In Pass 5 yards
Q2 9:36 SHH:14-DUN:7 SHH 2nd& 5 SHH 44 27% Jonathan Taylor Off Tackle - Left 0 yards
Q2 9:00 SHH:14-DUN:7 SHH 3rd& 5 SHH 44 28% Darnell Mooney Look In Pass Incomplete
Q2 8:42 SHH:14-DUN:7 SHH 4th& 5 SHH 44 28% A.J. Cole Punt
Q2 8:24 SHH:14-DUN:7 DUN 1st& 10 DUN 6 25% QB Must Run 3 yards
Q2 7:48 SHH:14-DUN:7 DUN 2nd& 7 DUN 9 25% David Montgomery Line Buck 9 yards 1stDown
Q2 7:12 SHH:14-DUN:7 DUN 1st& 10 DUN 18 26% David Montgomery Line Buck 17 yards 1stDown
Q2 6:36 SHH:14-DUN:7 DUN 1st& 10 DUN 35 27% David Montgomery Look In Pass Incomplete
Q2 6:18 SHH:14-DUN:7 DUN 2nd& 10 DUN 35 27% David Montgomery Line Buck 17 yards 1stDown
Q2 5:42 SHH:14-DUN:7 DUN 1st& 10 SHH 48 29% David Montgomery Line Buck 6 yards
Q2 5:06 SHH:14-DUN:7 DUN 2nd& 4 SHH 42 28% David Montgomery Line Buck 17 yards 1stDown
Q2 4:30 SHH:14-DUN:7 DUN 1st& 10 SHH 25 30% Courtland Sutton Short Pass QBSacked
Q2 3:54 SHH:14-DUN:7 DUN 2nd& 20 SHH 35 28% George Pickens Flat Pass - Right 1 yards
Q2 3:18 SHH:14-DUN:7 DUN 3rd& 19 SHH 34 27% David Montgomery Flat Pass - Right Incomplete
Q2 3:00 SHH:14-DUN:7 DUN 4th& 19 SHH 34 27% Blake Gillikin Coffin Corner Punt
Q2 2:42 SHH:14-DUN:7 SHH 1st& 10 SHH 20 27% Davante Adams Short Pass Incomplete
Q2 2:24 SHH:14-DUN:7 SHH 2nd& 10 SHH 20 27% Jonathan Taylor Look In Pass 7 yards
Q2 2:00 SHH:14-DUN:7 SHH 3rd& 3 SHH 27 27% Jonathan Taylor End Run - Right 0 yards
Q2 1:30 SHH:14-DUN:7 SHH 4th& 3 SHH 27 27% A.J. Cole Punt
Q2 1:22 SHH:14-DUN:7 DUN 1st& 10 DUN 23 25% George Pickens Long Pass Incomplete
Q2 1:15 SHH:14-DUN:7 DUN 2nd& 10 DUN 23 25% David Montgomery Line Buck 2 yards
Q2 0:45 SHH:14-DUN:7 DUN 3rd& 8 DUN 25 25% Courtland Sutton Short Pass Incomplete
Q2 0:37 SHH:14-DUN:7 DUN 4th& 8 DUN 25 25% Blake Gillikin Punt
Q2 0:30 SHH:14-DUN:7 SHH 1st& 10 SHH 45 25% Davante Adams Short Pass 10 yards 1stDown
Q2 0:22 SHH:14-DUN:7 SHH 1st& 10 DUN 45 25% Jonathan Taylor Flat Pass - Right Minus 3 yards
Q2 0:15 SHH:14-DUN:7 SHH 2nd& 13 DUN 48 25% Mike Evans Short Pass 48 yards Touchdown!
Q2 0:01 SHH:20-DUN:7 SHH 1st& 10 DUN 15 11% Riley Patterson Extra Point Blocked
Q2 0:01 SHH:20-DUN:7 --- --- --- 11% Onside Kickoff
Q3 15:00 SHH:20-DUN:7 --- --- --- 11% Kickoff
Q3 14:42 SHH:20-DUN:7 DUN 1st& 10 DUN 31 11% George Pickens Flat Pass - Right 2 yards
Q3 14:06 SHH:20-DUN:7 DUN 2nd& 8 DUN 33 11% David Montgomery Line Buck 9 yards 1stDown
Q3 13:30 SHH:20-DUN:7 DUN 1st& 10 DUN 42 11% Calvin Ridley Short Pass 15 yards 1stDown
Q3 12:54 SHH:20-DUN:7 DUN 1st& 10 SHH 43 11% David Montgomery Line Buck 11 yards 1stDown
Q3 12:18 SHH:20-DUN:7 DUN 1st& 10 SHH 32 12% Calvin Ridley Short Pass Incomplete
Q3 12:00 SHH:20-DUN:7 DUN 2nd& 10 SHH 32 11% Courtland Sutton Short Pass 15 yards 1stDown
Q3 11:24 SHH:20-DUN:7 DUN 1st& 10 SHH 17 13% George Pickens Short Pass Incomplete
Q3 11:06 SHH:20-DUN:7 DUN 2nd& 10 SHH 17 12% Calvin Ridley Short Pass 14 yards 1stDown
Q3 10:30 SHH:20-DUN:7 DUN 1st&Goal SHH 3 13% David Montgomery Off Tackle - Right 2 yards
Q3 9:54 SHH:20-DUN:7 DUN 2nd&Goal SHH 1 13% Isiah Pacheco Off Tackle - Right 1 yards Touchdown!
Q3 9:36 SHH:20-DUN:13 DUN 1st& 10 SHH 15 25% Cameron Dicker Extra Point Good
Q3 9:36 SHH:20-DUN:14 --- --- --- 28% Kickoff
Q3 9:36 SHH:20-DUN:14 SHH 1st& 10 SHH 25 28% Jonathan Taylor Off Tackle - Right 1 yards
Q3 9:00 SHH:20-DUN:14 SHH 2nd& 9 SHH 26 29% Jonathan Taylor Flat Pass - Right 4 yards
Q3 8:24 SHH:20-DUN:14 SHH 3rd& 5 SHH 30 27% Davante Adams Look In Pass 14 yards 1stDown
Q3 7:48 SHH:20-DUN:14 SHH 1st& 10 SHH 44 25% Tyler Conklin Short Pass 14 yards 1stDown
Q3 7:12 SHH:20-DUN:14 SHH 1st& 10 DUN 42 25% Jonathan Taylor Look In Pass 1 yards
Q3 6:36 SHH:20-DUN:14 SHH 2nd& 9 DUN 41 25% Jonathan Taylor Off Tackle - Right 5 yards
Q3 6:00 SHH:20-DUN:14 SHH 3rd& 4 DUN 36 25% Jonathan Taylor Off Tackle - Right 1 yards
Q3 5:24 SHH:20-DUN:14 SHH 4th& 3 DUN 35 24% Riley Patterson Field Goal Good
Q3 5:06 SHH:23-DUN:14 --- --- --- 13% Kickoff
Q3 5:06 SHH:23-DUN:14 DUN 1st& 10 DUN 25 13% Courtland Sutton Flat Pass - Right 1 yards
Q3 4:30 SHH:23-DUN:14 DUN 2nd& 9 DUN 26 12% Courtland Sutton Short Pass 16 yards 1stDown
Q3 3:54 SHH:23-DUN:14 DUN 1st& 10 DUN 42 12% Calvin Ridley Short Pass 58 yards Touchdown!
Q3 3:36 SHH:23-DUN:20 DUN 1st& 10 SHH 15 36% Cameron Dicker Extra Point Good
Q3 3:36 SHH:23-DUN:21 --- --- --- 37% Kickoff
Q3 3:36 SHH:23-DUN:21 SHH 1st& 10 SHH 25 37% Jonathan Taylor Off Tackle - Right 4 yards
Q3 3:00 SHH:23-DUN:21 SHH 2nd& 6 SHH 29 38% Davante Adams Short Pass Incomplete
Q3 2:42 SHH:23-DUN:21 SHH 3rd& 6 SHH 29 38% Davante Adams Short Pass Incomplete
Q3 2:24 SHH:23-DUN:21 SHH 4th& 6 SHH 29 38% A.J. Cole Punt
Q3 2:06 SHH:23-DUN:21 DUN 1st& 10 DUN 40 37% George Pickens Short Pass 14 yards 1stDown
Q3 1:30 SHH:23-DUN:21 DUN 1st& 10 SHH 46 37% Calvin Ridley Flat Pass - Right 2 yards
Q3 0:54 SHH:23-DUN:21 DUN 2nd& 8 SHH 44 36% David Montgomery Off Tackle - Left 3 yards
Q3 0:18 SHH:23-DUN:21 DUN 3rd& 5 SHH 41 36% George Pickens Look In Pass Incomplete
Q4 15:00 SHH:23-DUN:21 DUN 4th& 5 SHH 41 36% Blake Gillikin Coffin Corner Punt
Q4 14:42 SHH:23-DUN:21 SHH 1st& 10 SHH 20 36% Mike Evans Short Pass 14 yards 1stDown
Q4 14:06 SHH:23-DUN:21 SHH 1st& 10 SHH 34 36% Khalil Herbert End Run - Right 0 yards
Q4 13:30 SHH:23-DUN:21 SHH 2nd& 10 SHH 34 36% Khalil Herbert End Run - Right 2 yards
Q4 12:54 SHH:23-DUN:21 SHH 3rd& 8 SHH 36 35% Mike Evans Short Pass 15 yards Interception
Q4 12:36 SHH:23-DUN:21 DUN 1st& 10 SHH 31 36% David Montgomery Off Tackle - Left 1 yards
Q4 12:00 SHH:23-DUN:21 DUN 2nd& 9 SHH 30 37% David Montgomery Line Buck Minus 1 yards
Q4 11:24 SHH:23-DUN:21 DUN 3rd& 10 SHH 31 33% David Montgomery Line Buck 5 yards
Q4 10:48 SHH:23-DUN:21 DUN 4th& 5 SHH 26 35% Cameron Dicker Field Goal Good
Q4 10:30 SHH:23-DUN:24 --- --- --- 66% Kickoff
Q4 10:30 SHH:23-DUN:24 SHH 1st& 10 SHH 25 66% Tyler Conklin Short Pass Incomplete
Q4 10:12 SHH:23-DUN:24 SHH 2nd& 10 SHH 25 70% Davante Adams Long Pass Incomplete
Q4 9:54 SHH:23-DUN:24 SHH 3rd& 10 SHH 25 70% David Njoku Short Pass Incomplete
Q4 9:36 SHH:23-DUN:24 SHH 4th& 10 SHH 25 72% A.J. Cole Punt
Q4 9:18 SHH:23-DUN:24 DUN 1st& 10 DUN 22 64% QB Must Run 6 yards
Q4 8:42 SHH:23-DUN:24 DUN 2nd& 4 DUN 28 64% Courtland Sutton Short Pass Incomplete
Q4 8:24 SHH:23-DUN:24 DUN 3rd& 4 DUN 28 65% David Montgomery Off Tackle - Left 5 yards 1stDown
Q4 7:48 SHH:23-DUN:24 DUN 1st& 10 DUN 33 67% Tucker Kraft Short Pass Incomplete
Q4 7:30 SHH:23-DUN:24 DUN 2nd& 10 DUN 33 66% Courtland Sutton Long Pass Incomplete
Q4 7:12 SHH:23-DUN:24 DUN 3rd& 10 DUN 33 65% Courtland Sutton Short Pass 14 yards 1stDown
Q4 6:36 SHH:23-DUN:24 DUN 1st& 10 DUN 47 69% Tucker Kraft Flat Pass - Right 9 yards
Q4 6:00 SHH:23-DUN:24 DUN 2nd& 1 SHH 44 71% David Montgomery Off Tackle - Left 3 yards 1stDown
Q4 5:24 SHH:23-DUN:24 DUN 1st& 10 SHH 41 71% David Montgomery Flat Pass - Right 13 yards 1stDown
Q4 4:48 SHH:23-DUN:24 DUN 1st& 10 SHH 28 75% QB Must Run 5 yards
Q4 4:12 SHH:23-DUN:24 DUN 2nd& 5 SHH 23 78% Calvin Ridley Short Pass Incomplete
Q4 3:54 SHH:23-DUN:24 DUN 3rd& 5 SHH 23 78% Calvin Ridley Short Pass 12 yards 1stDown
Q4 3:18 SHH:23-DUN:24 DUN 1st& 10 SHH 11 86% Courtland Sutton Short Pass 11 yards Touchdown!
Q4 3:00 SHH:23-DUN:30 DUN 1st& 10 SHH 15 92% Cameron Dicker Extra Point Good
Q4 3:00 SHH:23-DUN:31 --- --- --- 98% Kickoff
Q4 3:00 SHH:23-DUN:31 SHH 1st& 10 SHH 25 98% Khalil Herbert End Run - Right Minus 2 yards
Q4 2:42 SHH:23-DUN:31 SHH 2nd& 12 SHH 23 99% David Njoku Flat Pass - Right 11 yards
Q4 2:24 SHH:23-DUN:31 SHH 3rd& 1 SHH 34 99% Tyler Conklin Short Pass 15 yards 1stDown
Q4 2:00 SHH:23-DUN:31 SHH 1st& 10 SHH 49 97% Mike Evans Long Pass 30 yards Interception
Q4 1:52 SHH:23-DUN:31 DUN 1st& 10 DUN 21 97% David Montgomery Off Tackle - Left Minus 1 yards
Q4 1:45 SHH:23-DUN:31 DUN 2nd& 11 DUN 20 97% Calvin Ridley Short Pass 13 yards 1stDown
Q4 1:37 SHH:23-DUN:31 DUN 1st& 10 DUN 33 98% Brock Purdy QB Take A Knee
Q4 0:52 SHH:23-DUN:31 DUN 2nd& 11 DUN 32 98% Brock Purdy QB Take A Knee
Q4 0:08 SHH:23-DUN:31 DUN 3rd& 12 DUN 31 100% Brock Purdy QB Take A Knee
Q4 0:01 SHH:23-DUN:31 DUN 4th& 13 DUN 30 100% Brock Purdy QB Take A Knee